Header

About the League       Individuals       Player Release Form       Directions to Gyms       Vancouver Residents     Rankings     Saturday Stat League

 

How to Join/Register       Make a Payment        Co-Ed Teams       Rules & Policies       Order Jerseys       Referee Page

 

Portland Basketball Adult League Schedules:     Sunday       Monday       Wednesday  

Check out 'Pick-to-Play' - various runs to choose from; sign up as an individual or with a friend (12 players scheduled per hour)

Premier League
Top 8 teams in the entire league
Invitation Only.  Teams must qualify for Premier league.
Each team will play 5 games on their regular night of play.  
Teams will play against non-Premier league teams on their night of play.
Each team will play 1 double header on a different night of play against Premier League teams from that night.  
Top 2 teams in the BCS style rankings will play a championship game after the end of the season.
Bottom 3 teams at the end of the season will drop back into the B Division.
Top 3 teams in the B Division will move up into the Premier League.









Premier League Rankings (A League)
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Mon Prmr RWS 4 0 1.00 81 65 16 4.25 W4 45.71 0
2 Wed Prmr Log Jammin 5 0 1.00 119 99 19 2.58 W5 44.84 0
3 Mon Prmr Funami 5 2 0.71 88 81 12 4.39 L1 42.58 0
4 Wed Prmr JLS Custom Homes 3 1 0.75 94 88 12 1.63 W1 40.97 0
5 Sun Prmr Instant Imprints 2 2 0.50 96 94 17 2.92 L1 38.76 0
6 Sun Prmr Cobras 1 4 0.20 77 84 10 3.01 L3 35.25 0
B League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Sun B S.W.A.T. 5 0 1.00 91 82 9 2.27 W5 44.70 0
2 Wed B Portland Marathon  4 2 0.67 72 67 13 2.45 W3 40.55 0
3 Wed B 50 Minute Blackout  4 2 0.67 76 69 14 2.24 W2 40.42 1
4 Sun B 1222 Panthers 3 2 0.60 64 57 11 2.37 L1 39.81 -1
5 Wed B Pickle Daddies 2 3 0.40 60 61 11 2.33 L2 37.19 0
6 Sun B Team J 2 4 0.33 76 79 8 2.44 W1 36.77 1
7 Wed C Booger Breath 2 4 0.33 85 89 13 2.57 L2 36.54 -1
8 Mon B Captain Crunch 0 4 0.00 52 62 11 4.50 L4 33.55 0
C League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Mon C Make it Drizzle  6 0 1.00 77 67 10 3.33 W6 37.93 0
2 Mon C Blue Chips 5 1 0.83 75 69 7 4.17 W1 36.58 1
3 Mon C Steve's Bunch 5 1 0.83 88 82 8 3.50 W1 36.19 2
4 Mon C Slump Busters 5 1 0.83 59 58 13 3.33 W2 35.86 2
5 Mon C Team Perrin 3 1 0.75 74 65 21 4.00 W2 35.42 2
6 Wed C Ball Boys 5 1 0.83 75 64 17 1.80 L1 34.98 2
7 Sun C Rebels 4 1 0.80 80 72 10 2.33 L1 34.87 -5
8 Mon C Boxers 4 2 0.67 72 69 7 3.17 W4 33.99 2
9 Mon C Kenny's Roasters 3 2 0.60 75 76 21 4.20 W2 33.66 2
10 Wed C Steve's Bunch 4 2 0.67 79 73 11 2.12 W4 33.23 2
11 Mon C Hammer Construction 3 2 0.60 73 75 10 3.40 W1 33.20 2
12 Sun C Mastercraft  4 2 0.67 71 68 12 2.10 L1 33.11 -3
13 Sun C The Last Samurais 4 2 0.67 77 65 14 1.88 W2 33.18 5
14 Wed C De Squad 4 2 0.67 75 79 11 2.18 W2 33.12 0
15 Mon C Noyes Development Co. 3 2 0.60 67 69 7 3.20 W1 33.08 0
16 Sun C Failed Blazers 4 2 0.67 68 60 9 1.71 W2 33.00 0
17 Sun C Los 14 4 2 0.67 78 75 13 1.86 L1 32.84 -13
18 Sun C Above the Rim 4 3 0.57 77 74 13 1.98 L1 32.08 9
19 Mon C Weiler Ducks 2 3 0.40 82 79 12 4.60 W2 31.77 0
20 Sun C Once Upon a Time 3 3 0.50 69 68 10 1.87 L2 31.02 -3
21 Wed C Instant Imprints  2 2 0.50 79 80 3 1.33 W1 31.02 0
22 Sun C North Korean Robot Commando Unit 3 3 0.50 71 73 19 1.98 L1 30.94 -2
23 Wed C Bacon Cats 3 3 0.50 65 66 11 1.76 W1 30.91 -1
24 Wed C Gamers 3 3 0.50 67 73 9 1.55 W1 30.75 -1
25 Mon C Noyes Development Co. 2 3 0.40 71 66 19 3.20 L1 30.68 -1
26 Mon C CompView 2 4 0.33 71 76 16 3.67 L4 30.14 -1
27 Sun C Old School 1 2 0.33 66 70 5 2.67 L3 29.71 9
28 Sun C Titans 2 4 0.33 59 71 13 1.80 L1 28.79 1
29 Mon C UBS 1 5 0.17 63 72 13 4.17 L2 28.52 -1
30 Sun C Hard to the Hole 1 3 0.25 73 73 16 2.12 L3 28.07 -4
31 Wed C MasterCraft Team 1 1 4 0.20 78 86 11 2.17 W1 27.64 -1
32 Wed C Dirty Sneakers 1 4 0.20 71 78 12 2.27 L2 27.64 -1
33 Wed C Primos 1 5 0.17 75 82 9 2.20 L5 27.48 -1
34 Wed C Hollywood 1 5 0.17 63 75 13 2.21 L1 27.14 -1
35 Wed C JLS Custom Homes 0 4 0.00 87 97 10 3.60 L4 26.33 -1
36 Mon C Yahoopers 0 6 0.00 67 85 18 3.67 L6 26.02 -1
37 Sun C L.C.C.C. 0 2 0.00 47 59 12 2.33 L2 25.01 0
Coed League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Sun Coed Beavers on Fire 6 0 1.00 81 73 8 1.62 W6 31.48 0
2 Sun Coed Next in Line 5 1 0.83 94 71 25 1.58 W4 29.24 0
3 Sun Coed Apocolypse Now 3 2 0.60 81 68 29 1.44 W1 25.96 0
4 Sun Coed In the Miller Paint 3 2 0.60 86 79 15 1.18 W2 25.73 1
5 Sun Coed Team Redickulous 2 3 0.40 77 83 11 2.06 L2 24.35 -1
6 Sun Coed Team Awesome 2 3 0.40 59 74 17 1.42 L1 23.15 0
7 Sun Coed Beauties & Beasts 1 5 0.17 66 84 20 1.52 L4 20.49 0
8 Sun Coed Mediocre All-Stars 0 6 0.00 62 80 18 1.50 L6 18.48 0
D League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Wed D Super Strokers 6 0 1.00 85 71 14 1.28 W6 30.05 1
2 Mon D Spartans 4 1 0.80 78 64 19 3.40 W2 29.78 4
3 Mon D Clack Attack 5 1 0.83 83 61 24 2.83 W2 29.73 1
4 Wed D MasterCraft Team 2 5 0 1.00 78 74 4 1.10 W5 29.69 1
5 Mon D Marty's Warriors 5 1 0.83 93 92 15 2.83 W1 29.59 2
6 Mon D Indi Cavs 4 1 0.80 77 70 8 3.00 W4 29.31 3
7 Sun D Alaskan Pipeline 1 0 1.00 64 57 7 0.50 W1 29.24 1
8 Wed D Critter Control 5 1 0.83 83 70 16 1.82 L1 28.63 3
9 Sun D Blue Ballers 5 1 0.83 70 58 13 1.41 W4 28.72 16
10 Mon D Donkey Nubs 4 2 0.67 72 65 13 3.83 W2 28.51 0
11 Wed D Swoosh! 5 1 0.83 79 71 8 1.55 W5 28.31 1
12 Mon D Up to Standard 4 2 0.67 80 69 21 3.33 W1 28.10 2
13 Mon D Orange 4 2 0.67 82 73 17 3.33 L1 28.07 0
14 Wed D Ball Stars 4 1 0.80 73 68 10 1.80 W2 28.06 1
15 Mon D Expansion 4 2 0.67 77 77 6 3.17 L1 27.98 1
16 Mon D Bout to Make it Rain 4 2 0.67 72 60 15 3.00 W1 27.77 1
17 Wed D Robinson’s Canby 4 1 0.80 95 78 18 1.13 L1 27.68 1
18 Sun D Electric Boogaloo 4 2 0.67 77 70 10 1.79 L1 27.01 2
19 Sun D Team Reamers  3 1 0.75 86 68 25 0.88 L1 26.71 -16
20 Wed D Mighty Ducks 4 2 0.67 70 57 16 1.95 W2 26.76 2
21 Mon D Toolby 3 2 0.60 73 74 20 3.00 W1 26.75 2
22 Sun E Rookies 4 2 0.67 77 69 12 1.51 W2 26.90 24
23 Wed D Intel 4 2 0.67 81 80 14 1.46 L1 26.17 1
24 Sun D Spirit Mountaineers 3 2 0.60 97 91 13 1.76 L1 26.07 -5
25 Mon D WRDZ 3 3 0.50 79 78 9 3.17 L1 26.03 1
26 Sun D Oak Harbor 4 2 0.67 73 74 14 0.99 W4 26.15 24
27 Wed D Sure Would 3 2 0.60 83 85 11 1.56 L1 25.49 0
28 Sun D The Wolfpack 3 2 0.60 74 67 12 1.27 W1 25.58 10
29 Sun D Johnny and the Cobra Kais 3 2 0.60 80 76 14 1.26 W3 25.46 3
30 Mon D Robinson’s Canby 3 3 0.50 93 92 14 2.50 W1 25.38 -2
31 Sun D Young But Dangerous 3 2 0.60 68 76 18 1.50 L2 25.01 -30
32 Mon D Ball & Oates 2 3 0.40 71 73 4 3.20 W2 25.16 -3
33 Mon D Step Brother 2 3 0.40 84 84 7 3.20 W2 24.94 -2
34 Wed D Kadels Auto Body  3 2 0.60 59 64 18 1.30 W1 24.89 -4
35 Sun D The Revolution 3 3 0.50 71 65 20 1.63 L1 24.47 -2
36 Sun D The Dream Crushers 3 3 0.50 59 57 9 1.33 W2 24.62 15
37 Wed D Pearl Indis  3 3 0.50 82 74 10 1.39 W2 24.29 -3
38 Sun D Hoop City 3 3 0.50 66 68 14 1.27 L2 23.93 -17
39 Wed D Tacoma Sixes 3 3 0.50 68 65 19 1.19 W1 23.82 -4
40 Mon D Higher Standard 2 4 0.33 83 88 13 3.00 L2 23.75 -4
41 Mon D The Guys Guy 2 4 0.33 61 70 12 3.17 L2 23.69 -4
42 Wed D Damaged Goods 3 3 0.50 61 67 16 1.10 W3 23.59 -3
43 Mon D Alpine CC 2 4 0.33 61 78 18 2.83 L4 23.15 -3
44 Wed D Shot Monsters 2 4 0.33 74 69 9 2.03 L3 22.98 -3
45 Wed D West Coast Ballers 2 4 0.33 64 63 6 1.57 W1 22.69 -3
46 Wed D Ghetto Blasters 2 4 0.33 65 71 13 1.95 L1 22.56 -2
47 Sun D LeadPoint Aztecas 2 4 0.33 69 80 17 1.64 L2 22.25 -4
48 Mon D Liter of Cola 1 5 0.17 68 76 17 3.50 L2 22.05 -3
49 Mon D Outta Control 1 5 0.17 75 80 12 3.17 L5 21.96 -2
50 Mon D CraftMaster 1 5 0.17 68 79 12 3.17 L4 21.82 -2
51 Sun D The Observable Universe 2 4 0.33 56 56 9 0.58 L1 21.73 2
52 Mon D K. Neely Cash Cow 0 6 0.00 65 73 9 3.67 L6 20.64 2
53 Sun D Done Bars 1 5 0.17 68 80 14 1.85 L3 20.52 -4
54 Wed D Safeway and the Other Guy 1 4 0.20 59 69 21 1.67 L4 20.51 1
55 Mon D Robo Wolves 1 5 0.17 47 71 32 2.33 L1 20.45 1
56 Sun D Phi Slamma Jamma 1 5 0.17 45 57 15 1.35 L4 19.88 -4
57 Wed D Old Gold 1 5 0.17 58 71 16 1.34 L5 19.84 0
58 Mon D Rash on my Azubuike 0 6 0.00 65 75 10 3.00 L6 19.82 0
59 Sun D Who You Guarding 1 5 0.17 61 80 19 1.28 L1 19.79 5
60 Wed D Local 1028 0 6 0.00 62 76 13 1.98 L6 18.64 0
61 Wed E Obnoxious Undertones 0 6 0.00 52 67 15 1.97 L6 18.50 0
62 Sun D Waiver Wire 0 5 0.00 64 82 18 2.03 L5 18.43 -3
63 Wed D Odenians 0 4 0.00 65 75 10 1.60 L4 18.26 -1
64 Sun D Raw Dogz 0 5 0.00 50 57 7 0.93 L5 17.97 -1
E League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Mon E Corbett Fish House 5 0 1.00 73 61 11 2.00 W5 30.48 0
2 Wed E Portland Chiefs 3 0 1.00 91 58 33 0.92 W3 29.50 0
3 Mon E Ankle Breakers 5 1 0.83 66 54 16 2.17 W5 28.75 1
4 Wed E Hops 6 0 1.00 65 52 13 0.67 W6 28.67 1
5 Mon E Royal Window Cleaning 4 1 0.80 58 56 6 2.20 W1 28.26 1
6 Sun E No D - All 3 5 1 0.83 72 54 19 0.97 L1 27.22 -3
7 Sun E White Doves 5 1 0.83 86 68 22 0.86 W4 27.25 6
8 Wed E Sabonis Revenge 5 1 0.83 65 42 26 0.69 W1 27.04 0
9 Mon E Al’s Gators 4 2 0.67 69 66 10 2.33 W2 26.95 -2
10 Sun E Free Beer 5 1 0.83 64 46 21 0.75 W2 27.01 4
11 Mon E Joe the Basketball Team 4 2 0.67 59 49 20 2.17 L1 26.72 -2
12 Mon E No-Stars 4 2 0.67 75 78 12 2.17 L1 26.69 -2
13 Mon E Shawn Kemp's Illegitimate Children 4 2 0.67 67 57 13 2.00 W3 26.57 -2
14 Sun E Welpland Insurance 4 1 0.80 79 64 18 0.73 W2 26.56 5
15 Mon E H.G.I 4 2 0.67 61 53 15 2.00 L2 26.47 -3
16 Sun E Welpland Insurance 3 1 0.75 77 68 14 0.92 W1 26.12 5
17 Mon E Fly As Me 4 3 0.57 70 65 11 2.14 W1 25.65 -2
18 Sun E Killa Beez 4 2 0.67 65 55 16 1.36 W4 25.69 4
19 Wed E PineRiders 4 2 0.67 62 54 14 1.07 L1 25.20 -3
20 Wed E City Liquidators 4 2 0.67 72 62 13 0.91 W2 25.10 -2
21 Wed E HDWE 2 1 0.67 71 66 12 0.89 W2 24.90 -4
22 Mon E Octane Infinity 3 3 0.50 72 62 15 2.00 W2 24.63 -2
23 Mon E Hot Balls 3 3 0.50 52 57 9 2.00 W3 24.42 0
24 Wed E Gerber Blades 3 3 0.50 73 77 6 1.59 W1 24.24 1
25 Mon E Sex Panthers 2 3 0.40 53 63 21 2.20 L3 23.22 2
26 Mon E Primal Powers Systems 2 4 0.33 57 61 9 2.17 L1 22.79 3
27 Sun E PDX Flyers 3 3 0.50 47 54 21 0.86 W1 22.56 -3
28 Mon E NetBreakers 2 4 0.33 61 73 14 2.17 L3 22.56 2
29 Wed E Team Temo 2 4 0.33 65 75 14 1.48 L1 21.72 2
30 Sun E Sledejammers Redemption 2 4 0.33 57 70 16 1.36 L2 21.30 -4
31 Wed E Sex Panthers 2 4 0.33 63 64 14 1.14 L4 21.34 2
32 Sun E Flint Tropics 2 4 0.33 59 61 22 1.22 L3 21.23 -4
33 Wed E H.I. Warriors 2 4 0.33 58 65 13 1.14 W1 21.20 -1
34 Wed E Blue Falcons 2 4 0.33 47 53 14 1.17 L1 21.18 0
35 Wed E Oden's Ravens  2 4 0.33 48 54 14 1.14 L1 21.13 0
36 Wed E Dublin Down 2 4 0.33 47 55 15 1.08 W1 21.02 0
37 Mon E Yikes!  1 5 0.17 70 79 10 2.17 L2 20.90 0
38 Wed E The Wild Turkeys 2 4 0.33 57 64 17 0.92 L1 20.82 0
39 Mon E The Planet Lovetron All-Stars 1 5 0.17 61 68 13 2.17 W1 20.71 0
40 Mon E Rainbow Warriors 1 5 0.17 64 68 10 2.00 W1 20.68 0
41 Mon E Vandelay Industries 1 5 0.17 58 61 11 2.00 L5 20.60 0
42 Sun E Inglorious Basketurds 1 5 0.17 53 62 14 1.14 W1 19.23 4
43 Wed E LandSharks  1 5 0.17 68 84 18 1.11 W1 19.17 0
44 Wed E POP-Dfish 1 5 0.17 45 69 27 1.03 L2 18.57 0
45 Sun E BOOM 1 5 0.17 38 67 30 0.86 L3 18.15 -3
46 Mon E Inglorious Ballstars 0 6 0.00 49 69 20 2.00 L6 18.10 -1
47 Sun E ComCast 0 6 0.00 56 80 25 1.19 L6 16.98 0