About the League       Individuals       Player Release Form       Directions to Gyms       Vancouver Residents     Rankings

 

How to Join/Register       Make a Payment        Co-Ed Teams       Rules & Policies       Order Jerseys       Referee Page

 

Portland Basketball Adult League Schedules:     Sunday       Monday       Wednesday  

 

 

Check out 'Pick-to-Play' - 10 runs to choose from; sign up as an individual (12 players scheduled per hour)

 

a

                      WHERE DO YOU RANK?                          

 Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 
Premier League
Top 8 teams in the entire league
Invitation Only.  Teams must qualify for Premier league.
Each team will play 5 games on their regular night of play.  
Teams will play against non-Premier league teams on their night of play.
Each team will play 1 double header on a different night of play against Premier League teams from that night.  
Top 2 teams in the BCS style rankings will play a championship game after the end of the season.
Bottom 3 teams at the end of the season will drop back into the B Division.
Top 3 teams in the B Division will move up into the Premier League.
 
Premier League Rankings (A League)
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Wed Prmr Log Jammin 6 0 1.00 117 93 24 2.07 W6 44.85 0
2 Wed Prmr Pickle Daddies 5 2 0.71 86 74 25 2.78 W2 41.69 0
3 Wed Prmr JLS Custom Homes 4 2 0.67 95 88 22 2.55 W1 40.92 0
4 Sun Prmr S.W.A.T. 3 2 0.60 81 84 8 2.57 W3 40.35 2
5 Sun Prmr Instant Imprints 3 2 0.60 81 84 14 2.47 L1 39.97 -1
6 Wed Prmr Team Rich Day 2 5 0.29 75 81 8 2.99 L4 36.97 -1
7 Wed Prmr Richard's Shotgunners 2 4 0.33 81 88 14 2.64 L2 36.89 0
8 Wed Prmr Portland Marathon  2 5 0.29 76 77 14 2.82 L2 36.58 0

 

 

a

                      WHERE DO YOU RANK?                          

Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 

Rankings Explained
W Wins 
L Loss’s  
Win % Winning Percentage 
AVG PF Average Points for per game (Total Points for / # of games played)
AVG PA Average Points Against per game (Total Points Against / # of games played)
AVG DIFF Average Differential.  This is not the scoring margin, but the margin in each game.  The number is always positive.  (Ex.  Team A loses by 10 in two of its games and wins by 10 in the 3rd game, the Ave Diff will be 10.)
STR OF SCHED Opponent's winning percentage throughout the season.  Strength of schedule changes each week based on the current opponent and past opponents records.
RANK PTS A compilation of formulas using the teams scoring data, opponent winning percentage and differential that calculates a teams performance and how it compares to other teams in the division.  Teams who run up the score actually drop in the ranking points.  It is weighted that teams who win close games receive more points than teams with a large margin of victory.
+/- Last Rank How much the team moved up or down from the last ranking.  Teams are ranked 3 times per week, so this will change after each night of league play.
 

B League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Sun B Cobras 4 1 0.80 76 66 11 2.27 W1 42.48 0
2 Mon B RWS 5 2 0.71 81 73 13 2.91 L1 42.00 0
3 Mon B Hammer Construction 4 3 0.57 81 80 11 2.39 L2 39.85 0
4 Mon B Wells Fargo 4 3 0.57 76 74 12 2.29 W2 39.72 0
5 Sun B 1222 Panthers 2 2 0.50 94 85 11 2.20 W2 38.81 2
6 Wed B 50 Minute Blackout  3 4 0.43 67 79 21 2.00 W1 37.30 -1
7 Sun B G.H.M. 0 3 0.00 98 103 5 2.89 L3 33.47 -1

 

 

 

 

 

a

                     WHERE DO YOU RANK?                          

Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 



 

C League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Sun C Hard to the Hole 4 0 1.00 95 70 26 1.62 W4 37.57 0
2 Mon C Weiler Ducks 6 1 0.86 77 70 8 2.24 W5 36.25 2
3 Sun C Purple Cobras 5 1 0.83 80 76 8 2.33 L1 36.00 -1
4 Wed C Booger Breath 6 1 0.86 84 70 16 1.93 W3 35.99 -1
5 Sun C Basic Fundamentals 5 1 0.83 84 74 11 2.03 W3 35.79 1
6 Wed C Juice & the Tech Ballers   6 1 0.86 87 75 13 1.57 W6 35.64 -1
7 Sun C Failed Blazers 4 1 0.80 66 61 8 1.88 W3 35.14 0
8 Mon C UBS 5 2 0.71 74 70 8 2.29 W1 34.63 1
9 Mon C Make it Drizzle  5 2 0.71 76 66 15 2.22 W2 34.62 7
10 Wed C Noyes Development Co. 5 2 0.71 66 62 11 1.98 W4 34.25 1
11 Wed C Dirty Sneakers 5 2 0.71 73 76 13 2.05 W5 34.14 -3
12 Wed C Team 2 5 2 0.71 76 74 9 1.85 W3 34.13 -2
13 Wed C JLS Custom Homes 4 2 0.67 90 83 14 1.74 L1 33.57 1
14 Sun C Mastercraft  4 2 0.67 81 80 14 1.77 W2 33.51 7
15 Mon C Team Perrin 4 3 0.57 68 71 16 2.33 W1 32.78 4
16 Sun C Los 14 3 3 0.50 75 79 14 2.66 W1 32.23 -4
17 Sun C Da Boys 3 3 0.50 78 84 11 2.41 L3 32.04 -4
18 Wed C De Squad 3 3 0.50 74 79 10 2.35 L2 32.02 0
19 Sun C Above the Rim 3 3 0.50 65 64 10 2.28 L1 31.97 -4
20 Sun C Captain Crunch 3 3 0.50 78 80 10 2.19 W1 31.95 0
21 Mon C Kenny's Roasters 3 3 0.50 74 74 16 1.81 L1 31.41 -4
22 Wed C Bacon Cats 3 4 0.43 76 78 9 2.22 W1 31.24 1
23 Mon C Too Legit Too Quit 3 4 0.43 80 77 17 1.80 L1 30.71 -1
24 Mon C Boxers 3 4 0.43 67 67 25 1.73 W1 30.54 8
25 Sun C Once Upon a Time 2 4 0.33 63 66 7 2.27 W2 30.28 8
26 Mon D Liter of Cola 2 4 0.33 74 77 10 2.17 L3 29.97 -2
27 Wed C Instant Imprints  2 3 0.40 75 76 12 1.41 W1 29.92 0
28 Wed C Ball Boys 2 5 0.29 72 74 8 2.24 L4 29.72 2
29 Sun C North Korean Robot Commando Unit 2 4 0.33 58 64 16 2.10 L1 29.62 -4
30 Mon C Blue Chips 2 5 0.29 68 68 10 2.23 L1 29.58 -1
31 Sun C Space Age Fuel 2 5 0.29 74 86 15 2.40 L4 29.42 -5
32 Mon C CompView 2 5 0.29 79 83 11 1.63 L1 28.96 -1
33 Wed C Noyes Development Co. 2 5 0.29 70 74 21 1.73 W1 28.82 4
34 Mon C Slump Busters 2 5 0.29 71 81 14 1.53 L1 28.65 2
35 Sun C Old School 1 4 0.20 72 75 7 2.06 L2 28.34 -7
36 Wed C MasterCraft Team 1 1 5 0.17 73 82 13 2.05 L1 27.73 -2
37 Wed C No Chance 1 6 0.14 81 94 15 2.12 L6 27.59 -2

 

 

a

                     WHERE DO YOU RANK?                          

  

Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 

 




 

 

 

a

                     WHERE DO YOU RANK?                          

Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 

 


 

Coed League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Sun Coed Bruins 6 0 1.00 77 64 13 1.83 W6 31.60 0
2 Sun Coed Indi Coed 5 1 0.83 84 69 23 1.80 W3 29.44 1
3 Sun Coed Are you going my Sway? 4 2 0.67 83 55 31 1.50 L2 27.19 -1
4 Sun Coed Beavers on Fire 4 2 0.67 82 74 25 1.67 W3 27.14 1
5 Sun Coed Team Awesome 3 2 0.60 77 49 31 1.60 W1 26.54 1
6 Sun Coed Team Redickulous 3 3 0.50 85 82 22 1.67 L2 25.11 -2
7 Sun Coed Apocolypse Now 3 3 0.50 71 79 26 1.38 W2 24.46 0
8 Sun Coed Shady Operations 3 3 0.50 46 69 32 1.18 W2 23.73 0
9 Sun Coed Pink Pandas 2 4 0.33 65 71 18 1.90 W1 23.20 0
10 Sun Coed Lucky Charms 2 4 0.33 50 65 19 1.30 W1 22.15 1
11 Sun Coed Mediocre All-Stars 1 5 0.17 50 65 20 1.33 L3 20.15 -1
12 Sun Coed Blazers JV2 0 6 0.00 52 73 21 1.25 L6 18.00 0


 

a

                     WHERE DO YOU RANK?                          

Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 

 

 

 

D League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Wed D Cascade Contracting 6 0 1.00 74 58 17 1.46 W6 30.84 0
2 Wed D Ghetto Blasters 6 1 0.86 72 63 11 1.78 W2 29.52 2
3 Sun D Bad News Ballers 5 1 0.83 93 76 19 1.62 L1 29.48 -1
4 Mon C Steve's Bunch 6 1 0.86 85 77 10 1.29 W3 28.94 2
5 Sun D Electric Boogaloo  4 1 0.80 76 72 6 1.34 W1 28.90 0
6 Mon D Hustlin' Owls 4 1 0.80 74 70 13 1.57 L1 28.41 -3
7 Mon D Spartans 5 2 0.71 71 66 8 1.98 W3 28.17 3
8 Wed D Off Constantly  5 2 0.71 69 57 15 1.54 W1 27.58 3
9 Mon D Orange 5 2 0.71 83 71 15 1.45 W3 27.54 6
10 Mon D Sipping Hennessy at Halftime 5 2 0.71 79 66 18 1.30 W2 27.43 19
11 Mon D WRDZ 5 2 0.71 81 73 14 1.43 L1 27.38 -3
12 Mon D Yahoopers 5 2 0.71 67 57 20 1.39 W1 27.32 4
13 Wed D West Coast Ballers 5 2 0.71 75 66 11 1.28 W2 27.19 -1
14 Mon D Porkchop Express 5 2 0.71 68 64 12 1.29 W2 27.17 8
15 Mon D Rash on my Azubuike 5 2 0.71 72 69 15 1.37 L1 27.09 -8
16 Mon D The Urban Achievers 5 2 0.71 68 57 13 1.23 L1 27.07 -7
17 Wed D Swoosh! 5 2 0.71 73 67 23 1.19 W4 26.90 -4
18 Wed D Old Gold 5 2 0.71 68 56 18 1.08 L1 26.87 -4
19 Sun D F.G. and the 2nd Mile 4 2 0.67 68 61 12 1.16 W1 26.81 8
20 Wed D Mighty Ducks 4 3 0.57 66 70 11 2.01 W2 26.33 -3
21 Sun D Team Reamers  3 2 0.60 71 64 11 1.34 W2 26.26 11
22 Mon D CraftMaster 4 3 0.57 76 75 6 1.51 W4 26.09 8
23 Mon D Outta Control  4 3 0.57 86 85 14 1.48 W1 25.91 12
24 Wed D Sure Would 4 3 0.57 77 72 14 1.55 W1 25.86 0
25 Wed D Team Cerus 4 3 0.57 73 70 19 1.54 L1 25.72 0
26 Mon D Money Shot 4 3 0.57 72 73 10 1.37 W4 25.67 12
27 Mon D Robinson’s Canby    4 3 0.57 79 75 11 1.14 L1 25.34 -1
28 Sun D The Unknowns 3 3 0.50 65 65 15 1.53 W1 25.17 18
29 Wed D MasterCraft Team 2 3 3 0.50 76 72 15 1.54 L1 25.01 8
30 Sun D Spirit Mountaineers 3 3 0.50 70 72 13 1.47 L2 24.88 -9
31 Sun D Hall of Hoopers 3 3 0.50 63 64 8 1.16 W1 24.92 13
32 Wed D RetroStatus 2 3 0.40 75 73 6 2.16 L1 24.89 4
33 Wed D Critter Control 3 3 0.50 68 67 10 1.39 L1 24.80 6
34 Mon D K. Neely Cash Cow          4 3 0.57 64 67 15 1.01 L1 24.73 -15
35 Sun D Done Bars 3 3 0.50 77 70 22 1.39 L3 24.69 -17
36 Mon D Up to Standard 3 3 0.50 77 78 12 1.28 W1 24.73 15
37 Wed D Intel 3 3 0.50 72 76 12 1.39 L2 24.67 3
38 Sun D Oak Harbor 3 3 0.50 73 71 12 1.20 L2 24.58 -15
39 Sun D Yaowa 3 3 0.50 85 80 16 1.07 L1 24.45 -11
40 Mon D Indi Cavs 3 4 0.43 66 70 9 1.65 W2 24.58 28
41 Mon D Whobangaas 3 4 0.43 74 72 19 1.89 L2 24.46 -10
42 Sun D The Dream Crushers 3 3 0.50 76 55 27 0.78 W3 24.38 16
43 Wed D Super Strokers 3 4 0.43 66 68 14 1.76 L3 24.33 0
44 Sun D Young But Dangerous 2 4 0.33 69 71 5 1.96 L3 24.30 -10
45 Wed D Robinson’s Canby   3 4 0.43 77 76 17 1.68 W1 24.25 -4
46 Wed D Child Please 3 4 0.43 74 65 16 1.44 W2 24.04 -4
47 Mon D Ball & Oates 3 4 0.43 68 71 12 1.60 L3 24.00 -14
48 Mon D Clack Attack 3 4 0.43 68 73 10 1.35 W2 23.99 17
49 Mon D Vandelay Industries 3 4 0.43 65 72 22 1.33 W1 23.66 13
50 Mon D Expansion 3 4 0.43 73 71 12 1.36 L2 23.60 -30
51 Wed D Chumps and a Tax Man 3 4 0.43 71 80 16 1.17 L2 23.38 -3
52 Wed D Pearl Indis  3 4 0.43 59 63 22 1.13 L1 23.29 0
53 Wed D Ball Stars 2 3 0.40 69 78 14 1.24 W1 23.12 0
54 Sun D LeadPoint Aztecas 2 3 0.40 65 69 12 1.06 L1 23.10 0
55 Sun D The Revolution 2 4 0.33 65 63 11 1.39 L1 22.92 -8
56 Sun D Who You Guarding 2 4 0.33 73 92 23 1.50 W1 22.81 13
57 Mon D Step Brother 2 4 0.33 78 88 13 1.45 L4 22.79 -2
58 Sun D The Wolfpack 2 4 0.33 59 76 21 1.67 W2 22.93 13
59 Sun D Lazy Sunday's  2 4 0.33 81 84 15 1.32 L2 22.67 -14
60 Mon D Toolby 2 4 0.33 69 77 12 1.38 L3 22.62 -3
61 Mon D Primetime Players 2 5 0.29 75 74 13 1.63 L2 22.53 -12
62 Sun D Young Money 1 4 0.20 72 80 9 2.23 L1 22.47 -1
63 Mon D Higher Standard 2 5 0.29 72 77 12 1.53 L3 22.39 -4
64 Wed D Local 1028 2 5 0.29 72 73 17 1.48 L3 22.28 2
65 Sun D Coffee Bean Intl 2 4 0.33 64 65 16 1.03 L1 22.18 -9
66 Mon D The BradShaw's 2 5 0.29 54 59 8 1.24 L2 22.09 -6
67 Mon D Bout to Make it Rain 2 5 0.29 56 60 9 1.30 L3 22.01 -17
68 Mon D Burnside Bridge Athletics 2 5 0.29 67 71 12 1.29 L1 22.00 -4
69 Mon D The Barstow Dobson 2 5 0.29 59 57 14 1.22 L5 21.93 -6
70 Mon D Ball Don't Lie 2 5 0.29 53 68 20 1.40 W1 21.84 5
71 Mon D Alpine CC 2 5 0.29 64 78 17 1.29 L1 21.74 -4
72 Mon D Marty's Warriors 2 5 0.29 69 82 16 1.12 W1 21.65 2
73 Mon D Showtime 1 5 0.17 49 61 15 1.92 L1 21.24 3
74 Wed D New & Improved  0 1 0.00 71 92 21 3.43 L1 21.05 -4
75 Wed D Damaged Goods 1 5 0.17 65 76 13 1.61 L6 20.92 -3
76 Sun D Alaskan Pipeline 1 5 0.17 74 77 12 1.23 W1 20.72 2
77 Sun D Hoop City 1 5 0.17 67 79 18 1.08 L1 20.12 -4
78 Mon D Jdub Dynamic 1 6 0.14 54 58 11 0.96 W1 19.99 2
79 Wed D Kadels Auto Body  0 7 0.00 61 76 15 1.70 L7 19.03 -2
80 Wed D POP-Dfish 0 7 0.00 57 77 21 1.54 L7 18.59 -1
81 Sun D Odenians 0 6 0.00 56 71 15 1.23 L6 18.31 0

 

 

 

a

                     WHERE DO YOU RANK?                          

Premier League       B League    Masters 35+      C League      Coed League     D League     E League

 

 

 




 
E League Rankings
  Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS +/- Last Rank
1 Sun E Rookies 6 0 1.00 82 66 16 1.32 W6 30.43 0
2 Mon E Whispering eyez 7 0 1.00 62 53 9 1.20 W7 29.98 1
3 Wed E Lazy Boy's 6 0 1.00 80 72 9 0.75 L1 29.23 1
4 Wed E Injured Reserves 6 1 0.86 85 77 13 1.27 W4 28.63 1
5 Sun E Blue Ballers 5 1 0.83 76 56 21 1.32 W2 28.51 2
6 Sun E Benny and the Jets 5 1 0.83 89 74 19 1.26 W5 28.50 8
7 Wed E H.I. Warriors 5 1 0.83 72 54 20 1.29 L2 28.38 -1
8 Mon E West Coast Shooters 6 1 0.86 72 63 15 1.22 L1 28.33 -6
9 Mon E Hot Balls 6 1 0.86 73 54 21 0.81 W4 27.84 4
10 Wed E Obnoxious Undertones 7 1 0.88 56 51 12 0.86 w5 27.80 -2
11 Mon E Fly As Me 6 1 0.86 70 60 13 0.84 W6 27.69 0
12 Sun E White Doves 5 1 0.83 80 63 21 0.89 W1 27.64 0
13 Sun E Toon Squad 5 1 0.83 65 62 18 1.03 W3 27.59 2
14 Sun E No D - All 3 5 1 0.83 69 62 13 0.93 W2 27.49 -4
15 Sun E Welpland Insurance 4 1 0.80 63 62 15 1.13 W4 27.36 3
16 Wed E Fernhill Ballers 7 1 0.88 71 64 8 0.46 L1 27.20 0
17 Sun E Welpland Insurance 4 1 0.80 79 65 21 0.83 W3 27.10 2
18 Sun E Sons of St. Clare 4 2 0.67 63 55 15 1.39 L1 26.35 -9
19 Sun E Killa Beez 4 2 0.67 72 55 23 0.94 W3 25.86 10
20 Mon E Shawn Kemp's Illegitimate Children 5 2 0.71 68 56 15 0.71 W4 25.82 2
21 Wed E Hops 4 2 0.67 66 65 16 1.00 L2 25.61 3
22 Wed E Swoop 5 2 0.71 77 73 12 0.59 W4 25.57 1
23 Sun E Balliticans 4 2 0.67 63 66 18 1.04 L1 25.54 -2
24 Wed E Gerber Blades 4 3 0.57 79 74 17 1.34 W2 25.35 2
25 Mon E H.G.I 4 2 0.67 57 53 14 0.77 W2 25.23 5
26 Wed E Hustle and Flow 4 3 0.57 69 70 11 1.32 W3 25.20 1
27 Mon E Pick-N-Roll 4 3 0.57 67 59 14 1.13 L1 24.87 -2
28 Mon E Corbett Fish House 3 2 0.60 69 61 13 0.84 L1 24.57 -8
29 Mon E Sex Panthers 3 3 0.50 66 63 13 1.37 L2 24.28 -12
30 Sun E RFJ 3 3 0.50 62 63 10 1.29 L2 24.23 -2
31 Wed E The Wild Turkeys 4 3 0.57 58 65 22 0.88 W4 24.04 0
32 Sun E HDWE Ballaholics 3 3 0.50 65 58 9 1.03 W2 24.01 8
33 Sun E Flint Tropics 3 3 0.50 60 58 14 1.17 W1 23.98 3
34 Sun E Retreads 3 3 0.50 65 63 11 1.10 W1 24.01 8
35 Wed E High Jumpers 3 3 0.50 73 75 17 1.12 L1 23.86 -2
36 Sun E ComCast 3 3 0.50 67 66 24 1.03 W1 23.67 3
37 Mon E NetBreakers 3 4 0.43 64 68 7 1.05 L1 23.19 0
38 Mon E Rainbow Warriors 3 4 0.43 62 66 13 0.98 L2 22.71 -3
39 Mon E Cooper Bussman 3 4 0.43 62 71 17 1.01 L2 22.64 -5
40 Mon E Yikes!  2 4 0.33 60 63 7 1.26 L4 22.44 1
41 Wed E Sex Panthers 3 4 0.43 57 59 10 0.70 W1 22.32 2
42 Wed E City Liquidators 2 4 0.33 67 75 15 1.32 L4 22.25 2
43 Sun E FBT 2 4 0.33 64 64 12 1.28 L2 22.16 -11
44 Wed E Team Temo 2 5 0.29 73 70 14 1.43 W1 22.18 1
45 Wed E Dublin Down 2 4 0.33 62 65 15 1.22 L3 22.05 1
46 Sun E Late Joining Indis 2 4 0.33 60 62 9 1.00 W1 21.83 4
47 Wed E PineRiders 2 5 0.29 62 65 13 1.28 L3 21.70 0
48 Sun E Shattered 2 4 0.33 52 54 7 0.56 L1 21.07 0
49 Mon E Team Donny Andersen 2 5 0.29 61 73 20 1.06 L2 21.01 0
50 Sun E PDX Flyers 2 4 0.33 42 71 31 0.96 L2 20.72 -12
51 Wed E Sabonis Revenge 1 3 0.25 54 61 15 0.94 L3 20.32 1
52 Sun E Garbage Eaters 1 5 0.17 58 67 14 1.32 L4 20.17 -1
53 Wed E LandSharks  1 5 0.17 68 86 20 1.19 L5 19.89 1
54 Mon E The Planet Lovetron All-Stars 1 5 0.17 48 58 11 1.06 W1 19.82 11
55 Wed E Little Human 1 6 0.14 54 62 9 1.08 L5 19.75 3
56 Wed E Blue Falcons 1 6 0.14 59 68 11 1.07 L6 19.69 5
57 Mon E Remix 1 6 0.14 51 65 15 1.19 W1 19.63 7
58 Mon E Joe the Basketball Team 1 6 0.14 49 61 15 1.16 L2 19.52 1
59 Sun E Legends 1 5 0.17 55 77 22 1.14 L3 19.49 -4
60 Sun E Inglorious Basketurds 1 5 0.17 50 59 12 0.86 L3 19.35 2
61 Mon E Octane Infinity 1 6 0.14 59 68 12 0.95 L4 19.29 -5
62 Sun E What's Good What's Not 1 5 0.17 44 62 18 1.03 L1 19.22 -9
63 Wed E Coordination Optional 1 6 0.14 51 63 13 0.87 L1 19.05 0
64 Sun E The Chewbacca Defense 1 5 0.17 39 67 29 1.06 L3 19.02 -4
65 Mon E Inglorious Ballstars 1 6 0.14 43 60 21 0.91 L6 18.72 -8
66 Sun E BOOM 0 6 0.00 40 59 19 1.02 L6 17.28 0

 

 

 Hit Counter

Did you know PortlandBasketball.Com owns a team that plays in the IBL?

Check out our team--Central Oregon Hotshots

Globalsign SSL Site Seal  

Portlandfootball.com

Adult Flag Football League