| Final PRO-AM Rankings | ||||||||||||
| Day | Level | Team | W | L | ||||||||
| 1 | Sun | Pro-Am | Portland Chinooks | 8 | 0 | |||||||
| 2 | Sun | Pro-Am | NW Merck | 6 | 2 | |||||||
| 3 | Sun | Pro-Am | ED Leblanc's Court Sessions | 4 | 1 | |||||||
| 4 | Sun | Pro-Am | ICP Elite | 2 | 4 | |||||||
| 5 | Sun | Pro-Am | David Jackson 7 | 4 | 2 | |||||||
| 6 | Sun | Pro-Am | Roll Pios | 7 | 5 | |||||||
| 7 | Sun | Pro-Am | Self Enhancement (SEI) | 3 | 3 | |||||||
| 8 | Sun | Pro-Am | PortlandBasketball.com House Team | 5 | 6 | |||||||
| 9 | Sun | Pro-Am | Team Dynasty | 2 | 6 | |||||||
| 10 | Sun | Pro-Am | Club Portland | 2 | 6 | |||||||
| 11 | Sun | Pro-Am | Team West | 3 | 5 | |||||||
2012 PRO-AM
CHAMPIONSHIP TOURNAMENT THIS WEEKEND-
CATCH THE TOP PLAYERS
IN PDX
@ the SALVATION ARMY
FOR IMMEDIATE RELEASE:
8-21-2012
CONTACT: Mikal Duilio (503) 380-4539
NEWS:
Summer Pro-Am basketball is back in the
Type
1: recent college graduates hitting a stride- peaking now; looking at
overseas or NBDL
Mike James-
6’ 2” point
guard- Grant HS state champion,
Garrett Sim- 6’ 3” shooting
Kalonji Pascal- 6’ 1” point guard-
Dominique Watson- 6 foot 2 point guard-
played at
Joe
Wolfinger – 7 foot center
from U of Washington, had tremendous ‘breakout’ season in the 2012
International Basketball League season- late developer who deserves strong
post collegiate look.
Type
2: former professionals- who have moved on from professional basketball- but
still carry a great game
David
Lucas-
6’9” small forward
–
David
Jackson- 6’ 5” shooting guard-
represents the veteran side of the Pro-Am.
Jackson- a former U of O player - played 12 highly successful years-
overseas as a shooting guard.
Type 3: small college
players (the Pro-Am league is full of players like this)
Scott Pisapia- 6’ 2” shooting guard-
1st team all-league RA Long HS in Longview where he led his team to 1st win
at state in 50 years, now at Lewis & Clark College (Scott is like
many
players in the Pro-Am)
Type 4:
high school elite players such as the following
Kameron Chatman- 6’ 8” small forward-
Jefferson HS- son of Canaan Chatman, 15 year old prospect
Khyan Rayner- 6’ 1” point guard- 1st team all state from Jesuit HS, a division 1 Ivy League recruit
LJ Westbrook- 6’ 4” guard-
all state player from North Salem, committed to
Dyrall Goods-
6’ 1” point
guard- Westview HS- heading into SR year- a division 1 prospect
Type 5: ‘hidden gems’- guys
who missed out on a notable college career- but are peaking late
Kashias Lewis-
6’ 5” shooting guard- represents the
intriguing side of the Pro-Am where you catch players with tremendous
abilities/tremendous skill but who missed out on a solid college experience
for a variety of reasons. Lewis had 36 pts (in a 50-min running time game)
opening weekend of the Pro-Am.
Josh
Jackson-
6’ 3” point
guard made 1st team in recent overseas 25 team
professional basketball tournament; Josh- a late developer out of Warner
Pacific, plays Division1 overseas – and is currently peaking with his point
guard skills- considered an NBA point guard prospect by various trainers in
PDX.
How this August 25th & 26th
playoff weekend works: there will be games from
2pm-8pm again—but within those times, the
top 4 teams will be playing in a
tournament; those tournament games feature 48-minute game times, NBA
rules and stacked rosters (playoff teams can recruit any player from
anywhere, including other rosters); the ‘Pro Am Final4’ has historically
been very exciting, high level games & full crowds. For teams not in the
playoffs these final games (below) are played for rankings.
Top team- the
About the Pro-Am:
this is the same Pro-Am league ran by Tim Pitmon in the 1990s that featured
NBA & Trail Blazer greats who would get their summer workouts at the
Salvation Army and later- Concordia College. The Pro-Am was handed to Canaan
Chatman in the 2000’s who renamed the league
GNSL (Greater NW Summer League);
Canaan Chatman also featured NBA
players but pushed for more college players and in fact, included some high
school elite players who went on to play D1 college & NBA basketball. Today-
this 2012 summer Pro-Am league is run by Mikal Duilio of
PortlandBasketball.com (in cooperation with Chatman). Chatman has also
entered his own team—ICP Elite—a roster of up and coming young talent (15 -
17 year old elite players) coached by Dony Wilcher.
Media note: any questions, please contact Mikal Duilio at 503-380-4539; text for quickest response.
| Rankings Updated thru May 19th | ||||||||||||
| Premier League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Wed | Prmr | Lazy T's | 5 | 0 | 1.00 | 94 | 79 | 14 | 2.66 | W5 | 44.72 |
| 2 | Mon | Prmr | Captain Crunch | 3 | 1 | 0.75 | 94 | 83 | 12 | 1.63 | W1 | 41.04 |
| 3 | Mon | Prmr | Frosted Flakes | 2 | 1 | 0.67 | 94 | 87 | 11 | 2.54 | W1 | 40.49 |
| 4 | Wed | Prmr | Portland Marathon | 3 | 3 | 0.50 | 73 | 72 | 13 | 3.32 | W2 | 39.00 |
| 5 | Sun | Prmr | SWAG Northwest | 1 | 3 | 0.25 | 82 | 81 | 12 | 3.65 | L2 | 36.10 |
| 6 | Wed | Prmr | JLS Custom Homes | 1 | 3 | 0.25 | 75 | 88 | 20 | 3.42 | L1 | 35.61 |
| 7 | Mon | Prmr | Log Jammin | 1 | 3 | 0.25 | 89 | 95 | 9 | 2.38 | L1 | 35.38 |
| A-B League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | A-B | Three Days Late | 4 | 1 | 0.80 | 86 | 70 | 16 | 2.21 | W1 | 42.00 |
| 2 | Mon | A-B | Coachs | 4 | 1 | 0.80 | 94 | 76 | 22 | 2.20 | W4 | 41.98 |
| 3 | Sun | A-B | Call Us Daddy | 4 | 1 | 0.80 | 82 | 68 | 14 | 1.72 | L1 | 41.72 |
| 4 | Wed | A-B | Behind the Line | 4 | 2 | 0.67 | 78 | 75 | 10 | 2.88 | W2 | 40.90 |
| 5 | Mon | A-B | Ripped City | 3 | 0 | 1.00 | 90 | 84 | 6 | 3.00 | W3 | 37.85 |
| 6 | Mon | A-B | Tune Squad (Mon) | 2 | 3 | 0.40 | 82 | 86 | 14 | 3.48 | L3 | 37.76 |
| 7 | Mon | A-B | Bacon Cats | 5 | 0 | 1.00 | 74 | 56 | 18 | 1.93 | W5 | 37.23 |
| 8 | Wed | A-B | Life After 30 | 5 | 1 | 0.83 | 92 | 72 | 25 | 1.81 | L1 | 35.13 |
| 9 | Thu | A-B | Northwest Has Beens | 5 | 1 | 0.83 | 95 | 92 | 8 | 1.58 | W2 | 34.67 |
| 10 | Thu | A-B | Bad News | 3 | 1 | 0.75 | 94 | 84 | 12 | 1.40 | L1 | 33.60 |
| 11 | Sun | A-B | Mastercraft | 0 | 6 | 0.00 | 79 | 96 | 17 | 3.20 | L6 | 32.62 |
| 12 | Sun | A-B | Terror Squad | 3 | 2 | 0.60 | 82 | 84 | 10 | 2.13 | L1 | 32.50 |
| 13 | Sun | A-B | Rebels | 0 | 2 | 0.00 | 70 | 94 | 24 | 3.17 | L2 | 32.18 |
| 14 | Sun | A-B | Snap Fitness Ballers | 3 | 2 | 0.60 | 79 | 78 | 16 | 1.40 | W2 | 31.88 |
| 15 | Thu | A-B | Inglorious Baskets | 3 | 3 | 0.50 | 89 | 89 | 11 | 2.40 | W2 | 31.22 |
| 16 | Tue | A-B | The Saints | 2 | 2 | 0.50 | 88 | 76 | 25 | 2.45 | L2 | 31.19 |
| 17 | Sun | A-B | Pick to Play Elite | 1 | 2 | 0.33 | 74 | 83 | 9 | 1.91 | L1 | 28.84 |
| 18 | Mon | A-B | Pick to Play Elite | 1 | 5 | 0.17 | 72 | 96 | 29 | 2.90 | W1 | 27.07 |
| C League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | C | Steady Progression | 5 | 1 | 0.83 | 74 | 68 | 12 | 2.78 | W4 | 33.97 |
| 2 | Sun | C | Team Redickulous | 4 | 1 | 0.80 | 75 | 66 | 10 | 2.69 | W3 | 33.54 |
| 3 | Mon | C | Living the Dream | 4 | 1 | 0.80 | 83 | 66 | 20 | 2.45 | W4 | 33.19 |
| 4 | Wed | D | Albino Mambas | 5 | 1 | 0.83 | 83 | 62 | 24 | 1.50 | L1 | 33.15 |
| 5 | Wed | C | Blue Chips #1 | 4 | 1 | 0.80 | 78 | 77 | 25 | 1.65 | W2 | 32.60 |
| 6 | Mon | C | Bugs | 4 | 1 | 0.80 | 70 | 56 | 19 | 1.53 | L1 | 32.20 |
| 7 | Wed | C | Kenny's Roasters | 4 | 2 | 0.67 | 95 | 74 | 30 | 2.26 | W4 | 32.19 |
| 8 | Thu | C | P.I.L. Posse | 5 | 1 | 0.83 | 86 | 82 | 7 | 1.33 | W1 | 32.16 |
| 9 | Tue | C | Maxim | 3 | 1 | 0.75 | 77 | 71 | 13 | 1.85 | W2 | 31.59 |
| 10 | Sun | C | Gervais | 4 | 2 | 0.67 | 83 | 75 | 18 | 2.01 | W1 | 31.06 |
| 11 | Sun | C | Hand Down Man Down | 4 | 2 | 0.67 | 86 | 77 | 13 | 1.82 | L1 | 31.04 |
| 12 | Mon | C | CompView | 3 | 2 | 0.60 | 80 | 75 | 22 | 2.68 | W2 | 30.81 |
| 13 | Wed | C | MasterCraft Team 1 | 3 | 2 | 0.60 | 74 | 75 | 10 | 1.73 | W3 | 30.54 |
| 14 | Thu | C | Todd's Team | 3 | 2 | 0.60 | 89 | 80 | 16 | 2.00 | L1 | 30.11 |
| 15 | Tue | C | Vibe | 1 | 2 | 0.33 | 70 | 93 | 39 | 2.18 | L1 | 30.11 |
| 16 | Sun | C | Crossfit Fort Vancouver | 3 | 2 | 0.60 | 83 | 78 | 16 | 1.77 | L2 | 29.97 |
| 17 | Sun | C | Licence to Lillard | 3 | 3 | 0.50 | 80 | 80 | 8 | 2.50 | L1 | 29.87 |
| 18 | Thu | C | Drinky & The Big Bear | 4 | 3 | 0.57 | 87 | 94 | 14 | 1.66 | L1 | 29.33 |
| 19 | Thu | C | Ram Jam | 3 | 2 | 0.60 | 70 | 77 | 27 | 1.61 | W2 | 29.32 |
| 20 | Tue | C | Bravo Insurance Agency | 2 | 1 | 0.67 | 82 | 73 | 21 | 0.53 | L1 | 29.27 |
| 21 | Wed | C | Dirty Sneakers | 2 | 3 | 0.40 | 56 | 63 | 12 | 2.66 | L2 | 29.12 |
| 22 | Thu | C | Slow And Steady | 3 | 3 | 0.50 | 93 | 78 | 25 | 2.00 | W1 | 29.02 |
| 23 | Wed | C | Dream Team | 1 | 4 | 0.20 | 59 | 70 | 18 | 2.18 | W1 | 29.02 |
| 24 | Thu | C | Twerk Team | 3 | 3 | 0.50 | 82 | 73 | 14 | 2.04 | W1 | 29.00 |
| 25 | Mon | C | Jerry's Kids | 2 | 2 | 0.50 | 72 | 75 | 11 | 2.10 | L2 | 28.99 |
| 26 | Mon | C | Weiler Ducks | 2 | 2 | 0.50 | 89 | 82 | 22 | 2.01 | L1 | 28.97 |
| 27 | Wed | C | JLS Custom Homes #2 | 2 | 2 | 0.50 | 80 | 79 | 16 | 1.43 | L1 | 28.76 |
| 28 | Tue | C | Bling Bling | 2 | 2 | 0.50 | 84 | 75 | 27 | 1.90 | L1 | 28.73 |
| 29 | Sun | C | All Fam | 3 | 3 | 0.50 | 78 | 74 | 7 | 1.23 | W2 | 28.68 |
| 30 | Thu | C | Westside Jagers | 3 | 3 | 0.50 | 82 | 80 | 10 | 1.73 | L2 | 28.68 |
| 31 | Sun | C | The Honey Badgers | 2 | 3 | 0.40 | 76 | 76 | 4 | 1.84 | W1 | 28.61 |
| 32 | Wed | C | Fowler Power | 2 | 3 | 0.40 | 88 | 93 | 22 | 2.11 | L2 | 28.49 |
| 33 | Wed | C | Team Hustle | 2 | 4 | 0.33 | 76 | 77 | 5 | 1.80 | W2 | 28.27 |
| 34 | Wed | C | Acumed Ballers | 2 | 3 | 0.40 | 57 | 55 | 9 | 1.75 | W1 | 28.23 |
| 35 | Thu | C | 3 balls Deep | 3 | 3 | 0.50 | 80 | 72 | 20 | 1.30 | L2 | 28.15 |
| 36 | Wed | C | PMDZ | 2 | 3 | 0.40 | 70 | 71 | 11 | 1.68 | L3 | 28.00 |
| 37 | Tue | C | Chumps | 2 | 3 | 0.40 | 71 | 68 | 20 | 2.32 | L3 | 27.90 |
| 38 | Sun | C | Old School | 2 | 3 | 0.40 | 73 | 76 | 11 | 2.06 | L1 | 27.84 |
| 39 | Sun | C | Jimmy Wet Buckets | 2 | 3 | 0.40 | 82 | 89 | 10 | 1.86 | W1 | 27.73 |
| 40 | Sun | C | the armadillos | 2 | 3 | 0.40 | 74 | 76 | 9 | 1.79 | L2 | 27.69 |
| 41 | Wed | C | 50 Minute Blackout | 2 | 4 | 0.33 | 73 | 93 | 24 | 2.26 | W1 | 27.58 |
| 42 | Sun | C | Pop-a-Shot | 2 | 3 | 0.40 | 79 | 86 | 10 | 1.70 | L2 | 27.52 |
| 43 | Thu | C | Get Buckets | 2 | 3 | 0.40 | 61 | 53 | 12 | 1.74 | W1 | 27.47 |
| 44 | Thu | C | Deadly Milk Shakes | 2 | 3 | 0.40 | 82 | 79 | 8 | 1.64 | L1 | 27.45 |
| 45 | Wed | C | Air Foils | 2 | 4 | 0.33 | 83 | 88 | 15 | 1.83 | W1 | 27.42 |
| 46 | Mon | C | The Muffin Stuffers | 2 | 3 | 0.40 | 80 | 87 | 15 | 1.68 | W1 | 27.32 |
| 47 | Mon | C | Night Fury | 1 | 3 | 0.25 | 71 | 73 | 8 | 1.83 | L2 | 25.88 |
| 48 | Thu | C | Rasheeds Bald Spot | 1 | 3 | 0.25 | 63 | 78 | 21 | 1.88 | W1 | 25.31 |
| 49 | Thu | C | The Hobbits | 1 | 6 | 0.14 | 67 | 80 | 15 | 1.90 | W1 | 24.38 |
| 50 | Sun | C | Vancouver Grizzlies | 0 | 1 | 0.00 | 77 | 79 | 2 | 3.00 | L1 | 24.10 |
| 51 | Wed | C | Team 2 | 0 | 5 | 0.00 | 52 | 62 | 10 | 2.32 | L5 | 23.87 |
| 52 | Wed | C | Banks | 0 | 6 | 0.00 | 73 | 91 | 18 | 2.33 | L6 | 23.79 |
| 53 | Sun | C | Hard to the Hole | 0 | 4 | 0.00 | 60 | 74 | 14 | 2.59 | L4 | 23.19 |
| 54 | Mon | C | Strangeland | 0 | 5 | 0.00 | 51 | 75 | 24 | 1.56 | L5 | 21.86 |
| 55 | Tue | C | Famous Daves | 0 | 4 | 0.00 | 52 | 69 | 17 | 1.25 | L4 | 21.65 |
| Coed League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | Coed | Beavers on Fire | 4 | 1 | 0.80 | 94 | 68 | 26 | 1.34 | L1 | 28.62 |
| 2 | Sun | Coed | No Limit | 3 | 2 | 0.60 | 87 | 75 | 17 | 1.20 | W1 | 25.89 |
| 3 | Sun | Coed | Burn the Nets | 3 | 2 | 0.60 | 79 | 75 | 15 | 0.68 | L1 | 25.07 |
| 4 | Sun | Coed | Brick House Ballers | 4 | 3 | 0.57 | 68 | 75 | 25 | 0.60 | W2 | 24.33 |
| 5 | Sun | Coed | We R….. | 1 | 2 | 0.33 | 79 | 82 | 19 | 0.60 | L2 | 21.51 |
| 6 | Sun | Coed | Sea-Ballers | 0 | 6 | 0.00 | 50 | 86 | 36 | 0.40 | L6 | 16.58 |
| D League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Wed | D | Blue Chips #2 | 5 | 0 | 1.00 | 99 | 89 | 10 | 1.22 | W5 | 31.06 |
| 2 | Sun | D | The Dream Crushers | 5 | 0 | 1.00 | 73 | 62 | 16 | 1.38 | W5 | 30.85 |
| 3 | Mon | D | Crab Knuckles | 4 | 0 | 1.00 | 89 | 69 | 20 | 0.68 | W4 | 30.02 |
| 4 | Wed | D | Cultural Blends | 5 | 1 | 0.83 | 108 | 86 | 25 | 1.72 | W2 | 29.65 |
| 5 | Sun | D | Hatian Zoe Boys | 5 | 1 | 0.83 | 76 | 63 | 14 | 1.52 | W5 | 29.21 |
| 6 | Sun | D | Maxim | 4 | 1 | 0.80 | 76 | 70 | 14 | 1.81 | W2 | 29.01 |
| 7 | Tue | D | Pho Kings | 4 | 1 | 0.80 | 81 | 60 | 24 | 1.82 | W3 | 28.99 |
| 8 | Sun | D | Meat Slap | 4 | 1 | 0.80 | 68 | 65 | 8 | 1.66 | L1 | 28.96 |
| 9 | Tue | D | Bouncing Betties | 4 | 1 | 0.80 | 75 | 68 | 14 | 1.76 | L1 | 28.67 |
| 10 | Wed | D | Mighty Ducks | 4 | 1 | 0.80 | 68 | 57 | 12 | 1.44 | W1 | 28.63 |
| 11 | Wed | D | Rim Reapers | 4 | 1 | 0.80 | 83 | 65 | 21 | 1.41 | W3 | 28.58 |
| 12 | Wed | D | Intel | 4 | 1 | 0.80 | 79 | 84 | 16 | 1.54 | L1 | 28.49 |
| 13 | Mon | D | Dynamite Hack | 4 | 1 | 0.80 | 80 | 71 | 10 | 1.23 | W1 | 28.47 |
| 14 | Thu | D | The Wolfpack | 5 | 1 | 0.83 | 68 | 63 | 7 | 1.26 | W1 | 28.40 |
| 15 | Wed | D | Hoop Staff | 4 | 1 | 0.80 | 75 | 70 | 15 | 1.29 | L1 | 28.26 |
| 16 | Mon | D | Expanison | 4 | 1 | 0.80 | 74 | 66 | 18 | 1.30 | L1 | 28.26 |
| 17 | Wed | D | PGE | 4 | 1 | 0.80 | 81 | 65 | 19 | 1.18 | W2 | 28.25 |
| 18 | Thu | D | Dip City | 5 | 1 | 0.83 | 72 | 66 | 10 | 1.13 | W4 | 28.21 |
| 19 | Mon | D | Dutch Rudders | 3 | 1 | 0.75 | 63 | 60 | 7 | 1.35 | W1 | 27.94 |
| 20 | Tue | D | Western Stars | 3 | 2 | 0.60 | 60 | 59 | 8 | 2.72 | W2 | 27.57 |
| 21 | Wed | D | Team Shocker | 4 | 2 | 0.67 | 88 | 78 | 16 | 1.71 | L1 | 27.46 |
| 22 | Thu | D | Pick to Play Beaverton | 4 | 1 | 0.80 | 76 | 72 | 14 | 1.50 | W3 | 27.30 |
| 23 | Tue | D | The Nice Guys | 3 | 2 | 0.60 | 79 | 68 | 28 | 2.47 | L2 | 27.29 |
| 24 | Wed | D | PineRiders | 5 | 2 | 0.71 | 66 | 57 | 12 | 1.09 | L1 | 27.25 |
| 25 | Tue | D | RB Legacy Tuesday | 3 | 2 | 0.60 | 75 | 72 | 14 | 2.48 | W3 | 27.24 |
| 26 | Wed | D | Robinson’s Canby | 4 | 2 | 0.67 | 89 | 85 | 10 | 1.29 | L1 | 27.03 |
| 27 | Wed | D | Zone Thugz and Harmony | 4 | 2 | 0.67 | 72 | 72 | 7 | 1.20 | W2 | 27.01 |
| 28 | Wed | D | Assurety NW | 4 | 2 | 0.67 | 71 | 65 | 9 | 1.17 | W1 | 26.83 |
| 29 | Sun | D | Baby Daddys | 4 | 2 | 0.67 | 72 | 68 | 7 | 0.97 | W3 | 26.75 |
| 30 | Mon | D | SE Muddogs | 3 | 2 | 0.60 | 72 | 63 | 12 | 1.81 | W1 | 26.71 |
| 31 | Mon | D | Polity Hoops | 3 | 2 | 0.60 | 77 | 73 | 12 | 1.77 | L1 | 26.61 |
| 32 | Sun | D | Gorilla Goons | 4 | 2 | 0.67 | 66 | 64 | 16 | 1.22 | W1 | 26.50 |
| 33 | Wed | D | SWAG Northwest | 3 | 2 | 0.60 | 84 | 78 | 9 | 1.52 | L1 | 26.49 |
| 34 | Sun | D | Lobos | 3 | 2 | 0.60 | 61 | 60 | 15 | 1.80 | W1 | 26.40 |
| 35 | Sun | D | Pabst | 3 | 2 | 0.60 | 80 | 74 | 9 | 1.45 | L1 | 26.34 |
| 36 | Wed | D | The Sharpshooters | 3 | 2 | 0.60 | 67 | 67 | 7 | 1.39 | W2 | 26.23 |
| 37 | Sun | D | Team Reamers | 3 | 2 | 0.60 | 71 | 65 | 16 | 1.53 | W3 | 26.16 |
| 38 | Sun | D | Beleibers | 3 | 2 | 0.60 | 74 | 74 | 9 | 1.34 | L2 | 26.09 |
| 39 | Mon | D | TeIam | 1 | 1 | 0.50 | 61 | 61 | 2 | 1.65 | L1 | 26.01 |
| 40 | Sun | D | #Hashtag | 3 | 2 | 0.60 | 72 | 70 | 14 | 1.40 | W1 | 25.99 |
| 41 | Sun | D | The Scrubs | 3 | 3 | 0.50 | 72 | 67 | 11 | 1.82 | W1 | 25.58 |
| 42 | Mon | D | Elite 8 | 3 | 3 | 0.50 | 69 | 60 | 15 | 1.84 | L1 | 25.52 |
| 43 | Mon | D | Creamy Beige | 3 | 2 | 0.60 | 67 | 67 | 12 | 1.05 | W1 | 25.49 |
| 44 | Sun | D | Team Bugaboo | 3 | 2 | 0.60 | 76 | 73 | 14 | 0.95 | W2 | 25.42 |
| 45 | Thu | D | Pick to Play East | 3 | 2 | 0.60 | 73 | 68 | 12 | 1.07 | W1 | 25.39 |
| 46 | Sun | D | Vertical C's | 2 | 2 | 0.50 | 86 | 87 | 6 | 1.55 | L2 | 25.35 |
| 47 | Mon | D | Chinchillas | 3 | 2 | 0.60 | 68 | 62 | 18 | 0.93 | L2 | 25.31 |
| 48 | Sun | D | Burntwood Legends | 3 | 3 | 0.50 | 68 | 71 | 11 | 1.68 | L3 | 25.25 |
| 49 | Mon | D | The Ruckus | 2 | 2 | 0.50 | 65 | 70 | 10 | 1.83 | W2 | 25.25 |
| 50 | Wed | D | UGot2B Shootin Me | 3 | 3 | 0.50 | 76 | 76 | 9 | 1.44 | W1 | 25.15 |
| 51 | Wed | D | The Bettsys | 3 | 2 | 0.60 | 69 | 71 | 16 | 0.87 | W1 | 25.14 |
| 52 | Tue | D | RCO "Speedwagon" | 2 | 2 | 0.50 | 62 | 62 | 6 | 1.75 | L2 | 25.13 |
| 53 | Wed | D | Podunk 2.0 | 3 | 3 | 0.50 | 70 | 73 | 13 | 1.65 | L2 | 25.12 |
| 54 | Sun | D | Fat & Slow | 3 | 3 | 0.50 | 69 | 70 | 6 | 1.17 | W2 | 25.10 |
| 55 | Wed | D | Swoosh! | 3 | 3 | 0.50 | 74 | 75 | 12 | 1.50 | L2 | 25.06 |
| 56 | Thu | D | Cobra Kai | 3 | 3 | 0.50 | 74 | 56 | 24 | 1.54 | L2 | 25.03 |
| 57 | Wed | D | Critter Control | 2 | 2 | 0.50 | 77 | 80 | 13 | 1.63 | W2 | 25.02 |
| 58 | Wed | D | Magic Mike | 3 | 3 | 0.50 | 63 | 66 | 13 | 1.54 | L2 | 24.94 |
| 59 | Sun | D | Old Men Running | 3 | 3 | 0.50 | 59 | 65 | 11 | 1.49 | W1 | 24.91 |
| 60 | Sun | D | Smell Mop Who | 3 | 3 | 0.50 | 85 | 85 | 6 | 0.93 | W1 | 24.91 |
| 61 | Sun | D | Weekend Warriors | 3 | 3 | 0.50 | 66 | 69 | 10 | 1.26 | W2 | 24.71 |
| 62 | Thu | D | Vista Del Mar Restaurant | 3 | 3 | 0.50 | 65 | 66 | 14 | 1.50 | L1 | 24.67 |
| 63 | Sun | D | Hoop City | 3 | 3 | 0.50 | 67 | 71 | 16 | 1.20 | L1 | 24.40 |
| 64 | Tue | D | Pick to play | 2 | 3 | 0.40 | 69 | 70 | 7 | 1.96 | L2 | 24.36 |
| 65 | Sun | D | RoseCity Garage Doors | 2 | 3 | 0.40 | 78 | 74 | 18 | 1.97 | L1 | 24.31 |
| 66 | Wed | D | Pick to Play Beaverton | 2 | 3 | 0.40 | 78 | 80 | 8 | 1.72 | W1 | 24.27 |
| 67 | Wed | D | Ghetto Blasters | 3 | 4 | 0.43 | 78 | 80 | 20 | 1.68 | W2 | 24.27 |
| 68 | Sun | D | Hop Devils | 3 | 3 | 0.50 | 68 | 64 | 13 | 0.82 | W1 | 24.10 |
| 69 | Sun | D | Encore | 2 | 3 | 0.40 | 76 | 77 | 12 | 1.58 | L1 | 23.88 |
| 70 | Mon | D | Robs Real Estate Services | 2 | 3 | 0.40 | 64 | 71 | 12 | 1.64 | L1 | 23.78 |
| 71 | Sun | D | Extra Medium | 2 | 3 | 0.40 | 79 | 62 | 20 | 1.40 | L2 | 23.73 |
| 72 | Wed | D | Old Gold | 2 | 3 | 0.40 | 68 | 76 | 14 | 1.60 | L1 | 23.69 |
| 73 | Mon | D | Jubitz Travel Center | 2 | 3 | 0.40 | 84 | 83 | 25 | 1.52 | W1 | 23.68 |
| 74 | Tue | D | Crab People | 2 | 3 | 0.40 | 64 | 69 | 19 | 1.72 | W1 | 23.66 |
| 75 | Sun | D | Sharpened Toothpicks | 2 | 3 | 0.40 | 64 | 77 | 19 | 1.68 | L2 | 23.61 |
| 76 | Wed | D | Just the Tip In | 2 | 3 | 0.40 | 64 | 63 | 13 | 1.38 | L1 | 23.51 |
| 77 | Sun | D | Game Plan #2 | 2 | 3 | 0.40 | 78 | 71 | 11 | 1.19 | W1 | 23.49 |
| 78 | Wed | D | Wet | 2 | 4 | 0.33 | 63 | 64 | 7 | 1.61 | L3 | 23.46 |
| 79 | Wed | D | Super Strokers | 2 | 4 | 0.33 | 76 | 81 | 12 | 1.72 | W1 | 23.29 |
| 80 | Mon | D | Child Please | 1 | 3 | 0.25 | 80 | 87 | 12 | 2.44 | L1 | 23.11 |
| 81 | Thu | D | Delontes Peak | 2 | 4 | 0.33 | 66 | 70 | 17 | 1.57 | W1 | 22.75 |
| 82 | Sun | D | Game Plan | 2 | 3 | 0.40 | 77 | 73 | 14 | 0.74 | W1 | 22.74 |
| 83 | Wed | D | Stellar Realty | 2 | 4 | 0.33 | 71 | 82 | 25 | 1.57 | L3 | 22.70 |
| 84 | Wed | D | Beaver Mania | 2 | 4 | 0.33 | 60 | 66 | 13 | 1.37 | W1 | 22.67 |
| 85 | Wed | D | CH2MHILL | 2 | 4 | 0.33 | 68 | 73 | 11 | 1.17 | L2 | 22.55 |
| 86 | Sun | D | Spartans | 2 | 4 | 0.33 | 70 | 87 | 20 | 1.36 | L2 | 22.42 |
| 87 | Sun | D | PICK TO PLAY Beaverton | 1 | 2 | 0.33 | 79 | 66 | 19 | 1.11 | L2 | 22.39 |
| 88 | Mon | D | Robinson’s Canby | 1 | 3 | 0.25 | 69 | 79 | 14 | 2.03 | L3 | 22.36 |
| 89 | Sun | D | RB Legacy | 2 | 4 | 0.33 | 66 | 65 | 9 | 0.80 | L1 | 22.24 |
| 90 | Wed | D | The Wascally Babbits | 2 | 5 | 0.29 | 73 | 77 | 13 | 1.31 | W1 | 22.19 |
| 91 | Tue | D | WWDD | 1 | 3 | 0.25 | 53 | 82 | 38 | 2.23 | W1 | 22.06 |
| 92 | Tue | D | Lacrosse Warriors | 1 | 4 | 0.20 | 63 | 70 | 8 | 1.82 | L1 | 21.69 |
| 93 | Sun | D | LTRMN | 2 | 4 | 0.33 | 49 | 58 | 12 | 0.66 | W1 | 21.66 |
| 94 | Mon | D | Toolby | 1 | 3 | 0.25 | 67 | 68 | 17 | 1.44 | W1 | 21.62 |
| 95 | Mon | D | Pick to Play Beaverton | 1 | 3 | 0.25 | 81 | 90 | 12 | 1.28 | W1 | 21.55 |
