No knees only 3s
Sunday Fall 1 2026
Season Record
4 - 4
#2 of 3 (Gold)
Best Win
Offense Rank
#3 of 3
60.8 PPG (Gold)
Defense Rank
#1 of 3
59.6 OPPG (Gold)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| No upcoming games scheduled. | ||||
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 1 | Golden Shopping Carts (SUN) | Win | 65 - 61 | |
| Oct 25 | Rose City Rain | Win | 72 - 57 | |
| Oct 18 | Hoosier Daddies | Win | 63 - 47 | |
| Oct 18 | Basketball Boyz | Loss | 44 - 57 | |
| Oct 11 | PNW DEAF BALLERS | Win | 53 - 44 | |
| Oct 4 | Shooting Stars | Loss | 44 - 61 | |
| Oct 4 | Team Diddy | Loss | 67 - 69 | |
| Sep 20 | No Limit | Loss | 78 - 81 |
▶ CAPTAINS CORNER