Phantom Troupes
Sunday Fall 1 2026
Season Record
7 - 2
#2 of 3 (Platinum)
Best Win
N/A
Offense Rank
#2 of 3
76.0 PPG (Platinum)
Defense Rank
#2 of 3
66.4 OPPG (Platinum)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| No upcoming games scheduled. | ||||
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 1 | Run It Back | Loss | 56 - 65 | |
| Nov 1 | 82nd’s Finest | Win | 84 - 74 | |
| Oct 25 | Lethal Weapon | Win | 77 - 65 | |
| Oct 18 | 82nd’s Finest | Win | 80 - 74 | |
| Oct 11 | Still Got That 10 Inch Vert | Win | 83 - 56 | |
| Oct 4 | Old School | Win | 79 - 69 | |
| Oct 4 | Run It Back | Loss | 72 - 79 | |
| Sep 27 | Basketball Boyz | Win | 64 - 56 | |
| Sep 20 | All Grit | Win | 89 - 60 |
▶ CAPTAINS CORNER