Breaking Bald (MASTERS)
Wednesday Summer 1 2026
Season Record
0 - 5
#20 of 20 (Silver)
Best Win
N/A
Offense Rank
#20 of 20
45.2 PPG (Silver)
Defense Rank
#11 of 20
64.4 OPPG (Silver)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| No upcoming games scheduled. | ||||
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Sep 2 | Tracker Jackers (MASTERS) | Loss | 36 - 64 | |
| Aug 26 | Robs Real Estate Services (MASTERS) | Loss | 55 - 56 | |
| Aug 19 | Masters PicktoPlay Team | Loss | 40 - 64 | |
| Aug 12 | Masters PicktoPlay Team | Loss | 50 - 64 | |
| Aug 5 | Nelson Coaches (MASTERS) | Loss | 45 - 74 |
▶ CAPTAINS CORNER