Hoopers Hoop
Wednesday Fall 1 2026
Season Record
7 - 0
#1 of 8 (Platinum)
Best Win
Offense Rank
#1 of 8
105.4 PPG (Platinum)
Defense Rank
#3 of 8
81.9 OPPG (Platinum)
Upcoming Games
| Date | Time | Location | Opponent | |
|---|---|---|---|---|
| No upcoming games scheduled. | ||||
Season Results
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 21 | J5 | Win | 117 - 95 | |
| Oct 21 | Super Strokers | Win | 128 - 92 | |
| Oct 14 | Momentum Makers | Win | 82 - 79 | |
| Oct 7 | Benched | Win | 111 - 103 | |
| Sep 30 | Black Panthers | Win | 79 - 74 | |
| Sep 23 | JOTP | Win | 94 - 66 | |
| Sep 16 | Nice | Win | 127 - 64 |
▶ CAPTAINS CORNER