Supa Shootas
Wednesday Winter 2 2026
Season Record
1 - 5
#11 of 11 (Platinum)Best Win
Offense Rank
#11 of 11
72.8 PPG (Platinum)Defense Rank
#3 of 11
78.2 OPPG (Platinum)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 8 | Super Strokers | Loss | 58 - 70 |
| Apr 1 | Benched | Loss | 72 - 88 |
| Mar 25 | Pick and Role Players | Loss | 62 - 75 |
| Mar 25 | Shut up, knees | Win | 92 - 43 |
| Mar 18 | JOTP | Loss | 89 - 108 |
| Mar 11 | J5 | Loss | 90 - 115 |
▶ CAPTAINS CORNER