Sunday League

Platinum Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 82nd’s Finest 0 0 0.00 0 0 0.00 -
2 Basketball Boyz 0 0 0.00 0 0 0.00 -
3 Go Beavs 0 0 0.00 0 0 0.00 -
4 Golden Shopping Carts (SUN) 0 0 0.00 0 0 0.00 -
5 Lethal Weapon 0 0 0.00 0 0 0.00 -
6 The Meat 0 0 0.00 0 0 0.00 -
7 Wymee 0 0 0.00 0 0 0.00 -
Gold Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 All Grit 0 0 0.00 0 0 0.00 -
2 Fat & Slow 0 0 0.00 0 0 0.00 -
3 Old Man and the 8 0 0 0.00 0 0 0.00 -
4 Rim Riot 0 0 0.00 0 0 0.00 -
5 RimGrazers 0 0 0.00 0 0 0.00 -
6 Rose City Rain 0 0 0.00 0 0 0.00 -
7 Timberline Vodka 0 0 0.00 0 0 0.00 -
Silver Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Legacy Low 0 0 0.00 0 0 0.00 -
2 Old School 0 0 0.00 0 0 0.00 -
3 Pick to Play Buck Williams 0 0 0.00 0 0 0.00 -
4 PNW DEAF BALLERS 0 0 0.00 0 0 0.00 -