Wednesday League
Bronze Masters 40+
| # | Team Name | W | L | Win % | PPG | OPPG | Opp W% | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | TransAm (MASTERS) | 1 | 0 | 1.00 | 58 | 38 | 0.00 | W1 |
| 2 | Robs Real Estate Services (MASTERS) | 1 | 0 | 1.00 | 54 | 43 | 0.00 | W1 |
| 3 | Extra Pass | 1 | 0 | 1.00 | 96 | 51 | 0.00 | W1 |
| 4 | Cobras (MASTERS) | 1 | 0 | 1.00 | 86 | 58 | 0.00 | W1 |
| 5 | MasterCraft (WED) | 1 | 0 | 1.00 | 69 | 60 | 0.00 | W1 |
| 6 | Masters of the West | 1 | 0 | 1.00 | 73 | 64 | 0.00 | W1 |
| 7 | Pine Riders (MASTERS) | 0 | 1 | 0.00 | 43 | 54 | 1.00 | L1 |
| 8 | Tracker Jackers (MASTERS) | 0 | 1 | 0.00 | 38 | 58 | 1.00 | L1 |
| 9 | Breaking Bald (MASTERS) | 0 | 1 | 0.00 | 64 | 73 | 1.00 | L1 |
| 10 | Masters PicktoPlay Team | 0 | 1 | 0.00 | 58 | 86 | 1.00 | L1 |
| 11 | Learn from MASTERS | 0 | 0 | 0.00 | 0 | 0 | 0.00 | - |
Platinum Division
| # | Team Name | W | L | Win % | PPG | OPPG | Opp W% | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Benched | 1 | 0 | 1.00 | 83 | 67 | 0.00 | W1 |
| 2 | 3 & D | 1 | 0 | 1.00 | 72 | 71 | 0.00 | W1 |
| 3 | Hoopers Hoop | 1 | 0 | 1.00 | 81 | 72 | 0.00 | W1 |
| 4 | Nice | 0 | 1 | 0.00 | 52 | 53 | 1.00 | L1 |
| 5 | J5 | 0 | 1 | 0.00 | 71 | 72 | 1.00 | L1 |
| 6 | Spirit of Sabonis | 0 | 1 | 0.00 | 72 | 81 | 1.00 | L1 |
| 7 | JOTP | 0 | 1 | 0.00 | 67 | 83 | 1.00 | L1 |
Gold Division
| # | Team Name | W | L | Win % | PPG | OPPG | Opp W% | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Shopping Carts (WED) | 1 | 0 | 1.00 | 77 | 30 | 0.00 | W1 |
| 2 | Let 3's fly | 1 | 0 | 1.00 | 53 | 52 | 0.00 | W1 |
| 3 | The Standard | 1 | 0 | 1.00 | 95 | 74 | 0.00 | W1 |
| 4 | Washed Up | 0 | 1 | 0.00 | 60 | 69 | 1.00 | L1 |
| 5 | Super Strokers | 0 | 1 | 0.00 | 74 | 95 | 1.00 | L1 |
| 6 | Pick and Role Players | 0 | 0 | 0.00 | 0 | 0 | 0.00 | - |
Silver Division
| # | Team Name | W | L | Win % | PPG | OPPG | Opp W% | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Past Our Prime | 1 | 0 | 1.00 | 61 | 50 | 0.00 | W1 |
| 2 | Stumptown Swishin’ | 1 | 0 | 1.00 | 93 | 64 | 0.00 | W1 |
| 3 | Indy Wesley Mathews | 1 | 0 | 1.00 | 66 | 64 | 0.00 | W1 |
| 4 | Legacy RB (WED) | 1 | 0 | 1.00 | 103 | 80 | 0.00 | W1 |
| 5 | As real as it gets | 0 | 1 | 0.00 | 50 | 61 | 1.00 | L1 |
| 6 | Shut up, knees | 0 | 1 | 0.00 | 64 | 66 | 1.00 | L1 |
| 7 | Casual Athletes | 0 | 1 | 0.00 | 30 | 77 | 1.00 | L1 |
| 8 | Break from the Fam | 0 | 1 | 0.00 | 64 | 93 | 1.00 | L1 |
| 9 | KLP Landscaping | 0 | 1 | 0.00 | 51 | 96 | 1.00 | L1 |
| 10 | The Standard #2 | 0 | 1 | 0.00 | 80 | 103 | 1.00 | L1 |
| 11 | Indy Joel Przybilla | 0 | 0 | 0.00 | 0 | 0 | 0.00 | - |