Extra Pass
Wednesday Winter 2 2026
Season Record
5 - 0
#1 of 12 (Silver)Best Win
Offense Rank
#4 of 12
70.7 PPG (Silver)Defense Rank
#1 of 12
43.9 OPPG (Silver)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 8 | MAC Platinum Masters | Win | 61 - 50 |
| Apr 1 | Robs Real Estate Services (MASTERS) | Win | 61 - 51 |
| Mar 18 | Cobras (MASTERS) | Win | 77 - 38 |
| Mar 11 | Breaking Bald | Win | 65 - 39 |
| Mar 4 | MAC Golden Masters | Win | 67 - 45 |
▶ CAPTAINS CORNER