Robs Real Estate Services (MASTERS)
Wednesday Summer 1 2026
Season Record
3 - 3
#8 of 20 (Silver)Best Win
Offense Rank
#10 of 20
63.8 PPG (Silver)Defense Rank
#8 of 20
61.8 OPPG (Silver)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 2 | Extra Pass | Loss | 54 - 70 |
| Aug 26 | Breaking Bald (MASTERS) | Win | 56 - 55 |
| Aug 19 | Nelson Coaches (MASTERS) | Loss | 51 - 75 |
| Aug 12 | Pine Riders (MASTERS) | Win | 70 - 62 |
| Aug 5 | Extra Pass | Loss | 45 - 54 |
| Jul 29 | Cobras (MASTERS) | Win | 55 - 49 |
▶ CAPTAINS CORNER