Robs Real Estate Services (MASTERS)
5 Winter 1 2026
Season Record
3 - 3
#5 of 15 (Bronze)Best Win
Offense Rank
#4 of 15
65.0 PPG (Bronze)Defense Rank
#12 of 15
64.8 OPPG (Bronze)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Feb 18 | RUSTY BUCKETS | Win | 75 - 50 |
| Feb 11 | MAC Platinum Masters | Win | 74 - 63 |
| Feb 4 | Breaking Bald | Win | 70 - 52 |
| Jan 28 | MAC Golden Masters | Loss | 61 - 68 |
| Jan 21 | Extra Pass | Loss | 42 - 81 |
| Jan 14 | NW Elite 40+ | Loss | 68 - 75 |
▶ CAPTAINS CORNER