Breaking Bald
Wednesday Winter 2 2026
Season Record
1 - 4
#10 of 12 (Silver)Best Win
N/A
Offense Rank
#12 of 12
50.8 PPG (Silver)Defense Rank
#3 of 12
57.0 OPPG (Silver)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 1 | Tracker Jackers (MASTERS) | Win | 51 - 45 |
| Mar 25 | TransAm (MASTERS) | Loss | 52 - 63 |
| Mar 18 | Masters PicktoPlay Team | Loss | 50 - 77 |
| Mar 11 | Extra Pass | Loss | 39 - 65 |
| Mar 4 | MAC Platinum Masters | Loss | 33 - 47 |
▶ CAPTAINS CORNER