Hoopers Hoop
Wednesday Summer 1 2026
Season Record
6 - 1
#1 of 11 (Platinum)Best Win
Offense Rank
#2 of 11
96.9 PPG (Platinum)Defense Rank
#8 of 11
82.6 OPPG (Platinum)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 2 | Green FN | Win | 123 - 100 |
| Aug 26 | Black Panthers | Win | 71 - 59 |
| Aug 19 | Momentum Makers | Win | 88 - 80 |
| Aug 12 | Nice | Win | 80 - 62 |
| Aug 5 | 3 & D | Loss | 75 - 78 |
| Jul 29 | J5 | Win | 122 - 90 |
| Jul 22 | Spirit of Sabonis | Win | 119 - 109 |
▶ CAPTAINS CORNER