Monday League

Diamond Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Short Players 7 0 1.00 72 54 0.48 W7
2 Ballhers 5 2 0.71 60 53 0.57 W1
3 Orthopedic Nightmares 4 3 0.57 59 54 0.45 W2
4 Rose City Ballers 4 4 0.50 50 53 0.48 W2
5 Big Worms 3 4 0.43 50 59 0.61 L2
6 Hoopsters 0 7 0.00 51 66 0.61 L7
Platinum Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 McLoughlin Middies 6 1 0.86 77 69 0.55 W3
2 Day Drinkers 6 1 0.86 84 71 0.52 W6
3 Vancouver Elite 5 2 0.71 83 68 0.62 W1
4 Assisted Living 4 3 0.57 68 70 0.57 L3
5 The Wettersons 4 3 0.57 78 79 0.52 L1
6 Will Pay Tomorrow 3 4 0.43 73 74 0.50 W2
7 Undetermined 1 6 0.14 61 71 0.53 L3
Gold Division
# Team Name W L Win % PPG OPPG Opp W% Streak
1 Indy Sebastian Telfair 2 1 0.67 64 71 0.14 W1
2 Traffic Cones 4 3 0.57 70 69 0.49 L1
3 First Builder Ballers 4 3 0.57 75 72 0.35 L1
4 Gresham Terminators 2 4 0.33 63 72 0.60 W1
5 West Coast Gorillas 1 2 0.33 59 61 0.35 L2
6 Indy Martel Webster 1 3 0.25 69 74 0.43 W1
7 Robs Real Estate (MON) 1 5 0.17 75 81 0.42 L3
8 Average Joe’s 1 6 0.14 70 78 0.47 W1