Cobras (MASTERS)
Wednesday Spring 2 2026
Season Record
4 - 3
#6 of 19 (Silver)Best Win
Offense Rank
#12 of 19
61.0 PPG (Silver)Defense Rank
#5 of 19
59.7 OPPG (Silver)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 22 | Break from the Fam | Loss | 59 - 77 |
| Jul 15 | Masters PicktoPlay Team | Win | 74 - 47 |
| Jul 8 | Masters PicktoPlay Team | Loss | 66 - 69 |
| Jul 1 | Pine Riders (MASTERS) | Loss | 49 - 59 |
| Jun 24 | Nelson Coaches (MASTERS) | Win | 89 - 81 |
| Jun 17 | Masters PicktoPlay Team | Win | 61 - 56 |
| Jun 10 | Breaking Bald (MASTERS) | Win | 67 - 32 |
▶ CAPTAINS CORNER