Masters PicktoPlay Team
Wednesday Spring 2 2026
Season Record
5 - 5
#13 of 19 (Silver)Best Win
Offense Rank
#17 of 19
54.4 PPG (Silver)Defense Rank
#3 of 19
59.4 OPPG (Silver)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 22 | HDWE (MASTERS) | Loss | 61 - 63 |
| Jul 22 | Nelson Coaches (MASTERS) | Loss | 54 - 63 |
| Jul 15 | Breaking Bald (MASTERS) | Win | 58 - 50 |
| Jul 15 | Cobras (MASTERS) | Loss | 47 - 74 |
| Jul 8 | Breaking Bald (MASTERS) | Win | 66 - 55 |
| Jul 8 | Cobras (MASTERS) | Win | 69 - 66 |
| Jul 1 | Nelson Coaches (MASTERS) | Loss | 70 - 75 |
| Jun 24 | Breaking Bald (MASTERS) | Win | 62 - 52 |
| Jun 17 | Cobras (MASTERS) | Loss | 56 - 61 |
| Jun 10 | Pine Riders (MASTERS) | Win | 47 - 44 |
▶ CAPTAINS CORNER