Indy Martel Webster
Monday Spring 2 2026
Season Record
2 - 4
#6 of 8 (Gold)Best Win
Offense Rank
#4 of 8
64.6 PPG (Gold)Defense Rank
#8 of 8
81.3 OPPG (Gold)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Jul 13 | Unc Squad | Win | 67 - 65 |
| Jul 6 | First Builder Ballers | Loss | 76 - 86 |
| Jun 29 | Shanghai Sharks | Loss | 54 - 79 |
| Jun 22 | Robs Real Estate (MON) | Loss | 43 - 71 |
| Jun 15 | First Builder Ballers | Loss | 59 - 97 |
| Jun 8 | Assisted Living | Win | 95 - 62 |
▶ CAPTAINS CORNER