Monday Fall 1 is now complete. Please check out the final Rankings tab for the season ending records. Congratulations to Flavortown (Women’s Playoff Champions) and Undetermined (Men’s Playoff Champions). | |||||||
Fall 2 starts Monday November 4th. Fall 2 will be 8 games/ 7 weeks for $832 (Mens’) or $742 (Women’s). If your team has not confirmed you are IN, please text Jesse @ 503-997-9216 or email Jesse@portlandbasketball.com to confirm you are IN the next session. | |||||||
Dates for Fall 2 are: | |||||||
4-Nov | |||||||
11-Nov | |||||||
18-Nov | |||||||
25-Nov | |||||||
2-Dec | |||||||
9-Dec | |||||||
16-Dec | |||||||
Monday November 4th (Week 1 of 7) | ||||||
Location (Portland) 205 NE 92nd Avenue (do not enter building till 5:51pm) | ||||||
MRichards | BobbyBarber | 6:00 PM | Columbia Christian School (48) | vs | ||
MRichards/Nelson | BobbyBarber | 6:50 PM | Columbia Christian School (48) | vs | ||
MarkNelson | BobbyBarber | 7:45 PM | Columbia Christian School (48) | vs | ||
RBartow 855pm | Solo | 8:35 PM | Columbia Christian | VB 2.5 hours 840pm- 11:10pm | ||
Location (Vancouver) 800 E 40th Street (do not enter building till 7:01pm) | ||||||
TylerLondon | WesBreitner | 7:10 PM | Discovery Middle School (50) | vs | ||
TylerLondon | WesBreitner | 8:00 PM | Discovery Middle School (50) | vs | ||
TylerLondon | WesBreitner | 8:55 PM | Discovery Middle School (50) | vs | ||
Location (Tigard) 10330 SW Scholls Ferry Road (do not enter courts area till 5:51pm) | ||||||
GregRichardson | RichardBriggs | 6:00 PM | Muslim Education Trust (48) | vs | ||
GregRichardson | RichardBriggs | 6:50 PM | Muslim Education Trust (48) | vs | ||
Location (Portland) 653 NW Culpepper Terrace (do not enter building till 6:25pm) | ||||||
BartowRobert | Jeff Roth | 6:35 PM | Hillside Community Center (50) | vs | ||
BartowRobert | Jeff Roth | 7:25 PM | Hillside Community Center (50) | vs | ||
Location (Beaverton) 9685 SW Harvest Court (do not enter courts area till 8:01pm) | ||||||
DanteaFrazier | KenVaughn | 8:05 PM | Beaverton Hoop Ct #1 (50) | vs | ||
DanteaFrazier | KenVaughn | 8:55 PM | Beaverton Hoop Ct #1 (50) | vs | ||
DamikoTidmore | KevinMcElroy | 8:05 PM | Beaverton Hoop Ct #4 (50) | vs | ||
DamikoTidmore | KevinMcElroy | 8:55 PM | Beaverton Hoop Ct #4 (40) | vs | ||
JordanBlack | GeoffKane820 | 8:05 PM | Beaverton Hoop Ct #5 (50) | vs | ||
JordanBlack | GeoffKane | 8:55 PM | Beaverton Hoop Ct #5 (50) | vs | ||
RobertDoble | TonyApilado | 8:05 PM | Beaverton Hoop Ct #6 (50) | vs | ||
RobertDoble | TonyApilado | 8:55 PM | Beaverton Hoop Ct #6 (50) | vs | ||
MikeRichards | Sets up 8pm | 8:05 PM | Beaverton Hoop Ct #2 VB nets | |||
MikeRichards | Frazier 1015 | 8:55 PM | Beaverton Hoop Ct #3 VB nets |
Undetermined Tournament Champions Fall 1 2024 |
Flavortown Women's Champions Fall 1 2024 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |