Monday September 16th (1st of 7 Mondays in the Fall1 season) | ||||||||
Location (Portland) 205 NE 92nd Avenue (do not enter building till 7:35pm) | ||||||||
MarkNelson | DeshawnStinson | 7:40 PM | Columbia Christian School (48) | Male Pattern Ballness | vs | Undetermined | ||
MarkNelson | Solo | 8:30 PM | Columbia Christian School (48) | Volleyball | vs | Volleyball | ||
MarkNelson | Bartow1030pm | 9:25 PM | Columbia Christian | VB 920pm- 1120pm | ||||
Location (Portland) 6800 SE Division Street (do not enter building till 8:35pm) | ||||||||
DavidEspinor | DeshawnStinson | 8:40 PM | Warner Pacific College (48) | Indy Rick Adelman | vs | BVG Trolls | ||
DavidEspinor | DeshawnStinson | 9:30 PM | Warner Pacific College (50) | Gresham Terminators | vs | BVG Trolls | ||
Location (Vancouver) 800 E 40th Street (do not enter building till 7:01pm) | ||||||||
TylerLondon | BobbyBarber | 7:10 PM | Discovery Middle School (50) | Team Friendship | vs | The Wettersons | ||
TylerLondon | BobbyBarber | 8:00 PM | Discovery Middle School (50) | McLoughlin Middies | vs | The Wettersons | ||
TylerLondon | BobbyBarber | 8:55 PM | Discovery Middle School (50) | McLoughlin Middies | vs | Cincinnati Zoo | ||
Location (Beaverton) 9685 SW Harvest Court (do not enter courts area till 8:01pm) | ||||||||
KennySmith | RobertDoble | 8:05 PM | Beaverton Hoop Ct #1 (50) | Day Drinkers | vs | Phantom Troupe | ||
KennySmith | RobertDoble | 8:55 PM | Beaverton Hoop Ct #1 (50) | Bruisers | vs | 24ELITE | ||
Ken Vaughn | DanteaFrazier | 8:05 PM | Beaverton Hoop Ct #4 (50) | The Variants | vs | First Builder Ballers | ||
Ken Vaughn | DanteaFrazier | 8:55 PM | Beaverton Hoop Ct #4 (50) | CompView | vs | First Builder Ballers | ||
JaylenRussell | DTidmore | 8:05 PM | Beaverton Hoop Ct #5 (50) | Still Low | vs | Ballhers | ||
JaylenRussell | DTidmore | 8:55 PM | Beaverton Hoop Ct #5 (50) | Rose City Ballers/Good Hands | vs | Big Dog Woof | ||
Xavier Foster | RichardsonGreg | 8:05 PM | Beaverton Hoop Ct #6 (50) | Robs Real Estate | vs | Calvin and friends | ||
Xavier Foster | RichardsonGreg | 8:55 PM | Beaverton Hoop Ct #6 (50) | Indy Return to Senden | vs | Calvin and friends | ||
RichardBriggs | Jeff Hadden | 8:05 PM | Beaverton Hoop Ct #3 (50) | Alberta Park | vs | Ankle Takers | ||
RichardBriggs | Jeff Hadden | 8:55 PM | Beaverton Hoop Ct #3 (50) | Flavortown | vs | The Has Beens | ||
Location (Portland) 653 NW Culpepper Terrace (do not enter building till 5:55pm) | ||||||||
RobertBartow | Jeff Roth | 7:40 PM | Hillside Community Center (48) | Narps | vs | Hoopsters | ||
RobertBartow | Jeff Roth | 8:35 PM | Hillside Community Center (48) | Big Worms | vs | The Blockers | ||
Day Drinkers Tournament Champions Summer 2024 |
NARPS Women's Champions Summer 2024 |
Monday Fall 1 Women's Division | |||||||||||
Day | Team | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Big Dog Woof | 1 | 0 | 1.00 | 59 | 34 | 25 | 0.00 | W1 | 36.32 |
2 | Mon | Flavortown | 1 | 0 | 1.00 | 86 | 71 | 15 | 0.00 | W1 | 35.95 |
3 | Mon | Hoopsters | 1 | 0 | 1.00 | 74 | 68 | 6 | 0.00 | W1 | 35.82 |
4 | Mon | The Blockers | 1 | 0 | 1.00 | 58 | 54 | 4 | 0.00 | W1 | 35.79 |
5 | Mon | Big Worms | 0 | 1 | 0.00 | 54 | 58 | 4 | 3.00 | L1 | 26.84 |
6 | Mon | NARPS | 0 | 1 | 0.00 | 68 | 74 | 6 | 3.00 | L1 | 26.83 |
7 | Mon | Ballhers | 0 | 1 | 0.00 | 67 | 73 | 6 | 3.00 | L1 | 26.82 |
8 | Mon | The Has Beens | 0 | 1 | 0.00 | 71 | 86 | 15 | 3.00 | L1 | 26.68 |
9 | Mon | Good Hands | 0 | 1 | 0.00 | 34 | 59 | 25 | 3.00 | L1 | 26.16 |
10 | Mon | Ball Me Maybe | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Mon | Rose City Ballers | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Mon | Valks | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Monday Fall 1 League Rankings | |||||||||||
Day | Team | W | L2 | W% | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Mon | Indy Return to Senden | 1 | 0 | 1.00 | 86 | 62 | 24 | 2.00 | W1 | 38.21 |
2 | Mon | Bruisers | 2 | 0 | 1.00 | 74 | 65 | 9 | 1.50 | W2 | 37.54 |
3 | Mon | McLoughlin Middies | 2 | 0 | 1.00 | 76 | 58 | 18 | 1.25 | W2 | 37.32 |
4 | Mon | Indy Rick Adelman | 1 | 0 | 1.00 | 80 | 78 | 2 | 0.00 | W1 | 36.17 |
5 | Mon | The Variants | 1 | 0 | 1.00 | 80 | 63 | 17 | 0.00 | W1 | 35.93 |
6 | Mon | Day Drinkers | 1 | 0 | 1.00 | 69 | 51 | 18 | 0.00 | W1 | 35.92 |
7 | Mon | Gresham Terminators | 1 | 0 | 1.00 | 68 | 65 | 3 | 0.00 | W1 | 35.90 |
8 | Mon | Undetermined | 1 | 0 | 1.00 | 78 | 72 | 6 | 0.00 | W1 | 35.86 |
9 | Mon | Alberta Park | 1 | 0 | 1.00 | 72 | 59 | 13 | 0.00 | W1 | 35.83 |
10 | Mon | The Wettersons | 1 | 1 | 0.50 | 77 | 79 | 23 | 2.00 | L1 | 31.83 |
11 | Mon | Calvin and friends | 1 | 1 | 0.50 | 68 | 76 | 16 | 2.00 | L1 | 31.69 |
12 | Mon | 24ELITE | 0 | 1 | 0.00 | 77 | 85 | 8 | 5.00 | L1 | 29.03 |
13 | Mon | BVG Trolls | 0 | 2 | 0.00 | 72 | 74 | 3 | 4.00 | L2 | 28.62 |
14 | Mon | Phantom Troupe | 0 | 1 | 0.00 | 51 | 69 | 18 | 5.00 | L1 | 28.55 |
15 | Mon | Male Pattern Ballness | 0 | 1 | 0.00 | 72 | 78 | 6 | 4.00 | L1 | 27.95 |
16 | Mon | Ankle Takers | 0 | 1 | 0.00 | 59 | 72 | 13 | 4.00 | L1 | 27.64 |
17 | Mon | CompView | 0 | 1 | 0.00 | 63 | 80 | 17 | 4.00 | L1 | 27.62 |
18 | Mon | Cincinnati Zoo | 0 | 1 | 0.00 | 48 | 60 | 12 | 4.00 | L1 | 27.58 |
19 | Mon | Team Friendship | 0 | 1 | 0.00 | 66 | 87 | 21 | 2.50 | L1 | 26.00 |
20 | Mon | Robs Real Estate | 0 | 1 | 0.00 | 66 | 73 | 7 | 2.00 | L1 | 25.70 |
21 | Mon | Will Pay Tomorrow #1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
22 | Mon | Daffy’s Ducks | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
*Teams must play 8 games and be paid in full on time to be playoff eligible. | |||||||||||
*Teams with 5 Ts in a season and you will not be eligible for playoffs. | |||||||||||
**Top 4 in each Division will make playoffs after game 7. Playoffs are 1 day, single elimination. Game #8 is first playoff game. Championship is same day. |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |