Monday December 16th (Week 7 of 7) | |||||||
UnderBold means two games this day | |||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||
Location (Portland) 205 NE 92nd Avenue (do not enter building till 7:06pm) | |||||||
MarkNelson | MichaelSullivan+5 | 8:05pm | Columbia Christian School (48) | Indy Rick Adelman | vs | Gresham Terminators | |
MarkNelson | Solo | 8:55pm | Columbia Christian School (48) | VB 2.25 hours | |||
MikeRichards645 | GymSetupToday | Location (Vancouver) 800 E 40th Street (do not enter building till 7:01pm) | |||||
TLondonStairs5 | MRichards | 7:10 PM | Discovery Middle School east (50) | #3 Day Drinkers | vs | #2 Undetermined | |
TLondonStairs5 | MRichards | 8:00 PM | Discovery Middle School east (40) | Championship Game | vs | Championship Game | |
TLondonStairs5 | MRichards | 8:55 PM | Discovery Middle School east (50) | Team Fantasy | vs | Honey Dipped #2 | |
BobbyBarber | DamikoTidmore | 7:10 PM | Discovery Middle School west (50) | #1 24ELITE | vs | #4 Cincinnati Zoo | |
BobbyBarber | DamikoTidmore | 8:00 PM | Discovery Middle School west (50) | Pick to Play Vancouver | vs | Honey Dipped #1 | |
BobbyBarber | DamikoTidmore | 8:55 PM | Discovery Middle School west (50) | Leoff Springs | vs | Shanghai Sharks | |
Location (Portland) 6800 SE Division Street (do not enter building till 8:01pm) | |||||||
Jeff Roth | DeshawnStinson | 8:05 PM | Warner Pacific College (48) | Ball Me Maybe | vs | Good Hands | |
Jeff Roth | DeshawnStinson | 8:55 PM | Warner Pacific College (50) | McLoughlin Middies | vs | Comeback Kids | |
Location (Tigard) 10330 SW Scholls Ferry Road (do not enter courts area till 5:51pm) | |||||||
GregRichardson | RobertBartow | 6:00 PM | Muslim Education Trust (48) | Big Worms | vs | Hoopsters | |
GregRichardson | RobertBartow | 6:50 PM | Muslim Education Trust (48) | Valks | vs | Beta Blockers | |
Location (Portland) 653 NW Culpepper Terrace (do not enter building till 8:31pm) | |||||||
RobertDoble | KevinMcElroy | 8:35 PM | Hillside Community Center (48) | Ankle Takers | vs | Male Pattern Ballness | |
RobertDoble | KevinMcElroy | 9:25 PM | Hillside Community Center (50) | The Wettersons | vs | Male Pattern Ballness | |
Location (Beaverton) 9685 SW Harvest Court (do not enter courts area till 8:01pm) | |||||||
DanteaFrazier | JaylenRussell | 8:05 PM | Beaverton Hoop Ct #1 (50) | The Variants | vs | Team Friendship | |
DanteaFrazier | JaylenRussell | 8:55 PM | Beaverton Hoop Ct #1 (50) | The Variants | vs | Rim Riot | |
Ken Vaughn | Marshall Garcia | 8:05 PM | Beaverton Hoop Ct #4 (50) | Still Low | vs | Ballhers | |
Ken Vaughn | Marshall Garcia | 8:55 PM | Beaverton Hoop Ct #4 (50) | Flavortown | vs | Winner 8:05pm Ballhers/Still Low | |
AndyJamison | RichardBriggs | 8:05 PM | Beaverton Hoop Ct #5 (50) | Will Pay Tomorrow | vs | Rim Riot | |
AndyJamison | RichardBriggs | 8:55 PM | Beaverton Hoop Ct #5 (50) | The Blockers | vs | Big Dog Woof | |
JordanBlack | GeoffKane | 8:05 PM | Beaverton Hoop Ct #6 (50) | Indy Pick and Pop | vs | Robs Real Estate | |
JordanBlack | GeoffKane | 8:55 PM | Beaverton Hoop Ct #6 (50) | Indy Return to Senden | vs | Team Friendship | |
RobertBartow | Sets up 8pm | 8:05 PM | Beaverton Hoop Ct2 till 10:15pm | Volleyball team play 2.25 hours | |||
RobertBartow | Done 1015pm | 8:55 PM | Beaverton Hoop Ct3 till 10:15pm | Volleyball team play 2.25 hours | |||
Undetermined Tournament Champions Fall 1 2024 |
Flavortown Women's Champions Fall 1 2024 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |