|
Monday February 16th (Week 7 of 7) Schedule will be posted here on Thursday 3pm- thanks! |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | NARPS | 7 | 0 | 1.00 | 78 | 51 | 0.41 | W7 |
| 2 | IcyHot | 6 | 1 | 0.86 | 75 | 55 | 0.49 | W3 |
| 3 | Flavortown | 4 | 3 | 0.57 | 72 | 58 | 0.55 | L1 |
| 4 | Ballhers | 3 | 4 | 0.43 | 57 | 60 | 0.57 | L2 |
| 5 | Fruity on Duty | 2 | 5 | 0.29 | 50 | 59 | 0.53 | W1 |
| 6 | Hoopsters | 2 | 5 | 0.29 | 49 | 66 | 0.43 | W1 |
| 7 | Beta Blockers | 1 | 3 | 0.25 | 38 | 56 | 0.43 | L2 |
| 8 | Big Worms | 1 | 5 | 0.17 | 45 | 69 | 0.57 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Day Drinkers | 6 | 1 | 0.86 | 85 | 72 | 0.57 | L1 |
| 2 | Vancouver Elite | 6 | 1 | 0.86 | 89 | 73 | 0.48 | W2 |
| 3 | McLoughlin Middies | 6 | 1 | 0.86 | 88 | 72 | 0.42 | W4 |
| 4 | Bridgetown Ballers | 5 | 2 | 0.71 | 79 | 78 | 0.54 | W1 |
| 5 | MAC AA Team | 2 | 1 | 0.67 | 88 | 72 | 0.64 | W2 |
| 6 | Gladstone | 4 | 3 | 0.57 | 69 | 70 | 0.50 | W2 |
| 7 | The Wettersons | 4 | 3 | 0.57 | 82 | 75 | 0.45 | W1 |
| 8 | Honey Dipped | 3 | 3 | 0.50 | 58 | 58 | 0.60 | L1 |
| 9 | Will Pay Tomorrow | 3 | 4 | 0.43 | 66 | 69 | 0.55 | W1 |
| 10 | Butter Boys | 3 | 4 | 0.43 | 65 | 63 | 0.50 | L1 |
| 11 | Cincinnati Zoo | 2 | 5 | 0.29 | 85 | 81 | 0.64 | L2 |
| 12 | Undetermined | 2 | 5 | 0.29 | 67 | 73 | 0.57 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballers Academy | 5 | 2 | 0.71 | 83 | 72 | 0.49 | W5 |
| 2 | Assisted Living | 5 | 2 | 0.71 | 66 | 62 | 0.43 | W2 |
| 3 | Honey Dipped #2 | 4 | 2 | 0.67 | 65 | 62 | 0.56 | W4 |
| 4 | Robs Real Estate (MON) | 4 | 2 | 0.67 | 82 | 70 | 0.46 | L1 |
| 5 | Shanghai Sharks | 4 | 3 | 0.57 | 69 | 66 | 0.41 | W2 |
| 6 | Team Friendship | 4 | 3 | 0.57 | 73 | 70 | 0.38 | L1 |
| 7 | Gresham Terminators | 3 | 3 | 0.50 | 74 | 67 | 0.46 | W2 |
| 8 | West Coast Gorillas | 3 | 4 | 0.43 | 59 | 62 | 0.50 | L2 |
| 9 | Team Fantasy | 2 | 4 | 0.33 | 68 | 77 | 0.34 | L3 |
| 10 | Big Brick Energy | 2 | 5 | 0.29 | 56 | 76 | 0.48 | L4 |
| 11 | Indy Sebastian Telfair | 2 | 5 | 0.29 | 53 | 64 | 0.39 | W1 |
| 12 | Indy Travis Outlaw | 1 | 3 | 0.25 | 62 | 78 | 0.49 | W1 |
| 13 | Indy Martel Webster | 1 | 5 | 0.17 | 66 | 84 | 0.66 | L3 |
| 14 | Indy Will Barton | 0 | 5 | 0.00 | 71 | 97 | 0.50 | L5 |
| Monday, February 2, 2026 | ||
| IcyHot | 76 - 68 | Flavortown |
| IcyHot | 74 - 44 | Ballhers |
| Beta Blockers | 23 - 64 | Fruity on Duty |
| Hoopsters | 58 - 45 | Fruity on Duty |
| Flavortown | 91 - 44 | Big Worms |
| Beta Blockers | 49 - 81 | NARPS |
| NARPS | 75 - 55 | Fruity on Duty |
| Hoopsters | 39 - 95 | NARPS |
| NARPS | 76 - 64 | Ballhers |
| Beta Blockers | 44 - 37 | Big Worms |
| Monday, January 26, 2026 | ||
| IcyHot | 98 - 31 | Fruity on Duty |
| NARPS | 56 - 49 | Flavortown |
| Big Worms | 53 - 68 | Ballhers |
| Hoopsters | 41 - 34 | Beta Blockers |
| Monday, January 19, 2026 | ||
| Hoopsters | 54 - 56 | Big Worms |
| Ballhers | 60 - 59 | Fruity on Duty |
| IcyHot | 80 - 91 | NARPS |
| Flavortown | 64 - 53 | Fruity on Duty |
| Monday, January 12, 2026 | ||
| Flavortown | 59 - 50 | Ballhers |
| IcyHot | 49 - 48 | Ballhers |
| Hoopsters | 36 - 43 | Fruity on Duty |
| NARPS | 71 - 22 | Big Worms |
| Monday, January 5, 2026 | ||
| Flavortown | 120 - 65 | Hoopsters |
| Big Worms | 56 - 87 | IcyHot |
| Ballhers | 67 - 47 | Hoopsters |
| Flavortown | 50 - 62 | IcyHot |
| Monday, February 2, 2026 | ||
| The Wettersons | 84 - 69 | Basketball Boyz |
| Team Friendship | 64 - 70 | Honey Dipped #2 |
| Will Pay Tomorrow | 80 - 68 | Undetermined |
| Butter Boys | 65 - 68 | Honey Dipped #2 |
| Cincinnati Zoo | 74 - 90 | Vancouver Elite |
| West Coast Gorillas | 60 - 80 | Gresham Terminators |
| McLoughlin Middies | 63 - 57 | Honey Dipped |
| Team Fantasy | 64 - 83 | Shanghai Sharks |
| Ballers Academy | 91 - 65 | Robs Real Estate (MON) |
| Will Pay Tomorrow | 69 - 78 | Robs Real Estate (MON) |
| Cincinnati Zoo | 53 - 60 | Honey Dipped |
| The Wettersons | 66 - 67 | Gladstone |
| West Coast Gorillas | 51 - 64 | Bridgetown Ballers |
| JOTP | 90 - 76 | Day Drinkers |
| MAC A Team | 77 - 84 | Day Drinkers |
| Benched | 74 - 86 | Vancouver Elite |
| Indy Martel Webster | 46 - 53 | Assisted Living |
| Indy Martel Webster | 52 - 102 | Gladstone |
| Indy Will Barton | 67 - 81 | Butter Boys |
| Indy Will Barton | 71 - 78 | Team Friendship |
| Undetermined | 69 - 88 | Ballers Academy |
| Bridgetown Ballers | 69 - 86 | McLoughlin Middies |
| Indy Sebastian Telfair | 72 - 61 | Big Brick Energy |
| Indy Sebastian Telfair | 44 - 59 | Shanghai Sharks |
| Indy Travis Outlaw | 51 - 77 | Gresham Terminators |
| Indy Travis Outlaw | 66 - 58 | Team Fantasy |
| Big Brick Energy | 46 - 89 | Assisted Living |
| Monday, January 26, 2026 | ||
| The Wettersons | 80 - 87 | Bridgetown Ballers |
| Honey Dipped | 64 - 58 | Gladstone |
| Team Fantasy | 62 - 101 | Robs Real Estate (MON) |
| Cincinnati Zoo | 102 - 60 | Assisted Living |
| Indy Travis Outlaw | 68 - 93 | Team Friendship |
| Ballers Academy | 99 - 73 | Big Brick Energy |
| Butter Boys | 61 - 84 | McLoughlin Middies |
| Honey Dipped #2 | 60 - 46 | Assisted Living |
| MAC AA Team | 89 - 40 | Gladstone |
| Vancouver Elite | 74 - 76 | Day Drinkers |
| Indy Martel Webster | 74 - 109 | McLoughlin Middies |
| Indy Sebastian Telfair | 40 - 65 | West Coast Gorillas |
| Shanghai Sharks | 56 - 63 | Will Pay Tomorrow |
| Gresham Terminators | 69 - 72 | Undetermined |
| Monday, January 19, 2026 | ||
| Butter Boys | 58 - 68 | Team Friendship |
| West Coast Gorillas | 62 - 39 | Big Brick Energy |
| Gladstone | 72 - 103 | Vancouver Elite |
| Shanghai Sharks | 56 - 73 | Assisted Living |
| Indy Will Barton | 68 - 141 | Cincinnati Zoo |
| MAC AA Team | 56 - 84 | Day Drinkers |
| Bridgetown Ballers | 88 - 84 | Undetermined |
| Indy Martel Webster | 72 - 71 | Robs Real Estate (MON) |
| Gresham Terminators | 59 - 66 | Honey Dipped #2 |
| Indy Sebastian Telfair | 72 - 72 | Team Fantasy |
| Ballers Academy | 54 - 52 | Honey Dipped |
| Will Pay Tomorrow | 69 - 95 | The Wettersons |
| Monday, January 12, 2026 | ||
| Gresham Terminators | 70 - 63 | Team Friendship |
| Cincinnati Zoo | 81 - 97 | Bridgetown Ballers |
| Undetermined | 56 - 48 | Honey Dipped #2 |
| Will Pay Tomorrow | 59 - 74 | Gladstone |
| Indy Will Barton | 71 - 81 | Team Fantasy |
| Day Drinkers | 62 - 57 | Butter Boys |
| Robs Real Estate (MON) | 103 - 67 | Shanghai Sharks |
| Vancouver Elite | 102 - 70 | Bridgetown Ballers |
| Will Pay Tomorrow | 44 - 47 | Honey Dipped |
| Undetermined | 54 - 67 | Gladstone |
| Day Drinkers | 97 - 63 | McLoughlin Middies |
| The Wettersons | 73 - 80 | Assisted Living |
| Indy Martel Webster | 70 - 80 | Shanghai Sharks |
| Ballers Academy | 97 - 51 | West Coast Gorillas |
| Indy Sebastian Telfair | 56 - 58 | Big Brick Energy |
| Monday, January 5, 2026 | ||
| Cincinnati Zoo | 73 - 104 | McLoughlin Middies |
| Will Pay Tomorrow | 77 - 68 | Ballers Academy |
| Undetermined | 63 - 70 | Butter Boys |
| Robs Real Estate (MON) | 74 - 60 | Team Friendship |
| Indy Will Barton | 76 - 104 | McLoughlin Middies |
| Vancouver Elite | 79 - 76 | Honey Dipped #2 |
| Day Drinkers | 115 - 87 | Ballers Academy |
| Indy Martel Webster | 80 - 88 | Team Friendship |
| Indy Travis Outlaw | 64 - 82 | The Wettersons |
| Bridgetown Ballers | 76 - 65 | Honey Dipped |
| Team Fantasy | 69 - 71 | Big Brick Energy |
| Indy Sebastian Telfair | 55 - 69 | West Coast Gorillas |
| Gresham Terminators | 88 - 91 | The Wettersons |
| Shanghai Sharks | 85 - 45 | Big Brick Energy |
| Assisted Living | 59 - 52 | West Coast Gorillas |
| Monday, December 29, 2025 | ||
| Cincinnati Zoo | 72 - 86 | Vancouver Elite |
| Indy Sebastian Telfair | 32 - 62 | Butter Boys |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |