| Wednesday September 2nd (Week 6 of 7) | ||||||
| UnderBold means two games this day | ||||||
| Crew Chief | Referee | Time | Home Team | Visitor Team | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Extra Pass | 4 | 0 | 1.00 | 67 | 42 | 0.43 | W4 |
| 2 | Masters PicktoPlay Team | 6 | 4 | 0.60 | 64 | 62 | 0.31 | L1 |
| 3 | Robs Real Estate Services (MASTERS) | 3 | 2 | 0.60 | 55 | 59 | 0.42 | W1 |
| 4 | Nelson Coaches (MASTERS) | 2 | 2 | 0.50 | 64 | 60 | 0.55 | L1 |
| 5 | Pine Riders (MASTERS) | 2 | 3 | 0.40 | 60 | 63 | 0.60 | W1 |
| 6 | Cobras (MASTERS) | 1 | 4 | 0.20 | 60 | 65 | 0.64 | L1 |
| 7 | Tracker Jackers (MASTERS) | 0 | 1 | 0.00 | 44 | 83 | 0.60 | L1 |
| 8 | Breaking Bald (MASTERS) | 0 | 4 | 0.00 | 48 | 65 | 0.58 | L4 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Pick and Role Players | 1 | 0 | 1.00 | 72 | 62 | 0.20 | W1 |
| 2 | Hoopers Hoop | 5 | 1 | 0.83 | 93 | 80 | 0.50 | W3 |
| 3 | J5 | 4 | 1 | 0.80 | 112 | 92 | 0.51 | W4 |
| 4 | 3 & D | 4 | 1 | 0.80 | 78 | 75 | 0.67 | L1 |
| 5 | Black Panthers | 4 | 2 | 0.67 | 71 | 67 | 0.44 | L1 |
| 6 | Benched | 4 | 2 | 0.67 | 82 | 70 | 0.43 | W2 |
| 7 | Super Strokers | 3 | 3 | 0.50 | 67 | 81 | 0.52 | L2 |
| 8 | Momentum Makers | 2 | 3 | 0.40 | 84 | 73 | 0.63 | W1 |
| 9 | Nice | 2 | 4 | 0.33 | 71 | 82 | 0.58 | L4 |
| 10 | The Standard | 1 | 4 | 0.20 | 67 | 78 | 0.71 | L1 |
| 11 | Gladstone | 1 | 4 | 0.20 | 66 | 79 | 0.66 | L1 |
| 12 | JOTP | 0 | 2 | 0.00 | 63 | 86 | 0.67 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Break from the Fam | 2 | 0 | 1.00 | 70 | 63 | 0.30 | W2 |
| 2 | Green FN | 5 | 1 | 0.83 | 76 | 58 | 0.52 | W4 |
| 3 | KLP Landscaping | 4 | 1 | 0.80 | 71 | 62 | 0.35 | W3 |
| 4 | Let 3's fly | 4 | 1 | 0.80 | 57 | 55 | 0.25 | W1 |
| 5 | Legacy RB (WED) | 3 | 2 | 0.60 | 83 | 72 | 0.47 | W1 |
| 6 | Clay Class Collins | 3 | 2 | 0.60 | 61 | 62 | 0.20 | W1 |
| 7 | Indy Wesley Mathews | 2 | 2 | 0.50 | 78 | 83 | 0.38 | W1 |
| 8 | Shut up, knees | 2 | 2 | 0.50 | 70 | 71 | 0.43 | L1 |
| 9 | Stumptown Swishin’ | 2 | 3 | 0.40 | 68 | 75 | 0.42 | L1 |
| 10 | The Standard #2 | 1 | 4 | 0.20 | 73 | 74 | 0.74 | L3 |
| 11 | Indy Joel Przybilla | 0 | 4 | 0.00 | 56 | 64 | 0.65 | L4 |
| 12 | Down a few pounds | 0 | 5 | 0.00 | 67 | 86 | 0.52 | L5 |
| Wednesday, August 26, 2026 | ||
| Cobras (MASTERS) | 59 - 81 | Pine Riders (MASTERS) |
| Benched | 91 - 64 | Super Strokers |
| 3 & D | 101 - 112 | J5 |
| Pick and Role Players | 72 - 62 | Gladstone |
| Let 3's fly | 51 - 50 | Cobra Kai |
| Robs Real Estate Services (MASTERS) | 56 - 55 | Breaking Bald (MASTERS) |
| Stumptown Swishin’ | 56 - 69 | Break from the Fam |
| Extra Pass | 70 - 36 | Nelson Coaches (MASTERS) |
| Legacy RB (WED) | 87 - 61 | Masters PicktoPlay Team |
| Black Panthers | 59 - 71 | Hoopers Hoop |
| Momentum Makers | 91 - 61 | Nice |
| KLP Landscaping | 67 - 63 | The Standard #2 |
| Tracker Jackers (MASTERS) | 44 - 83 | Masters PicktoPlay Team |
| Green FN | 74 - 67 | The Standard |
| Down a few pounds | 54 - 79 | Clay Class Collins |
| Wednesday, August 19, 2026 | ||
| Legacy RB (WED) | 65 - 76 | Green FN |
| Break from the Fam | 70 - 69 | The Standard #2 |
| Nelson Coaches (MASTERS) | 75 - 51 | Robs Real Estate Services (MASTERS) |
| Hoopers Hoop | 88 - 80 | Momentum Makers |
| Shut up, knees | 54 - 68 | Indy Wesley Mathews |
| Extra Pass | 83 - 49 | Pine Riders (MASTERS) |
| Let 3's fly | 49 - 71 | Green FN |
| Clay Class Collins | 65 - 69 | The Standard |
| J5 | 117 - 84 | Super Strokers |
| 3 & D | 71 - 67 | Momentum Makers |
| Gladstone | 91 - 60 | Nice |
| Stumptown Swishin’ | 82 - 79 | Down a few pounds |
| Benched | 88 - 66 | JOTP |
| Cobras (MASTERS) | 92 - 65 | Masters PicktoPlay Team |
| Benched | 83 - 89 | Black Panthers |
| Breaking Bald (MASTERS) | 40 - 64 | Masters PicktoPlay Team |
| Indy Joel Przybilla | 55 - 67 | KLP Landscaping |
| Wednesday, August 12, 2026 | ||
| Legacy RB (WED) | 90 - 64 | The Standard #2 |
| Extra Pass | 62 - 39 | Cobras (MASTERS) |
| Super Strokers | 61 - 60 | Gladstone |
| Green FN | 91 - 54 | Indy Wesley Mathews |
| Pine Riders (MASTERS) | 62 - 70 | Robs Real Estate Services (MASTERS) |
| Clay Class Collins | 46 - 76 | KLP Landscaping |
| Shut up, knees | 89 - 56 | Down a few pounds |
| Let 3's fly | 51 - 43 | The Standard |
| Super Strokers | 48 - 37 | Green FN |
| J5 | 108 - 58 | Gladstone |
| 3 & D | 82 - 65 | Benched |
| Black Panthers | 72 - 68 | Nice |
| Breaking Bald (MASTERS) | 50 - 64 | Masters PicktoPlay Team |
| Hoopers Hoop | 80 - 62 | Nice |
| Nelson Coaches (MASTERS) | 69 - 73 | Masters PicktoPlay Team |
| Indy Joel Przybilla | 68 - 71 | Stumptown Swishin’ |
| Wednesday, August 5, 2026 | ||
| Legacy RB (WED) | 91 - 73 | Stumptown Swishin’ |
| Gladstone | 58 - 96 | Benched |
| Indy Wesley Mathews | 74 - 103 | The Standard #2 |
| Extra Pass | 54 - 45 | Robs Real Estate Services (MASTERS) |
| Nice | 88 - 79 | KLP Landscaping |
| Clay Class Collins | 64 - 61 | Down a few pounds |
| JOTP | 60 - 84 | Black Panthers |
| J5 | 133 - 97 | The Standard |
| Pine Riders (MASTERS) | 65 - 43 | Masters PicktoPlay Team |
| Hoopers Hoop | 75 - 78 | 3 & D |
| Momentum Makers | 121 - 78 | Super Strokers |
| Cobras (MASTERS) | 60 - 62 | Masters PicktoPlay Team |
| Green FN | 104 - 65 | Shut up, knees |
| Nelson Coaches (MASTERS) | 74 - 45 | Breaking Bald (MASTERS) |
| Let 3's fly | 67 - 48 | Indy Joel Przybilla |
| Wednesday, July 29, 2026 | ||
| Legacy RB (WED) | 81 - 84 | Nice |
| The Standard #2 | 65 - 68 | Let 3's fly |
| Down a few pounds | 83 - 116 | Indy Wesley Mathews |
| J5 | 90 - 122 | Hoopers Hoop |
| Momentum Makers | 63 - 66 | Benched |
| The Standard | 61 - 68 | Super Strokers |
| 3 & D | 57 - 56 | Black Panthers |
| Stumptown Swishin’ | 57 - 70 | Shut up, knees |
| KLP Landscaping | 66 - 58 | Masters PicktoPlay Team |
| Robs Real Estate Services (MASTERS) | 55 - 49 | Cobras (MASTERS) |
| Pine Riders (MASTERS) | 45 - 62 | Masters PicktoPlay Team |
| Clay Class Collins | 52 - 51 | Indy Joel Przybilla |
| Wednesday, July 22, 2026 | ||
| Black Panthers | 66 - 62 | Gooses |
| Hoopers Hoop | 119 - 109 | Spirit of Sabonis |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |