Wednesday February 1st (3rd of 7 Wednesdays) | ||||||||
UnderBold means two games this day | ||||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
Address (Portland): 205 NE 92nd Ave | ||||||||
Nelson | DorranceC | 7:15pm | Columbia Christian School (50) Mikal7pm | Let 3's fly | vs | Indy Spencer HA | ||
Nelson | DorranceC | 8:05pm | Columbia Christian School (50) | Bad News Bears | vs | Indy Kwame Brown | ||
Nelson/Bartow 930 | 8:55pm | Columbia Christian School (50) | Volleyball 855pm- 11:40pm | |||||
BartowRobert | 9:55pm | Columbia Christian School (50) | Volleyball 855pm- 11:40pm | |||||
BartowRobert 1155 | 10:55pm | Columbia Christian School (50) | Volleyball 855pm- 11:40pm | |||||
Address (NW Portland): 6800 SE Division Street | ||||||||
Zittenfield | Duilio | 8:00pm | Warner Pacific College (50) Mikal8pm | Masters Full Season players | vs | Masters Full Season Players | ||
EspinorDavid | DorranceC | 8:50pm | Warner Pacific College (50) | Break from the Fam | vs | Legacy RB (WED) | ||
Address (Beaverton): 9685 SW Harvest Court | ||||||||
CarswellJohn | MarshallGarcia | 8:05pm | Beaverton Hoop Ct #1 (48) Richards755pm | MasterCraft | vs | Benched | ||
CarswellJohn | MarshallGarcia | 8:55pm | Beaverton Hoop Ct #1 (48) | The Standard #1 | vs | Goose & Co. | ||
CarswellJohn | MarshallGarcia | 9:45pm | Beaverton Hoop Ct #1 (50) | The Standard #2 | vs | Indy Joe Cronin | ||
JordanBlack | BartowRobert | 8:05pm | Beaverton Hoop Ct #4 (48) | Masters House Team | vs | Robinson’s Canby | ||
JordanBlack | MikeRichards | 8:55pm | Beaverton Hoop Ct #4 (48) | super strokers | vs | Comebacks | ||
JordanBlack | MikeRichards | 9:45pm | Beaverton Hoop Ct #4 (50) | Referees Revenge | vs | Goose & Co. | ||
Briggs-Richard | Montoya-D | 8:05pm | Beaverton Hoop Ct #5 (48) | SHOOTERS SHOOT | vs | MAC GM'S | ||
Briggs-Richard | Montoya-D | 8:55pm | Beaverton Hoop Ct #5 (48) | Lion Cubs | vs | Indy Move the Rock | ||
Briggs-Richard | HarrisonDonnie | 9:45pm | Beaverton Hoop Ct #5 (50) | Pat and Pals | vs | Comebacks | ||
KenVaughn | Roggenbuck | 8:05pm | Beaverton Hoop Ct #6 (48) | Octane Infinity | vs | TransAm (MASTERS) | ||
KenVaughn | Roggenbuck | 8:55pm | Beaverton Hoop Ct #6 (48) | Sierra's Daddy's | vs | Indy Hasheem Thabeet (West) | ||
KenVaughn | Roggenbuck | 9:45pm | Beaverton Hoop Ct #6 (50) Mikal9:45pm | Beta Blockers | vs | Weekday Warriors | ||
Address (Vancouver): 800 E 4th Street | ||||||||
AnthonyWilson | StinsonD | 7:45 PM | Discovery Middle School (west) (50) Mikal730pm | Jrue Light Special | vs | Imperial Cabinets #1 | ||
AnthonyWilson | StinsonD | 8:40 PM | Discovery Middle School (west) (50) | Indy Vancouver | vs | Imperial Cabinets #2 | ||
BobbyBarber | WesBreitner | 7:45 PM | Discovery Middle School (east) (50) | 359 And 1 | vs | I can’t believe it’s not Butler | ||
BobbyBarber | WesBreitner | 8:40 PM | Discovery Middle School (east) (50) | Offensive Fowls (MASTERS) | vs | Cobras | ||
Winter 1 Masters (40+) Division | |||||||||||
Day | Team | W22 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | TransAm (MASTERS) | 2 | 0 | 1.00 | 68 | 60 | 9 | 0.00 | W2 | 33.05 |
2 | Wed | MAC GM'S | 1 | 1 | 0.50 | 95 | 74 | 27 | 2.75 | L1 | 31.02 |
3 | Wed | Offensive Fowls (MASTERS) | 1 | 1 | 0.50 | 62 | 58 | 14 | 1.50 | L1 | 28.74 |
4 | Wed | Octane Infinity | 1 | 1 | 0.50 | 58 | 62 | 14 | 1.50 | W1 | 28.57 |
5 | Wed | Masters House Team | 1 | 1 | 0.50 | 57 | 73 | 33 | 0.75 | W1 | 27.37 |
6 | Wed | Robinson’s Canby | 0 | 2 | 0.00 | 75 | 85 | 11 | 2.50 | L2 | 24.14 |
7 | Wed | Cobras | 0 | 2 | 0.00 | 46 | 60 | 14 | 2.25 | L2 | 23.24 |
8 | Wed | Masters Full Season players | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Wed | Masters Full Season Players | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Wednesday Winter 2 Rankings | |||||||||||
Day | Team | W2 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | Jrue Light Special | 2 | 0 | 1.00 | 104 | 89 | 15 | 2.50 | W2 | 44.10 |
2 | Wed | Weekday Warriors | 3 | 0 | 1.00 | 84 | 65 | 19 | 1.78 | W3 | 42.60 |
3 | Wed | MasterCraft | 1 | 1 | 0.50 | 90 | 91 | 20 | 4.67 | W1 | 42.20 |
4 | Wed | SHOOTERS SHOOT | 2 | 1 | 0.67 | 100 | 100 | 12 | 3.33 | W1 | 41.74 |
5 | Wed | Imperial Cabinets #1 | 2 | 0 | 1.00 | 90 | 74 | 17 | 1.00 | W2 | 40.95 |
6 | Wed | Benched | 1 | 2 | 0.33 | 83 | 84 | 10 | 4.56 | L1 | 40.12 |
7 | Wed | super strokers | 2 | 1 | 0.67 | 77 | 67 | 12 | 1.56 | L1 | 38.07 |
8 | Wed | The Standard #1 | 2 | 0 | 1.00 | 77 | 52 | 26 | 1.00 | W2 | 37.71 |
9 | Wed | SWAG Northwest | 2 | 0 | 1.00 | 75 | 59 | 17 | 1.00 | W2 | 37.54 |
10 | Wed | 359 And 1 | 3 | 0 | 1.00 | 88 | 64 | 24 | 0.89 | W3 | 37.52 |
11 | Wed | Imperial Cabinets #2 | 2 | 0 | 1.00 | 89 | 81 | 8 | 0.75 | W2 | 37.19 |
12 | Wed | Pat and Pals | 3 | 0 | 1.00 | 84 | 46 | 37 | 0.33 | W3 | 36.92 |
13 | Wed | Pick and Role Players | 1 | 1 | 0.50 | 93 | 94 | 5 | 1.67 | L1 | 36.46 |
14 | Wed | Legacy RB (WED) | 2 | 0 | 1.00 | 81 | 45 | 37 | 0.00 | W2 | 36.36 |
15 | Wed | Sierra's Daddy's | 2 | 0 | 1.00 | 82 | 68 | 14 | 0.00 | W2 | 35.89 |
16 | Wed | Break from the Fam | 2 | 1 | 0.67 | 72 | 64 | 16 | 2.44 | W1 | 35.80 |
17 | Wed | Comebacks | 2 | 1 | 0.67 | 80 | 74 | 15 | 1.78 | L1 | 34.72 |
18 | Wed | Let 3's fly | 2 | 0 | 1.00 | 71 | 51 | 20 | 1.00 | W2 | 34.43 |
19 | Wed | SGTIV | 0 | 3 | 0.00 | 66 | 77 | 11 | 3.44 | L3 | 33.60 |
20 | Wed | Pwcc | 2 | 2 | 0.50 | 78 | 72 | 13 | 1.92 | W1 | 33.04 |
21 | Wed | Indy Move the Rock | 1 | 1 | 0.50 | 77 | 74 | 11 | 2.00 | L1 | 33.01 |
22 | Wed | Indy Joe Cronin | 1 | 2 | 0.33 | 74 | 85 | 29 | 3.11 | L1 | 32.55 |
23 | Wed | Indy Hasheem Thabeet (West) | 1 | 1 | 0.50 | 68 | 74 | 8 | 1.50 | L1 | 32.09 |
24 | Wed | Indy Spencer HA | 0 | 2 | 0.00 | 57 | 85 | 28 | 4.50 | L2 | 30.45 |
25 | Wed | Indy Kwame Brown | 0 | 2 | 0.00 | 54 | 83 | 29 | 4.00 | L2 | 29.59 |
26 | Wed | The Standard #2 | 0 | 2 | 0.00 | 57 | 78 | 21 | 3.83 | L2 | 29.47 |
27 | Wed | Beta Blockers | 0 | 3 | 0.00 | 61 | 81 | 20 | 3.00 | L3 | 28.20 |
28 | Wed | Lion Cubs | 1 | 2 | 0.33 | 53 | 77 | 24 | 1.44 | L1 | 26.18 |
29 | Wed | I can’t believe it’s not Butler | 0 | 3 | 0.00 | 74 | 89 | 15 | 3.33 | L3 | 25.18 |
30 | Wed | Bad News Bears | 0 | 3 | 0.00 | 46 | 81 | 35 | 2.67 | L3 | 23.47 |
31 | Wed | Goose & Co. | 0 | 2 | 0.00 | 41 | 58 | 17 | 2.00 | L2 | 22.78 |
32 | Wed | 3 & D | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | FALSE | 0.00 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |