Wednesday July 16th (5th of 7 Wednesdays) | |||||||
UnderBold means two games this day | |||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||
Espinor 755pm | Gym setup | Address (Portland): 6800 SE Division Street (stay in lobby till 7:55pm) | |||||
MichaelSullivan | KevinMcElroy | 8:00 PM | Warner Pacific College (48) | Benched | vs | J5 | |
MichaelSullivan | KevinMcElroy | 8:50 PM | Warner Pacific College (48) | A&L Sports Pub | vs | J5 | |
MichaelSullivan | KevinMcElroy | ||||||
Address (Portland): 205 NE 92nd Avenue (do not enter gym till 5:51pm please) | |||||||
MarkNelson | Richards/Adzasu | 6:00 PM | Columbia Christian School (50) | Ed Benedict | vs | Airballers Anonymous | |
MarkNelson | RosieAdzasu | 6:50 PM | Columbia Christian School (50) | Let 3's fly | vs | Indy Kwame Brown | |
MarkNelson | Adzasu/ElijahBell | 7:40 PM | Columbia Christian School (50) | Tracker Jackers (MASTERS) | vs | Masters PicktoPlay Team | |
MarkNelson | Elijah Bell | 8:35 PM | Columbia Christian School (50) | Breaking Bald (MASTERS) | vs | TransAm (MASTERS) | |
MarkNelson | Elijah Bell | 9:30 PM | Columbia Christian School (50) | Legacy RB (WED) | vs | Jerry Jones Landscaping | |
Address (NW Portland): 653 NW Culpepper Terrace (stay in lobby till 6:30) | |||||||
Do not hang on rim when dunking as rims are not great at HCC | |||||||
BobWolf | Solo | 6:35 PM | Hillside Community Center | Pickleball 2 hour event | |||
BobWolf | Solo | 7:30 PM | Hillside Community Center | Pickleball 2 hour event | |||
RobertBartow | TommyPham | 8:35 PM | Hillside Community Center (48) | MasterCraft | vs | Break from the Fam | |
RobertBartow | TommyPham | 9:25 PM | Hillside Community Center (48) | 3 & D | vs | Tanyas team | |
Address (Portland): 5055 N Greeley Avenue (do NOT enter this gym until 6:10pm) | |||||||
TPham 615pm | Gym setup | Adidas will ask us to try out (test) certain things- please be cooperative- please wear neutral gear (or Adidas gear) | |||||
TommyPham | RichGaska | 6:30 PM | Adidas (basketball gym) (50) | LeOffsprings | vs | Stumptown Swishin’ | |
TommyPham | RichGaska | 7:20 PM | Adidas (basketball gym) (50) | Scot Pollards Legacy | vs | Stumptown Swishin’ | |
Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 7:10pm) | |||||||
ScottLashley | RobertBartow | 7:15 PM | Beaverton Hoop Ct #1 (50) | Weak knees | vs | Supa Shootas | |
ScottLashley | JeffHadden | 8:05 PM | Beaverton Hoop Ct #1 (50) | The Standard #2 | vs | Nameless Shooters | |
ScottLashley | JeffHadden | 8:55 PM | Beaverton Hoop Ct #1 (50) | JOTP | vs | Decrepit Elite | |
DamikoTidmore | RichardBriggs | 8:05 PM | Beaverton Hoop Ct #4 (50) | Uncles | vs | super strokers | |
DamikoTidmore | RichardBriggs | 8:55 PM | Beaverton Hoop Ct #4 (50) | Pine Riders (MASTERS) | vs | Rob's Real Estate Services (MASTERS) | |
JaylenRussell | MikeRichards | 7:15 PM | Beaverton Hoop Ct #5 (50) | The Standard #1 | vs | Low Ballers | |
JaylenRussell | KenVaughn | 8:05 PM | Beaverton Hoop Ct #5 (50) | Shut up, knees | vs | Low Ballers | |
JaylenRussell | KenVaughn | 8:55 PM | Beaverton Hoop Ct #5 (50) | Bad News Bears | vs | Nameless Shooters | |
AndyJamison | GeoffKane | 7:15 PM | Beaverton Hoop Ct #6 (50) | Uncles | vs | Threes Company | |
AndyJamison | GeoffKane | 8:05 PM | Beaverton Hoop Ct #6 (50) | Bad News Bears | vs | Indy Joe Cronin | |
AndyJamison | GeoffKane | 8:55 PM | Beaverton Hoop Ct #6 (50) | Irish Green Green | vs | Indy Line Movement | |
MikeRichards | Volleyball | 8:35 PM | Beaverton Hoop Ct #2 VOLLEYBALL | VB 8:35pm- 10:45pm | |||
MikeRichards | Volleyball | 8:35 PM | Beaverton Hoop Ct #3 VOLLEYBALL | VB 8:35pm- 10:45pm | |||
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |