Wednesday June 7th (7th of 7 Wednesdays) | |||||||
UnderBold means two games this day | |||||||
Referee | Referee | ||||||
Address (Portland): 205 NE 92nd Avenue | |||||||
MarkNelson | DorranceCaleb | 6:00 PM | Columbia Christian School (50) | vs | Indy Spencer HA | ||
MarkNelson | DorranceCaleb | 6:50 PM | Columbia Christian School (50) | vs | Indy Kwame Brown | ||
MarkNelson | Solo | 7:45 PM | Columbia Christian School (50) | Masters Full Time | Masters Full Time | ||
MarkNelson | David Espinor | 8:35 PM | Columbia Christian School (50) | vs | |||
MarkNelson | David Espinor | 9:30 PM | Columbia Christian School (50) | vs | |||
Address (Portland): 6800 SE Division Street | |||||||
StinsonD | TerenceBurns | 7:00 PM | Warner Pacific College (48) | Tournament | vs | ||
StinsonD | TerenceBurns | 7:50 PM | Warner Pacific College (50) | Tournament | vs | ||
StinsonD | TerenceBurns | 8:40 PM | Warner Pacific College (40) | Tournament Championship | vs | ||
StinsonD | TerenceBurns | 9:25 PM | Warner Pacific College (50) | vs | |||
Address (Beaverton): 9685 SW Harvest Court | |||||||
JordanBlack | KennySmith | 8:15 PM | Beaverton Hoop Ct #1 (50) | vs | |||
JordanBlack | KennySmith | 9:05 PM | Beaverton Hoop Ct #1 (50) | vs | |||
RichardBriggs | TroyMiller | 8:15 PM | Beaverton Hoop Ct #4 (50) | vs | |||
RichardBriggs | TroyMiller | 9:05 PM | Beaverton Hoop Ct #4 (50) | vs | |||
KenVaughn | JacksonBlum | 8:15 PM | Beaverton Hoop Ct #5 (50) | vs | Indy Move the Rock | ||
KenVaughn | JacksonBlum | 9:05 PM | Beaverton Hoop Ct #5 (50) | vs | Indy Joe Cronin | ||
AndyJamison | CiaraForde | 8:15 PM | Beaverton Hoop Ct #6 (50) | vs | |||
AndyJamison | CiaraForde | 9:05 PM | Beaverton Hoop Ct #6 (50) | vs | |||
Address (NW Portland): 653 NW Culpepper Terrace | |||||||
BartowRobert | Solo | 6:30 PM | Hillside Community Center (50) | Pickleball 2hour session | |||
BartowRobert | Solo | 7:30 PM | Hillside Community Center (50) | Pickleball 2hour session | |||
BartowRobert | JalenBallard | 6:35 PM | Hillside Community Center (50) | vs | |||
BartowRobert | JalenBallard | 7:30 PM | Hillside Community Center (50) | vs |
Spring 2 Masters (40+) Division | |||||||||||
Day | Team | W2 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | H.I. Warriors | 1 | 0 | 1.00 | 67 | 53 | 14 | 0.60 | W1 | 34.00 |
2 | Wed | Rob's Real Estate Services Wednesday | 4 | 1 | 0.80 | 70 | 54 | 17 | 0.98 | W4 | 32.57 |
3 | Wed | Tracker Jackers | 4 | 1 | 0.80 | 54 | 41 | 21 | 0.90 | L1 | 32.28 |
4 | Wed | Cobras | 3 | 2 | 0.60 | 56 | 44 | 17 | 1.50 | W1 | 31.00 |
5 | Wed | Octane Infinity | 3 | 3 | 0.50 | 56 | 65 | 25 | 1.33 | L2 | 29.04 |
6 | Wed | Offensive Fowls (MASTERS) | 1 | 4 | 0.20 | 46 | 57 | 13 | 2.22 | L1 | 27.07 |
7 | Wed | TransAm (MASTERS) | 1 | 4 | 0.20 | 65 | 78 | 14 | 1.64 | W1 | 26.21 |
8 | Wed | Robinson’s Canby | 0 | 5 | 0.00 | 59 | 71 | 13 | 1.70 | L5 | 23.84 |
9 | Wed | Masters Full Time | 0 | 5 | 0.00 | 56 | 65 | 9 | 0.00 | L5 | 0.00 |
10 | Wed | Masters Full Time | 0 | 5 | 0.00 | 56 | 65 | 9 | 0.00 | L5 | 0.00 |
Wednesday Spring 2 Rankings | |||||||||||
Day | Team | W2 | L2 | Win %2 | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
1 | Wed | MasterCraft | 4 | 1 | 0.80 | 100 | 78 | 23 | 3.20 | W1 | 42.42 |
2 | Wed | J5 | 4 | 1 | 0.80 | 99 | 94 | 31 | 3.26 | W4 | 42.27 |
3 | Wed | 3 & D | 4 | 1 | 0.80 | 89 | 83 | 14 | 2.92 | W2 | 41.79 |
4 | Wed | Benched | 2 | 4 | 0.33 | 73 | 74 | 8 | 3.63 | L2 | 37.69 |
5 | Wed | Pick and Role Players | 2 | 3 | 0.40 | 74 | 78 | 18 | 2.96 | L1 | 36.75 |
6 | Wed | Globo Gym Purple Cobras | 3 | 3 | 0.50 | 73 | 80 | 21 | 2.09 | W1 | 36.37 |
7 | Wed | Legacy RB (WED) | 4 | 1 | 0.80 | 77 | 72 | 7 | 1.53 | W3 | 36.14 |
8 | Wed | super strokers | 2 | 4 | 0.33 | 67 | 70 | 15 | 2.47 | L3 | 35.18 |
9 | Wed | The Standard #2 | 4 | 1 | 0.80 | 83 | 68 | 16 | 1.90 | W3 | 34.42 |
10 | Wed | Damian Lillard's Toyotas | 2 | 4 | 0.33 | 63 | 65 | 13 | 1.97 | L2 | 34.37 |
11 | Wed | Winded Warriors | 5 | 1 | 0.83 | 76 | 63 | 16 | 1.49 | L1 | 34.23 |
12 | Wed | The Standard #1 | 4 | 1 | 0.80 | 84 | 65 | 30 | 1.78 | W3 | 34.18 |
13 | Wed | Indy Vancouver | 2 | 2 | 0.50 | 83 | 89 | 16 | 2.28 | L2 | 33.06 |
14 | Wed | The Golden Snail Blazers | 3 | 3 | 0.50 | 67 | 61 | 16 | 1.81 | W2 | 32.53 |
15 | Wed | Indy Spencer HA | 2 | 2 | 0.50 | 64 | 72 | 12 | 1.88 | L1 | 32.34 |
16 | Wed | Break from the Fam | 3 | 4 | 0.43 | 58 | 60 | 16 | 2.19 | W2 | 32.11 |
17 | Wed | Lion Cubs | 4 | 2 | 0.67 | 70 | 64 | 18 | 1.45 | L2 | 32.00 |
18 | Wed | Big Ballers | 4 | 2 | 0.67 | 73 | 69 | 11 | 1.27 | W2 | 31.95 |
19 | Wed | The Medium Fundementals | 4 | 2 | 0.67 | 75 | 70 | 16 | 1.31 | W4 | 31.83 |
20 | Wed | Let 3's fly | 3 | 2 | 0.60 | 64 | 58 | 16 | 1.92 | W1 | 31.83 |
21 | Wed | All Day (Cincy Zoo) | 2 | 4 | 0.33 | 76 | 73 | 14 | 2.03 | L3 | 30.92 |
22 | Wed | Indy Hasheem Thabeet (West) | 2 | 3 | 0.40 | 72 | 75 | 23 | 1.44 | L2 | 30.54 |
23 | Wed | Pat and Pals | 3 | 3 | 0.50 | 72 | 70 | 18 | 1.67 | W1 | 30.26 |
24 | Wed | Indy Kwame Brown | 2 | 3 | 0.40 | 57 | 68 | 16 | 1.20 | L1 | 30.06 |
25 | Wed | Rhinos | 2 | 2 | 0.50 | 72 | 66 | 17 | 1.25 | L1 | 29.61 |
26 | Wed | Bad News Bears | 2 | 4 | 0.33 | 62 | 72 | 14 | 1.92 | W1 | 28.47 |
27 | Wed | Indy Joe Cronin | 1 | 4 | 0.20 | 74 | 99 | 27 | 1.76 | W1 | 28.38 |
28 | Wed | Kicks and Bricks | 2 | 4 | 0.33 | 67 | 65 | 11 | 1.43 | L2 | 28.12 |
29 | Wed | Indy Move the Rock | 1 | 4 | 0.20 | 61 | 84 | 25 | 1.66 | L1 | 28.10 |
30 | Wed | I can’t believe it’s not Butler | 0 | 6 | 0.00 | 56 | 74 | 18 | 1.57 | L6 | 23.70 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |