| Wednesday September 9th (Week 7 of 7) | ||||||
| UnderBold means two games this day | ||||||
| Crew Chief | Referee | Time | Home Team | Visitor Team | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Extra Pass | 5 | 0 | 1.00 | 68 | 45 | 0.41 | W5 |
| 2 | Masters PicktoPlay Team | 7 | 5 | 0.58 | 63 | 62 | 0.33 | L1 |
| 3 | Robs Real Estate Services (MASTERS) | 3 | 3 | 0.50 | 55 | 61 | 0.51 | L1 |
| 4 | Pine Riders (MASTERS) | 3 | 3 | 0.50 | 61 | 63 | 0.54 | W2 |
| 5 | Tracker Jackers (MASTERS) | 1 | 1 | 0.50 | 54 | 60 | 0.29 | W1 |
| 6 | Nelson Coaches (MASTERS) | 2 | 3 | 0.40 | 63 | 60 | 0.52 | L2 |
| 7 | Cobras (MASTERS) | 1 | 5 | 0.17 | 59 | 65 | 0.63 | L2 |
| 8 | Breaking Bald (MASTERS) | 0 | 5 | 0.00 | 45 | 64 | 0.51 | L5 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 & D | 6 | 1 | 0.86 | 81 | 75 | 0.51 | W2 |
| 2 | Hoopers Hoop | 6 | 1 | 0.86 | 97 | 83 | 0.54 | W4 |
| 3 | J5 | 4 | 1 | 0.80 | 112 | 92 | 0.50 | W4 |
| 4 | Benched | 5 | 2 | 0.71 | 81 | 70 | 0.41 | W3 |
| 5 | Black Panthers | 4 | 3 | 0.57 | 71 | 68 | 0.47 | L2 |
| 6 | Momentum Makers | 3 | 4 | 0.43 | 81 | 73 | 0.65 | L1 |
| 7 | Super Strokers | 3 | 4 | 0.43 | 66 | 79 | 0.57 | L3 |
| 8 | Nice | 3 | 4 | 0.43 | 74 | 83 | 0.50 | W1 |
| 9 | Gladstone | 1 | 5 | 0.17 | 64 | 80 | 0.70 | L2 |
| 10 | The Standard | 1 | 5 | 0.17 | 70 | 81 | 0.65 | L2 |
| 11 | JOTP | 0 | 3 | 0.00 | 73 | 89 | 0.71 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Pick and Role Players | 2 | 0 | 1.00 | 69 | 62 | 0.30 | W2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Let 3's fly | 5 | 1 | 0.83 | 58 | 56 | 0.31 | W2 |
| 2 | Green FN | 5 | 2 | 0.71 | 79 | 67 | 0.55 | L1 |
| 3 | Legacy RB (WED) | 4 | 2 | 0.67 | 83 | 70 | 0.51 | W2 |
| 4 | KLP Landscaping | 4 | 2 | 0.67 | 69 | 65 | 0.45 | L1 |
| 5 | Clay Class Collins | 4 | 2 | 0.67 | 64 | 63 | 0.25 | W2 |
| 6 | Break from the Fam | 2 | 1 | 0.67 | 66 | 63 | 0.50 | L1 |
| 7 | Indy Wesley Mathews | 2 | 2 | 0.50 | 78 | 83 | 0.40 | W1 |
| 8 | Shut up, knees | 2 | 3 | 0.40 | 68 | 73 | 0.41 | L2 |
| 9 | The Standard #2 | 2 | 4 | 0.33 | 74 | 72 | 0.62 | W1 |
| 10 | Stumptown Swishin’ | 2 | 4 | 0.33 | 67 | 76 | 0.43 | L2 |
| 11 | Down a few pounds | 1 | 5 | 0.17 | 67 | 81 | 0.53 | W1 |
| 12 | Indy Joel Przybilla | 0 | 4 | 0.00 | 56 | 64 | 0.63 | L4 |
| Wednesday, September 2, 2026 | ||
| Let 3's fly | 64 - 60 | Break from the Fam |
| Shut up, knees | 62 - 79 | The Standard #2 |
| Extra Pass | 70 - 54 | Robs Real Estate Services (MASTERS) |
| KLP Landscaping | 61 - 81 | Legacy RB (WED) |
| Pick and Role Players | 66 - 62 | Super Strokers |
| Hoopers Hoop | 123 - 100 | Green FN |
| Nice | 95 - 84 | The Standard |
| Gladstone | 55 - 82 | 3 & D |
| Benched | 75 - 70 | Momentum Makers |
| Down a few pounds | 70 - 58 | Masters PicktoPlay Team |
| Breaking Bald (MASTERS) | 36 - 64 | Tracker Jackers (MASTERS) |
| JOTP | 92 - 95 | 3 & D |
| Cobras (MASTERS) | 52 - 63 | Masters PicktoPlay Team |
| Momentum Makers | 76 - 70 | Black Panthers |
| Nelson Coaches (MASTERS) | 60 - 61 | Pine Riders (MASTERS) |
| Clay Class Collins | 80 - 65 | Stumptown Swishin’ |
| Wednesday, August 26, 2026 | ||
| Cobras (MASTERS) | 59 - 81 | Pine Riders (MASTERS) |
| Benched | 91 - 64 | Super Strokers |
| 3 & D | 101 - 112 | J5 |
| Let 3's fly | 51 - 50 | Cobra Kai |
| Pick and Role Players | 72 - 62 | Gladstone |
| Robs Real Estate Services (MASTERS) | 56 - 55 | Breaking Bald (MASTERS) |
| Stumptown Swishin’ | 56 - 69 | Break from the Fam |
| Extra Pass | 70 - 36 | Nelson Coaches (MASTERS) |
| Black Panthers | 59 - 71 | Hoopers Hoop |
| Legacy RB (WED) | 87 - 61 | Masters PicktoPlay Team |
| Momentum Makers | 91 - 61 | Nice |
| KLP Landscaping | 67 - 63 | The Standard #2 |
| Tracker Jackers (MASTERS) | 44 - 83 | Masters PicktoPlay Team |
| Green FN | 74 - 67 | The Standard |
| Down a few pounds | 54 - 79 | Clay Class Collins |
| Wednesday, August 19, 2026 | ||
| Legacy RB (WED) | 65 - 76 | Green FN |
| Break from the Fam | 70 - 69 | The Standard #2 |
| Nelson Coaches (MASTERS) | 75 - 51 | Robs Real Estate Services (MASTERS) |
| Hoopers Hoop | 88 - 80 | Momentum Makers |
| Shut up, knees | 54 - 68 | Indy Wesley Mathews |
| Let 3's fly | 49 - 71 | Green FN |
| Extra Pass | 83 - 49 | Pine Riders (MASTERS) |
| Clay Class Collins | 65 - 69 | The Standard |
| J5 | 117 - 84 | Super Strokers |
| 3 & D | 71 - 67 | Momentum Makers |
| Gladstone | 91 - 60 | Nice |
| Stumptown Swishin’ | 82 - 79 | Down a few pounds |
| Benched | 88 - 66 | JOTP |
| Cobras (MASTERS) | 92 - 65 | Masters PicktoPlay Team |
| Benched | 83 - 89 | Black Panthers |
| Breaking Bald (MASTERS) | 40 - 64 | Masters PicktoPlay Team |
| Indy Joel Przybilla | 55 - 67 | KLP Landscaping |
| Wednesday, August 12, 2026 | ||
| Legacy RB (WED) | 90 - 64 | The Standard #2 |
| Extra Pass | 62 - 39 | Cobras (MASTERS) |
| Green FN | 91 - 54 | Indy Wesley Mathews |
| Super Strokers | 61 - 60 | Gladstone |
| Pine Riders (MASTERS) | 62 - 70 | Robs Real Estate Services (MASTERS) |
| Clay Class Collins | 46 - 76 | KLP Landscaping |
| Let 3's fly | 51 - 43 | The Standard |
| Shut up, knees | 89 - 56 | Down a few pounds |
| J5 | 108 - 58 | Gladstone |
| Super Strokers | 48 - 37 | Green FN |
| 3 & D | 82 - 65 | Benched |
| Black Panthers | 72 - 68 | Nice |
| Breaking Bald (MASTERS) | 50 - 64 | Masters PicktoPlay Team |
| Hoopers Hoop | 80 - 62 | Nice |
| Nelson Coaches (MASTERS) | 69 - 73 | Masters PicktoPlay Team |
| Indy Joel Przybilla | 68 - 71 | Stumptown Swishin’ |
| Wednesday, August 5, 2026 | ||
| Legacy RB (WED) | 91 - 73 | Stumptown Swishin’ |
| Gladstone | 58 - 96 | Benched |
| Extra Pass | 54 - 45 | Robs Real Estate Services (MASTERS) |
| Indy Wesley Mathews | 74 - 103 | The Standard #2 |
| Clay Class Collins | 64 - 61 | Down a few pounds |
| Nice | 88 - 79 | KLP Landscaping |
| J5 | 133 - 97 | The Standard |
| JOTP | 60 - 84 | Black Panthers |
| Pine Riders (MASTERS) | 65 - 43 | Masters PicktoPlay Team |
| Hoopers Hoop | 75 - 78 | 3 & D |
| Momentum Makers | 121 - 78 | Super Strokers |
| Cobras (MASTERS) | 60 - 62 | Masters PicktoPlay Team |
| Green FN | 104 - 65 | Shut up, knees |
| Nelson Coaches (MASTERS) | 74 - 45 | Breaking Bald (MASTERS) |
| Let 3's fly | 67 - 48 | Indy Joel Przybilla |
| Wednesday, July 29, 2026 | ||
| Legacy RB (WED) | 81 - 84 | Nice |
| The Standard #2 | 65 - 68 | Let 3's fly |
| J5 | 90 - 122 | Hoopers Hoop |
| Down a few pounds | 83 - 116 | Indy Wesley Mathews |
| Momentum Makers | 63 - 66 | Benched |
| The Standard | 61 - 68 | Super Strokers |
| 3 & D | 57 - 56 | Black Panthers |
| Stumptown Swishin’ | 57 - 70 | Shut up, knees |
| KLP Landscaping | 66 - 58 | Masters PicktoPlay Team |
| Robs Real Estate Services (MASTERS) | 55 - 49 | Cobras (MASTERS) |
| Pine Riders (MASTERS) | 45 - 62 | Masters PicktoPlay Team |
| Clay Class Collins | 52 - 51 | Indy Joel Przybilla |
| Wednesday, July 22, 2026 | ||
| Black Panthers | 66 - 62 | Gooses |
| Hoopers Hoop | 119 - 109 | Spirit of Sabonis |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |