| Wednesday December 10th (4th of 7 Wednesdays) | |||||||
| UnderBold means two games this day | |||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||
| Address (Portland): 6800 SE Division Street | |||||||
| MarkNelson | Josh Stouli | 7:15 PM | Warner Pacific College | Casual Athletes | vs | Bad News Bears | |
| MarkNelson | Josh Stouli | 8:05 PM | Warner Pacific College | Golden Shopping Carts (WED) | vs | J5 | |
| MarkNelson | JoshStouli | 8:55 PM | Warner Pacific College | Pick and Role Players | vs | J5 | |
| Address (Portland): 205 NE 92nd Avenue (do not enter gym till 6:41pm please) | |||||||
| TerenceBurns | MikeRichards | 6:00 PM | Columbia Christian School (50) | RUSTY BUCKETS | vs | TransAm (MASTERS) | |
| TerenceBurns | Damiko Tidmore | 6:50 PM | Columbia Christian School (50) | Nectar Cannabis (2 games Fall 2) | vs | Indy Kwame Brown | |
| TerenceBurns | Damiko Tidmore | 7:40 PM | Columbia Christian School (50) | Cobras (MASTERS) | vs | Masters PicktoPlay Team | |
| KevinMcElroy | Damiko Tidmore | 8:35 PM | Columbia Christian School (50) | Jerry Jones Landscaping | vs | Blus Boys | |
| KevinMcElroy | MikeRichards | 9:30 PM | Columbia Christian School (50) | Let 3s fly | vs | Blus Boys | |
| Address (Tigard): 10330 SW Scholls Ferry (do NOT enter building till 5:51pm or we can get in some trouble) | |||||||
| RobertBartow | LandonRiggons | 6:00 PM | Muslim Education Trust (48) | Supa Shootas (do not enter gym till 5:51pm) | vs | super strokers (do not enter gym till 5:51pm) | |
| RobertBartow | LandonRiggons | 6:50 PM | Muslim Education Trust (48) | Octane Infinity (MASTERS) | vs | Masters of the Westside | |
| MattSulivan | LandonRiggons | 7:40 PM | Muslim Education Trust (48) | Shut up, knees | vs | Indy Joe Cronin | |
| MattSulivan | LandonRiggons | 8:30 PM | Muslim Education Trust (48) | Shut up, knees | vs | Extra Pass | |
| vs | |||||||
| vs | |||||||
| Location (SW Portland) 8825 SW Barnes Road | |||||||
| Park in only designated parking spots (mostly above tennis court) | |||||||
| Do not park in back of building (near busses) | |||||||
| ScottLashley | Ken Vaughn | 7:45 PM | Catlin Gabel School (48) | JOTP (do not enter gym till 6:45pm) | vs | 3 & D (do not enter gym till 6:45pm) | |
| ScottLashley | Ken Vaughn | 8:40 PM | Catlin Gabel School (48) | JOTP (do not enter gym till 6:45pm) | vs | Decrepit Elite | |
| Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 8:00pm) | |||||||
| DericPenn | RobertBartow | 8:05 PM | Beaverton Hoop Ct #1 (50) | HDWE (MASTERS) | vs | Breaking Bald (MASTERS) | |
| DericPenn | RobertBartow | 8:55 PM | Beaverton Hoop Ct #1 (50) | Threes Company | vs | Rob's Real Estate Services (MASTERS) | |
| GeoffKane | VB supervisor | 8:05 PM | Beaverton Hoop Ct #5 VB | VB 8:05pm- 10:15pm | |||
| GeoffKane | VB supervisor | 8:05 PM | Beaverton Hoop Ct #6 VB | VB 8:05pm- 10:15pm | |||
| Address (Vancouver): 800 EAST 40th Street (in Vancouver Wa) | |||||||
| JalenBallard | BobbyBarber | 7:10 PM | Discovery Middle School East Ct (50) | Stumptown Swishin | vs | Pickle Rolls | |
| JalenBallard | BobbyBarber | 8:05 PM | Discovery Middle School East Ct (50) | Stumptown Swishin | vs | The Standard | |
| JalenBallard | BobbyBarber | 9:00 PM | Discovery Middle School East Ct (50) | A&L Sports Pub | vs | The Standard #2 | |
| WesBreitner | TonyApilado | 8:05 PM | Discovery Middle School West Ct (50) | Pine Riders (MASTERS) | vs | Tracker Jackers (MASTERS) | |
| WesBreitner | TonyApilado | 9:00 PM | Discovery Middle School West Ct (50) | Tanyas team | vs | Legacy RB (WED) | |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |