Wednesday April 30th (1st of 7 Wednesdays) | ||||||||
UnderBold means two games this day | ||||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
KMcElroy 755pm | Gym setup | Address (Portland): 6800 SE Division Street (stay in lobby till 7:55pm) | ||||||
KevinMcElroy | DavidEspinar | 8:00 PM | Warner Pacific College (48) | Benched | vs | Tanyas team | ||
KevinMcElroy | DavidEspinar | 8:55 PM | Warner Pacific College (48) | super strokers | vs | Cookies n’ Kareem | ||
KevinMcElroy | DavidEspinar | 9:50 PM | Warner Pacific College (48) | Legacy RB (WED) | vs | Threes Company | ||
Address (Portland): 205 NE 92nd Avenue (do not enter gym till 5:51pm please) | ||||||||
MarkNelson | MRichards | 6:00 PM | Columbia Christian School (50) | Bad News Bears | vs | A&L Sports Pub | ||
MarkNelson | RosieAdzasu | 6:50 PM | Columbia Christian School (50) | Indy Kwame Brown | vs | Bad News Bears | ||
MarkNelson | RosieAdzasu | 7:40 PM | Columbia Christian School (50) | Masters PicktoPlay Team | vs | Stumptown Swishin | ||
MarkNelson | JoshStouli | 8:35 PM | Columbia Christian School (48) | Indy Line Movement | vs | LeOffsprings | ||
MarkNelson | JoshStouli | 9:30 PM | Columbia Christian School (50) | Let 3's fly | vs | Airballers Anonymous | ||
Address (NW Portland): 653 NW Culpepper Terrace (stay in lobby till 6:30) | ||||||||
RBartow 6:35pm | Gym setup | Do not hang on rim when dunking as rims are not great at HCC | ||||||
RBartow | MarshallGarcia | 6:35 PM | Hillside Community Center (48) | Elevate | vs | The Standard #1 | ||
RBartow | MarshallGarcia | 7:30 PM | Hillside Community Center (48) | Hardwoods | vs | The Standard #2 | ||
RBartow | MarshallGarcia | 8:25 PM | Hillside Community Center (48) | Hardwoods | vs | Jerry Jones Landscaping | ||
RBartow | MarshallGarcia | 9:20 PM | Hillside Community Center (48) | J5 | vs | JOTP | ||
Location (SW Portland) 8825 SW Barnes Road - (do not enter gym til 7:20) | ||||||||
park in only designated parking spots (mostly above tennis court) | ||||||||
KVaughn 710pm | Gym setup | Do not park in back of building (near busses) | ||||||
KenVaughn | JaylenRussell | 7:25 PM | Catlin Gabel School (50) | THX | vs | MAC Masters | ||
KenVaughn | JaylenRussell | 8:15 PM | Catlin Gabel School (50) | Pine Riders (MASTERS) | vs | Mac Golden Masters | ||
KenVaughn | JaylenRussell | 9:10 PM | Catlin Gabel School (50) | TransAm (MASTERS) | vs | Mac Platinum Masters | ||
Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 8:00pm) | ||||||||
ScottLashley | Jeff Hadden | 8:05 PM | Beaverton Hoop Ct #1 (50) | 3 & D | vs | Low Ballers | ||
ScottLashley | Jeff Hadden | 8:55 PM | Beaverton Hoop Ct #1 (50) | Decrepit Elite | vs | Guangdong Tigers | ||
AndyJamison | GeoffKane | 8:05 PM | Beaverton Hoop Ct #4 (50) | Pick and Role Players | vs | Supa Shootas | ||
AndyJamison | GeoffKane | 8:55 PM | Beaverton Hoop Ct #4 (50) | Tracker Jackers (MASTERS) | vs | Rob's Real Estate Services (MASTERS) | ||
TommyPham | DaivondJackson | 8:05 PM | Beaverton Hoop Ct #5 (50) | Shut up, knees | vs | Weak knees | ||
TommyPham | DaivondJackson | 8:55 PM | Beaverton Hoop Ct #5 (50) | Uncles | vs | Break from the Fam | ||
RichardBriggs | DamikoTidmore | 8:05 PM | Beaverton Hoop Ct #6 (50) | Indy Joe Cronin | vs | Nameless Shooters | ||
RichardBriggs | DamikoTidmore | 8:55 PM | Beaverton Hoop Ct #6 (50) | Breaking Bald (MASTERS) | vs | Open Mike Night | ||
MikeRichards | Volleyball | 8:05 PM | Beaverton Hoop Ct #2 VOLLEYBALL | VB 8:05pm- 10:15pm | ||||
MikeRichards | Volleyball | 8:55 PM | Beaverton Hoop Ct #3 VOLLEYBALL | VB 8:05pm- 10:15pm | ||||
![]() |
![]() |
|
3 & D Wednesday Champions Winter 1 2025 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |