Wednesday January 29th (2nd of 7 Wednesdays) | ||||||
UnderBold means two games this day | ||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |
Address (Vancouver): 800 E 40th Street (do not enter gym till 7:01pm please) | ||||||
BobbyBarber | ElijahBell | 7:10 PM | Discovery Middle School East (50) | Jerry Jones Landscaping | vs | Let 3's fly |
BobbyBarber | ElijahBell | 8:00 PM | Discovery Middle School East (50) | Break from the Fam | vs | Bad News Bears |
BobbyBarber | ElijahBell | 8:55 PM | Discovery Middle School East (50) | Couv Indis | vs | Bad News Bears |
Solo | MikeRichards | 7:10 PM | Discovery Middle School West (50) | MAC GOLDEN MASTERS | vs | TransAm (MASTERS) |
WesBreitner | MikeRichards | 8:00 PM | Discovery Middle School West (50) | MAC PLATINUM MASTERS | vs | Tracker Jackers (MASTERS) |
WesBreitner | MikeRichards | 8:55 PM | Discovery Middle School West (50) | Washed | vs | Tanyas team |
Address (Portland): 6800 SE Division Street (stay in lobby till 9:01pm) | ||||||
DavidEspinor | KevinMcElroy | 9:05 PM | Warner Pacific College (48) | super strokers | vs | RUSTY BUCKETS |
DavidEspinor | KevinMcElroy | 9:50 PM | Warner Pacific College (50) | Legacy RB (WED) | vs | RUSTY BUCKETS |
Richards | GymSetup 545pm | Address (Portland): 205 NE 92nd Avenue (do not enter gym till 6:31pm please) | ||||
CalebDorrance | Richards/Adzasu | 6:00 PM | Columbia Christian School (48) | Stumptown Swishin’ | vs | The Standard #1 |
CalebDorrance | RosieAdzasu | 6:50 PM | Columbia Christian School (50) | Indy Kwame Brown | vs | The Standard #2 |
KashiasLewis | Adzasu/Nelson | 7:40 PM | Columbia Christian School (50) | Masters PicktoPlay Team | vs | Pine Riders (MASTERS) |
KashiasLewis | MarkNelson | 8:35 PM | Columbia Christian School (50) | MASTERS of the Court | vs | Extra Pass (MASTERS) |
KashiasLewis | MarkNelson | 9:30 PM | Columbia Christian School (50) | Cobras (MASTERS) | vs | THX (MASTERS) |
RDoble | Setup 7pm | Address (NW Portland): 653 NW Culpepper Terrace (stay in lobby till 7:01pm) | ||||
RobertDoble | DanteaFrazier | 7:05 PM | Hillside Community Center (48) | Denzel Valentine Heat Check | vs | J5 |
RobertDoble | DanteaFrazier | 7:55 PM | Hillside Community Center (48) | Denzel Valentine Heat Check | vs | Pick and Role Players |
RobertDoble | DanteaFrazier | 8:45 PM | Hillside Community Center (48) | Benched | vs | Decrepit Elite |
Address (Tigard): 10330 SW Scholls Ferry Road (wait outside in car till 5:51pm) | ||||||
RobertBartow | GregRichardson | 6:00 PM | Muslim Education Trust (48) | Sum Thing Wrong | vs | Shut up, knees |
RobertBartow | GregRichardson | 6:50 PM | Muslim Education Trust (48) | Breaking Bald | vs | Shut up, knees |
Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 8:01pm) | ||||||
ScottLashley | MarshallGarcia | 8:05 PM | Beaverton Hoop Ct #1 (50) | JOTP | vs | Imperial Cabinets #1 |
ScottLashley | MarshallGarcia | 8:55 PM | Beaverton Hoop Ct #1 (50) | 3 & D | vs | Imperial Cabinets #2 |
GeoffKane | JeffreyLayton | 8:05 PM | Beaverton Hoop Ct #4 (50) | Uncles | vs | Low Ballers |
GeoffKane | JeffreyLayton | 8:55 PM | Beaverton Hoop Ct #4 (50) | Pat and Pals | vs | Make A Swish Foundation |
KenVaughn | Jeff Hadden | 8:05 PM | Beaverton Hoop Ct #5 (50) | MasterCraft (WED) | vs | Make A Swish Foundation |
KenVaughn | Jeff Hadden | 8:55 PM | Beaverton Hoop Ct #5 (50) | Rob's Real Estate Services (MASTERS) | vs | Indy Hardwood Heroes |
JaylenRussell | RichardBriggs | 8:05 PM | Beaverton Hoop Ct #6 (50) | Indy Joe Cronin | vs | Nameless Shooters |
JaylenRussell | RichardBriggs | 8:55 PM | Beaverton Hoop Ct #6 (50) | Indy Backdoor Cover | vs | Uncles |
Volleyball | RobertBartow | 8:05 PM | Beaverton Hoop Ct #2 VOLLEYBALL | VB 8:05pm- 10:15pm | ||
Volleyball | RobertBartow | 8:55 PM | Beaverton Hoop Ct #3 VOLLEYBALL | VB 8:05pm- 10:15pm |
JOTP Wednesday Fall 1 & 2 Champions Fall 1 2024 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |