Sunday March 2nd (2nd Sunday of 7) | |||||||
UnderBold means two games this day | |||||||
Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||
ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | vs | Catlin Black | |
ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | vs | Zero Referee PicktoPlay | |
ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | vs | Masters full season players (40+) | |
RobZittenfield | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | vs | Masters full season players (40+) | |
RobZittenfield | Solo | 12:00 PM | Columbia Christian School (50) | Masters full season players (40+) | vs | Masters full season players (40+) | |
MarkNelson | DamikoTidmore | 12:50 PM | Columbia Christian School (48) | Legacy Low | vs | Nothin But Sweat | |
MarkNelson | DamikoTidmore | 1:45 PM | Columbia Christian School (48) | Pick to play Afternoon | vs | Nothin But Sweat | |
MarkNelson | Solo | 2:30 PM | Columbia Christian Volleyball | VB league 2:30pm- 4:30pm | Team Play | ||
MarkNelson | Solo Bartow5pm | 4:30 PM | Columbia Christian Volleyball | VB league 4:30pm- 6:30pm | Team Play | ||
RobertBartow | Solo | 6:30 PM | Columbia Christian Volleyball | VB league 6:30pm-8:30pm | Team Play | ||
MRichards930pm | Solo | 8:30 PM | Columbia Christian Volleyball | VB 8:30pm-10:45 Open Gym | |||
Location (NW Portland) 653 NW Culpepper Terrace | |||||||
Bob Wolfe | Solo | 12:00 PM | Hillside CC | Pickleball 2 hours (lessons) | |||
Bob Wolfe | Solo | 2:00 PM | Hillside CC | Pickleball 2 hours (play) | |||
Bob Wolfe | Solo | 4:00 PM | Hillside CC | Pickleball 2 hours (coached play) | |||
Location (NW Portland) 653 NW Culpepper Terrace | |||||||
MikeRichards | DanteaFrazier | 6:05 PM | Hillside Community Center (50) | The Meat (Gresham) | vs | No Limit | |
MikeRichards | DanteaFrazier | 7:00 PM | Hillside Community Center (50) | Legends Never Die | vs | Junkyard Dogs | |
MikeRichards | DanteaFrazier | 7:55 PM | Hillside Community Center (50) | Old School | vs | Legends Never Die | |
Location (SW Portland) 8825 SW Barnes Road | |||||||
park in only designated parking spots (mostly above tennis court) | |||||||
Ken Setup 2:45 | Do not park in back of building (near busses) | ||||||
KenVaughn | MikeRichards | 3:05 PM | Catlin Gabel School (50) | Burntwood Legends | vs | Shooting Stars | |
KenVaughn | MikeRichards | 3:55 PM | Catlin Gabel School (50) | The Boogie Knights | vs | Still got that 10 inch vert | |
KenVaughn | MikeRichards | 4:50 PM | Catlin Gabel School (50) | The Boogie Knights | vs | Midnight Marauders | |
Location (Portland) 6800 SE Division Street | |||||||
DeshawnStinson | Solo | 8:35AM | Warner Pacific College (52) | Zero Referee PicktoPlay | vs | Zero Referee PicktoPlay | |
DeshawnStinson | Solo | 9:30AM | Warner Pacific College (52) | Zero Referee PicktoPlay | vs | Zero Referee PicktoPlay | |
Burns-T | DeshawnStinson | 10:25 AM | Warner Pacific College (48) | From Deep | vs | Timberline Vodka | |
Burns-T | DeshawnStinson | 11:15 AM | Warner Pacific College (48) | Rim Riot (MON) | vs | Basketball Boyz | |
Burns-T | RobertBartow | 12:10 PM | Warner Pacific College (48) | No knees only 3s | vs | The Golden Shopping Carts #1 | |
Burns-T | RobertBartow | 1:05 PM | Warner Pacific College (48) | Family First | vs | The Golden Shopping Carts #1 | |
Burns-T | RobertBartow | 2:00 PM | Warner Pacific College (48) | Family First | vs | Lebrons Tropics | |
RobertBartow | DeshawnStinson | 2:55 PM | Warner Pacific College (48) | Rose city rain | vs | Lebrons Tropics | |
RobertBartow | DeshawnStinson | 3:50 PM | Warner Pacific College (48) | Tinkle Time | vs | Sloppy Joes | |
BobbyBarber | DeshawnStinson | 4:45 PM | Warner Pacific College (48) | Fat & Slow | vs | Sloppy Joes | |
BobbyBarber | DeshawnStinson | 5:35 PM | Warner Pacific College (48) | Never Home Music | vs | 3 & D (WED) | |
![]() |
![]() |
![]() |
Never Home Music A Division Champions Fall 2 & Winter 1 '25 |
Lethal Weapon B Division Champions Winter 1 2025 |
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |