| Sunday January 25th (4th of 7 Sundays) | ||||||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | ||||
| ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | ||||
| ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertZittenfield | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:00 PM | Columbia Christian School (50) | Women's+ Open Gym | vs | Women's+ Open Gym | ||
| RobertBartow | JoshStouli | 12:50 PM | Columbia Christian School (50) | Legacy Low | vs | The Meat | ||
| RobertBartow | Solo | 2:00 PM | Columbia Christian | VB Women Only 2-4pm | ||||
| RobertBartow | Solo | 4:00 PM | Columbia Christian | VB Team Play 4-6pm | ||||
| RobertBartow | Solo | 6:00 PM | Columbia Christian | VB Team Play 6-8pm | ||||
| RobertBartow | Solo | 8:00 PM | Columbia Christian | VB Team Play 8-10pm | ||||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| Bob Wolfe | Solo | 12:00 PM | Hillside CC | Pickleball 2 hours (lessons) | ||||
| Bob Wolfe | Solo | 2:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Bob Wolfe | Solo | 4:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Location (Portland) 6800 SE Division Street | ||||||||
| CalebDorrance | Solo | 10:45 AM | Warner Pacific College (50) | Masters full season players (40+) | vs | Masters full season players (40+) | ||
| DeshawnStinson | MarshallGarcia | 11:40 AM | Warner Pacific College (48) | Lethal Weapon | vs | Golden Shopping Carts | ||
| DeshawnStinson | MarshallGarcia | 12:35 PM | Warner Pacific College (48) | PNW Deaf Ballers | vs | The Bouncing Balls | ||
| DeshawnStinson | MarshallGarcia | 1:25 PM | Warner Pacific College (48) | Fat & Slow | vs | The Bouncing Balls | ||
| DeshawnStinson | JoshStouli | 2:20 PM | Warner Pacific College (48) | Fat & Slow | vs | All Grit | ||
| DeshawnStinson | JoshStouli | 3:15 PM | Warner Pacific College (48) | BTA Hoopers | vs | Certified UNCS PDX | ||
| BobbyBarber | DavidRose | 4:05 PM | Warner Pacific College (48) | Pick to Play Kevin Duckworth | vs | Rim Riot | ||
| BobbyBarber | DavidRose | 5:00 PM | Warner Pacific College (48) | Rose City Rain | vs | Rim Riot | ||
| BobbyBarber | DavidRose | 5:50 PM | Warner Pacific College (48) | Rose City Rain | vs | On The Horizon | ||
| Location (SW Portland) 8825 SW Barnes Road | ||||||||
| park in only designated parking spots (mostly above tennis court) | ||||||||
| Do not park in back of building (near busses) | ||||||||
| KenVaughn | ScottLashley | 3:15 PM | Catlin Gabel School (50) | No knees only 3s | vs | Tinkle Time | ||
| KenVaughn | ScottLashley | 4:10 PM | Catlin Gabel School (50) | Shooting Stars | vs | Still Got That 10 Inch Vert | ||
| KenVaughn | TerrenceBurns | 5:05 PM | Catlin Gabel School (50) | Never Home Music | vs | Basketball Boyz | ||
| KenVaughn | TerrenceBurns | 6:00 PM | Catlin Gabel School (50) | Phantom Troupes | vs | Burntwood Legends | ||
| KenVaughn | TerrenceBurns | 6:55 PM | Catlin Gabel School (50) | NW Elite | vs | Lebrons Tropics | ||
| ScottLashley | TerrenceBurns | 7:50 PM | Catlin Gabel School (50) | Old School | vs | No Limit | ||
| ScottLashley | KenVaughn | 8:45 PM | Catlin Gabel School (50) | Midnight Marauders | vs | Sloppy Joes | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Never Home Music | 4 | 0 | 1.00 | 83 | 74 | 0.60 | W4 |
| 2 | Lebrons Tropics | 3 | 1 | 0.75 | 82 | 72 | 0.65 | W2 |
| 3 | Basketball Boyz | 3 | 1 | 0.75 | 69 | 62 | 0.35 | W3 |
| 4 | NW Elite | 2 | 1 | 0.67 | 92 | 82 | 0.67 | W2 |
| 5 | Lethal Weapon | 2 | 1 | 0.67 | 79 | 67 | 0.42 | L1 |
| 6 | Shooting Stars | 2 | 2 | 0.50 | 67 | 63 | 0.67 | L1 |
| 7 | The Meat | 2 | 2 | 0.50 | 62 | 70 | 0.58 | L2 |
| 8 | Golden Shopping Carts | 2 | 2 | 0.50 | 69 | 70 | 0.56 | L1 |
| 9 | No Limit | 2 | 2 | 0.50 | 72 | 75 | 0.48 | W1 |
| 10 | Still Got That 10 Inch Vert | 2 | 2 | 0.50 | 68 | 69 | 0.42 | W2 |
| 11 | All Grit | 1 | 3 | 0.25 | 66 | 77 | 0.69 | W1 |
| 12 | Phantom Troupes | 1 | 3 | 0.25 | 62 | 52 | 0.50 | W1 |
| 13 | Burntwood Legends | 1 | 3 | 0.25 | 70 | 69 | 0.50 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | No knees only 3s | 4 | 0 | 1.00 | 83 | 50 | 0.44 | W4 |
| 2 | Legacy Low | 3 | 0 | 1.00 | 86 | 64 | 0.50 | W3 |
| 3 | Tinkle Time | 3 | 1 | 0.75 | 77 | 62 | 0.48 | W2 |
| 4 | BTA Hoopers | 3 | 1 | 0.75 | 62 | 57 | 0.40 | W2 |
| 5 | Old School | 2 | 2 | 0.50 | 56 | 72 | 0.54 | L2 |
| 6 | Midnight Marauders | 2 | 2 | 0.50 | 62 | 65 | 0.48 | W1 |
| 7 | The Bouncing Balls | 1 | 1 | 0.50 | 51 | 65 | 0.63 | W1 |
| 8 | Fat & Slow | 1 | 1 | 0.50 | 68 | 59 | 0.17 | W1 |
| 9 | Rose City Rain | 1 | 2 | 0.33 | 63 | 71 | 0.67 | L2 |
| 10 | Rim Riot | 1 | 2 | 0.33 | 61 | 65 | 0.61 | L2 |
| 11 | Sloppy Joes | 1 | 2 | 0.33 | 53 | 65 | 0.28 | L1 |
| 12 | Pick to Play Buck Williams | 1 | 3 | 0.25 | 55 | 74 | 0.50 | W1 |
| 13 | Certified UNCS PDX | 1 | 3 | 0.25 | 60 | 74 | 0.44 | L1 |
| 14 | Pick to Play Kevin Duckworth | 1 | 5 | 0.17 | 69 | 74 | 0.42 | L3 |
| 15 | PNW Deaf Ballers | 0 | 1 | 0.00 | 67 | 78 | 0.50 | L1 |
| 16 | On The Horizon | 0 | 3 | 0.00 | 54 | 81 | 0.31 | L3 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |