Pick and Role Players
Wednesday Winter 2 2026
Season Record
3 - 3
#9 of 11 (Platinum)Best Win
Offense Rank
#9 of 11
75.5 PPG (Platinum)Defense Rank
#2 of 11
77.0 OPPG (Platinum)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 8 | NW Elite 40+ | Loss | 70 - 78 |
| Apr 1 | Lady and the Champs | Loss | 63 - 74 |
| Mar 25 | Supa Shootas | Win | 75 - 62 |
| Mar 18 | Benched | Loss | 68 - 72 |
| Mar 11 | MasterCraft (WED) | Win | 80 - 79 |
| Mar 4 | Legacy RB (WED) | Win | 69 - 66 |
▶ CAPTAINS CORNER