| Sunday April 5th (7th of 7 Sundays) | ||||||||
| Sunday Playoff games round 1 is April 5th. Championships will be Sunday April 12th. Rosters on 4/5 are locked for 4/12. No additional players allowed. | ||||||||
| Platinum Playoffs | ||||||||
| 6:55 PM | Hillside CC | Shooting Stars | vs | Still Got That 10 Inch Vert | ||||
| 7:30 PM | Warner Pacific College | Never Home Music | vs | Phantom Troupes | ||||
| Gold Playoffs | ||||||||
| 8:45 PM | Hillside CC | Rim Riot | vs | Sloppy Joes | ||||
| 7:00 PM | Catlin Gabel School | All Grit | vs | BBQ Chicken | ||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | ||||
| ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | ||||
| ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertZittenfield | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:00 PM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | CalebDorrance | 12:55 PM | Columbia Christian School (50) | Legacy Low | vs | CitySdp | ||
| RobertBartow | Solo | 2:00 PM | Columbia Christian | VB Women Only 2-4pm | ||||
| RobertBartow | Solo | 4:00 PM | Columbia Christian | VB Team Play 4-6pm | ||||
| RobertBartow | Solo | 6:00 PM | Columbia Christian | VB Team Play 6-8pm | ||||
| RobertBartow | Solo | 8:00 PM | Columbia Christian | VB Team Play 8-10pm | ||||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| Bob Wolfe | Solo | 12:00 PM | Hillside CC | Pickleball 2 hours (lessons) | ||||
| Bob Wolfe | Solo | 2:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Bob Wolfe | Solo | 4:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| MarshallGarcia | LandonRiggins | 6:05 PM | Hillside CC | Timberline Vodka | vs | No Limit | ||
| MarshallGarcia | LandonRiggins | 6:55 PM | Hillside CC | Shooting Stars | vs | Still Got That 10 Inch Vert | ||
| MarshallGarcia | LandonRiggins | 7:50 PM | Hillside CC | The Meat | vs | NW Elite | ||
| MarshallGarcia | LandonRiggins | 8:45 PM | Hillside CC | Rim Riot | vs | Sloppy Joes | ||
| Location (Portland) 6800 SE Division Street | ||||||||
| KevinMcElroy | DeshawnStinson | 6:20 PM | Warner Pacific College (50) | Johnson Air Ballers | vs | On The Horizon | ||
| KevinMcElroy | DeshawnStinson | 7:20 PM | Warner Pacific College (50) | Never Home Music | vs | Phantom Troupes | ||
| KevinMcElroy | DeshawnStinson | 8:20 PM | Warner Pacific College (50) | Lebrons Tropics | vs | BTA Hoopers | ||
| Location (SW Portland) 8825 SW Barnes Road | ||||||||
| park in only designated parking spots (mostly above tennis court) | ||||||||
| Do not park in back of building (near busses) | ||||||||
| DamikoTidmore | DavidRose | 5:15 PM | Catlin Gabel School (50) | Undecided | vs | Icons | ||
| DavidRose | JoshStouli | 6:05 PM | Catlin Gabel School (50) | Fortis | vs | Pick to Play Kevin Duckworth | ||
| DamikoTidmore | JoshStouli | 7:00 PM | Catlin Gabel School (50) | All Grit | vs | BBQ Chicken | ||
| DamikoTidmore | JoshStouli | 7:55 PM | Catlin Gabel School (50) | Basketball Boyz | vs | No knees only 3s | ||
| DamikoTidmore | JoshStouli | 8:45 PM | Catlin Gabel School (50) | Old School | vs | Burntwood Legends | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Shooting Stars | 7 | 1 | 0.88 | 79 | 67 | 0.52 | W2 |
| 2 | Phantom Troupes | 6 | 2 | 0.75 | 73 | 62 | 0.54 | W4 |
| 3 | Never Home Music | 6 | 2 | 0.75 | 87 | 78 | 0.59 | L1 |
| 4 | Lebrons Tropics | 5 | 2 | 0.71 | 75 | 75 | 0.63 | W1 |
| 5 | Still Got That 10 Inch Vert | 5 | 3 | 0.63 | 75 | 69 | 0.61 | L2 |
| 6 | Basketball Boyz | 4 | 4 | 0.50 | 76 | 73 | 0.55 | W1 |
| 7 | BTA Hoopers | 4 | 4 | 0.50 | 79 | 77 | 0.54 | L1 |
| 8 | The Meat | 4 | 4 | 0.50 | 68 | 59 | 0.49 | W2 |
| 9 | CitySdp | 4 | 4 | 0.50 | 76 | 85 | 0.45 | W2 |
| 10 | No knees only 3s | 3 | 5 | 0.38 | 68 | 65 | 0.51 | L2 |
| 11 | NW Elite | 2 | 4 | 0.33 | 76 | 76 | 0.64 | L2 |
| 12 | Burntwood Legends | 2 | 6 | 0.25 | 78 | 89 | 0.54 | L3 |
| 13 | No Limit | 2 | 7 | 0.22 | 75 | 85 | 0.45 | L1 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Rim Riot | 6 | 2 | 0.75 | 65 | 57 | 0.50 | W5 |
| 2 | BBQ Chicken | 5 | 3 | 0.63 | 71 | 66 | 0.48 | W2 |
| 3 | Old School | 4 | 3 | 0.57 | 72 | 71 | 0.50 | W4 |
| 4 | All Grit | 4 | 4 | 0.50 | 61 | 60 | 0.49 | L2 |
| 5 | Sloppy Joes | 4 | 4 | 0.50 | 54 | 52 | 0.45 | L1 |
| 6 | Fortis | 4 | 4 | 0.50 | 67 | 63 | 0.47 | W1 |
| 7 | Undecided | 1 | 1 | 0.50 | 59 | 60 | 0.25 | W1 |
| 8 | Legacy Low | 3 | 4 | 0.43 | 83 | 86 | 0.51 | L4 |
| 9 | Rose City Rain | 3 | 4 | 0.43 | 67 | 68 | 0.49 | L3 |
| 10 | Midnight Marauders | 3 | 4 | 0.43 | 58 | 59 | 0.45 | W1 |
| 11 | Wednesday Night Lights | 2 | 3 | 0.40 | 62 | 62 | 0.53 | L1 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Timberline Vodka | 5 | 3 | 0.63 | 76 | 66 | 0.47 | W1 |
| 2 | Pick to Play Kevin Duckworth | 4 | 4 | 0.50 | 70 | 70 | 0.40 | L1 |
| 3 | Johnson Air Ballers | 4 | 4 | 0.50 | 55 | 61 | 0.39 | L1 |
| 4 | On The Horizon | 3 | 5 | 0.38 | 57 | 64 | 0.44 | W1 |
| 5 | Icons | 0 | 8 | 0.00 | 54 | 84 | 0.49 | L8 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |