| Sunday March 15th (4th of 7 Sundays) | ||||||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | ||||
| ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | ||||
| ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertZittenfield | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:00 PM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:50 PM | Columbia Christian School (50) | Women's+ Open Gym | ||||
| RobertBartow | Solo | 2:00 PM | Columbia Christian | VB Women Only 2-4pm | ||||
| RobertBartow | Solo | 4:00 PM | Columbia Christian | VB Team Play 4-6pm | ||||
| RobertBartow | Solo | 6:00 PM | Columbia Christian | VB Team Play 6-8pm | ||||
| RobertBartow | Solo | 8:00 PM | Columbia Christian | VB Team Play 8-10pm | ||||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| Bob Wolfe | Solo | 12:00 PM | Hillside CC | Pickleball 2 hours (lessons) | ||||
| Bob Wolfe | Solo | 2:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Bob Wolfe | Solo | 4:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Location (Portland) 6800 SE Division Street | ||||||||
| TerenceBurns | DeshawnStinson | 10:50 AM | Warner Pacific College (48) | The Meat | vs | Still Got That 10 Inch Vert | ||
| TerenceBurns | DeshawnStinson | 11:45 AM | Warner Pacific College (48) | CitySdp | vs | Still Got That 10 Inch Vert | ||
| TerenceBurns | DeshawnStinson | 12:35 PM | Warner Pacific College (48) | Never Home Music | vs | Legacy Low | ||
| TerenceBurns | DeshawnStinson | 1:30 PM | Warner Pacific College (48) | Johnson Air Ballers | vs | Sloppy Joes | ||
| TerenceBurns | DeshawnStinson | 2:20 PM | Warner Pacific College (48) | On The Horizon | vs | Icons | ||
| Josh Stouli | DeshawnStinson | 3:15 PM | Warner Pacific College (48) | Pick to Play Kevin Duckworth | vs | Icons | ||
| Josh Stouli | KevinMcElroy | 4:10 PM | Warner Pacific College (48) | No knees only 3s | vs | No Limit | ||
| DavidRose | KevinMcElroy | 5:00 PM | Warner Pacific College (48) | BTA Hoopers | vs | Phantom Troupes | ||
| DavidRose | KevinMcElroy | 5:55 PM | Warner Pacific College (48) | Shooting Stars | Basketball Boyz | |||
| Location (SW Portland) 8825 SW Barnes Road | ||||||||
| park in only designated parking spots (mostly above tennis court) | ||||||||
| Do not park in back of building (near busses) | ||||||||
| MikeRichards | MarshallGarcia | 2:15 PM | Catlin Gabel School (50) | Burntwood Legends | vs | All Grit | ||
| MikeRichards | MarshallGarcia | 3:05 PM | Catlin Gabel School (50) | BBQ Chicken | vs | Timberline Vodka | ||
| MikeRichards | DamikoTidmore | 4:00 PM | Catlin Gabel School (50) | Midnight Marauders | vs | Rim Riot | ||
| MikeRichards | DamikoTidmore | 4:50 PM | Catlin Gabel School (50) | Rose City Rain | vs | Fortis | ||
| MikeRichards | DamikoTidmore | 5:45 PM | Catlin Gabel School (50) | Old School | vs | Wednesday Night Lights | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Shooting Stars | 4 | 0 | 1.00 | 90 | 68 | 0.50 | W4 |
| 2 | Lebrons Tropics | 3 | 0 | 1.00 | 72 | 63 | 0.39 | W3 |
| 3 | Never Home Music | 3 | 1 | 0.75 | 88 | 76 | 0.62 | W1 |
| 4 | CitySdp | 3 | 2 | 0.60 | 83 | 81 | 0.48 | W1 |
| 5 | Still Got That 10 Inch Vert | 3 | 2 | 0.60 | 67 | 70 | 0.60 | L1 |
| 6 | Phantom Troupes | 3 | 2 | 0.60 | 65 | 63 | 0.45 | W1 |
| 7 | BTA Hoopers | 3 | 2 | 0.60 | 82 | 73 | 0.50 | L1 |
| 8 | Basketball Boyz | 2 | 3 | 0.40 | 70 | 73 | 0.66 | L2 |
| 9 | The Meat | 2 | 3 | 0.40 | 70 | 64 | 0.40 | L1 |
| 10 | NW Elite | 1 | 2 | 0.33 | 73 | 80 | 0.72 | W1 |
| 11 | Burntwood Legends | 1 | 3 | 0.25 | 84 | 100 | 0.63 | L2 |
| 12 | No Limit | 1 | 5 | 0.17 | 76 | 85 | 0.50 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | All Grit | 3 | 1 | 0.75 | 62 | 59 | 0.46 | W3 |
| 2 | Legacy Low | 3 | 1 | 0.75 | 89 | 89 | 0.44 | L1 |
| 3 | Rim Riot | 3 | 2 | 0.60 | 65 | 60 | 0.53 | W2 |
| 4 | BBQ Chicken | 3 | 2 | 0.60 | 77 | 69 | 0.53 | W2 |
| 5 | Rose City Rain | 3 | 2 | 0.60 | 69 | 63 | 0.48 | L1 |
| 6 | Midnight Marauders | 2 | 3 | 0.40 | 58 | 61 | 0.56 | L3 |
| 7 | Sloppy Joes | 2 | 3 | 0.40 | 46 | 50 | 0.51 | W1 |
| 8 | No knees only 3s | 2 | 3 | 0.40 | 63 | 64 | 0.40 | W2 |
| 9 | Pick to Play Kevin Duckworth | 1 | 3 | 0.25 | 66 | 75 | 0.54 | L3 |
| 10 | Old School | 1 | 3 | 0.25 | 62 | 72 | 0.50 | W1 |
| 11 | Wednesday Night Lights | 0 | 1 | 0.00 | 58 | 67 | 0.25 | L1 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Fortis | 3 | 1 | 0.75 | 67 | 55 | 0.43 | W2 |
| 2 | Johnson Air Ballers | 3 | 2 | 0.60 | 54 | 57 | 0.39 | L1 |
| 3 | Timberline Vodka | 2 | 2 | 0.50 | 80 | 66 | 0.49 | L2 |
| 4 | On The Horizon | 2 | 3 | 0.40 | 54 | 60 | 0.37 | W1 |
| 5 | Icons | 0 | 4 | 0.00 | 51 | 81 | 0.56 | L4 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |