| Sunday April 26th (3rd of 7 Sundays) | ||||||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| ShawnArmstrong | Solo | 7:45 AM | Columbia Christian School (90) | Catlin White | ||||
| ShawnArmstrong | Solo | 9:20 AM | Columbia Christian School (50) | Zero Referee PicktoPlay | ||||
| ShawnArmstrong | Solo | 10:15 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| ShawnArmstrong | Solo | 11:05 AM | Columbia Christian School (50) | Masters full season players (40+) | ||||
| RobertBartow | Solo | 12:00 PM | Columbia Christian School (50) | Masters full season players (40+) | vs | Alaska Airlines Team | ||
| RobertBartow | Solo | 12:50 PM | Columbia Christian School (50) | (nothing scheduled) | ||||
| RobertBartow | Solo | 2:00 PM | Columbia Christian | VB Women Only 2-4pm | ||||
| MarkNelson | Solo | 4:00 PM | Columbia Christian | VB Team Play 4-6pm | ||||
| MarkNelson | Solo | 6:00 PM | Columbia Christian | VB Team Play 6-8pm | ||||
| RobertBartow | Solo | 8:00 PM | Columbia Christian | VB Team Play 8-10pm | ||||
| Location (NW Portland) 653 NW Culpepper Terrace | ||||||||
| Bob Wolfe | Solo | 12:00 PM | Hillside CC | Pickleball 2 hours (lessons) | ||||
| Bob Wolfe | Solo | 2:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Bob Wolfe | Solo | 4:00 PM | Hillside CC | Pickleball 2 hours (play) | ||||
| Location (Beaverton) 9685 SW Harvest Court (gym not open to us till 4:10pm) | ||||||||
| RobertDoble | AndyJamison | 4:30 PM | Beaverton Hoop YMCA (50) Ct#1 | Timberline Vodka | vs | Midnight Marauders | ||
| RobertDoble | Cameron Crowell | 5:20 PM | Beaverton Hoop YMCA (50) Ct#1 | Timberline Vodka | vs | BBQ Chicken | ||
| RobertDoble | AndyJamison | 6:20 PM | Beaverton Hoop YMCA (50) Ct#1 | Shooting Stars (Championship game) | vs | Phantom Troupes | ||
| MikeRichards | JakeShafer | 4:30 PM | Beaverton Hoop YMCA (50) Ct#2 | All Grit | vs | Pick to Play BuckWilliams | ||
| MikeRichards | JakeShafer | 5:20 PM | Beaverton Hoop YMCA (50) Ct#2 | 1st Team Mt Hood Conference | vs | Scallywags | ||
| MikeRichards | JakeShafer | 6:20 PM | Beaverton Hoop YMCA (50) Ct#2 | No knees only 3s | vs | TNS | ||
| Vernon Onick | Solo/TonyFair | 4:30 PM | Beaverton Hoop YMCA (50) Ct#3 | Fat & Slow | vs | Scallywags | ||
| Vernon Onick | TonyFair | 5:20 PM | Beaverton Hoop YMCA (50) Ct#3 | All Grit | vs | TNS | ||
| Vernon Onick | TonyFair | 6:20 PM | Beaverton Hoop YMCA (50) Ct#3 | Old School | vs | BBQ Chicken | ||
| Josh Stouli | DamikoTidmore | 4:30 PM | Beaverton Hoop YMCA (50) Ct#4 | Wednesday Night Lights | vs | Fortis | ||
| Josh Stouli | DamikoTidmore | 5:20 PM | Beaverton Hoop YMCA (50) Ct#4 | Fat & Slow | vs | Fortis | ||
| Josh Stouli | DamikoTidmore | 6:20 PM | Beaverton Hoop YMCA (50) Ct#4 | Rim Riot | vs | Rose City Rain | ||
| vs | ||||||||
| Location (Portland) 6800 SE Division Street (gym not open till 10:05am) | ||||||||
| TerenceBurns | RobertBartow | 10:20 AM | Warner Pacific College (50) | Undecided | vs | The Meat | ||
| TerenceBurns | RobertBartow | 11:10 AM | Warner Pacific College (50) | Sloppy Joes | vs | CitySdp | ||
| TerenceBurns | KevinMcElroy | 4:25 PM | Warner Pacific College (48) | Pick to Play Buck Williams | vs | JV3 | ||
| TerenceBurns | KevinMcElroy | 5:15 PM | Warner Pacific College (48) | No Limit | vs | JV3 | ||
| TerenceBurns | KevinMcElroy | 6:05 PM | Warner Pacific College (48) | No Limit | vs | Legacy Low | ||
| Location (SW Portland) 8825 SW Barnes Road | ||||||||
| park in only designated parking spots (mostly above tennis court) | ||||||||
| Do not park in back of building (near busses) | ||||||||
| ScottLashley | RobertBartow | 4:25 PM | Catlin Gabel School (48) | CLAMS | vs | Basketball Boyz | ||
| ScottLashley | RobertBartow | 5:15 PM | Catlin Gabel School (48) | CLAMS | vs | Lebrons Tropics | ||
| ScottLashley | RobertBartow | 6:05 PM | Catlin Gabel School (48) | Still Got That 10 Inch Vert | vs | Lebrons Tropics | ||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | CitySdp | 2 | 0 | 1.00 | 86 | 78 | 0.58 | W2 |
| 2 | CLAMS | 1 | 0 | 1.00 | 65 | 62 | 0.50 | W1 |
| 3 | Still Got That 10 Inch Vert | 2 | 1 | 0.67 | 72 | 72 | 0.67 | W2 |
| 4 | Shooting Stars | 1 | 1 | 0.50 | 91 | 84 | 0.75 | L1 |
| 5 | No Limit | 1 | 1 | 0.50 | 80 | 72 | 0.58 | W1 |
| 6 | Phantom Troupes | 1 | 1 | 0.50 | 62 | 58 | 0.50 | L1 |
| 7 | Lebrons Tropics | 1 | 1 | 0.50 | 99 | 99 | 0.50 | W1 |
| 8 | Basketball Boyz | 1 | 1 | 0.50 | 77 | 83 | 0.50 | L1 |
| 9 | JV3 | 1 | 1 | 0.50 | 51 | 55 | 0.25 | W1 |
| 10 | No knees only 3s | 0 | 2 | 0.00 | 44 | 59 | 0.67 | L2 |
| 11 | The Meat | 0 | 2 | 0.00 | 55 | 61 | 0.50 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | All Grit | 2 | 0 | 1.00 | 55 | 42 | 0.42 | W2 |
| 2 | Midnight Marauders | 2 | 0 | 1.00 | 66 | 64 | 0.42 | W2 |
| 3 | TNS | 2 | 0 | 1.00 | 68 | 50 | 0.25 | W2 |
| 4 | Rim Riot | 1 | 0 | 1.00 | 71 | 51 | 0.33 | W1 |
| 5 | BBQ Chicken | 1 | 0 | 1.00 | 66 | 42 | 0.00 | W1 |
| 6 | Sloppy Joes | 1 | 1 | 0.50 | 54 | 53 | 0.50 | W1 |
| 7 | Rose City Rain | 1 | 1 | 0.50 | 59 | 54 | 0.50 | L1 |
| 8 | Undecided | 1 | 1 | 0.50 | 49 | 56 | 0.50 | L1 |
| 9 | Old School | 1 | 1 | 0.50 | 85 | 79 | 0.42 | L1 |
| 10 | Legacy Low | 1 | 1 | 0.50 | 84 | 65 | 0.33 | L1 |
| 11 | Wednesday Night Lights | 1 | 2 | 0.33 | 48 | 57 | 0.67 | L2 |
| 12 | Pick to Play Buck Williams | 1 | 2 | 0.33 | 83 | 84 | 0.50 | L1 |
| 13 | Fortis | 0 | 2 | 0.00 | 62 | 73 | 1.00 | L2 |
| 14 | Fat & Slow | 0 | 2 | 0.00 | 54 | 56 | 0.50 | L2 |
| 15 | 1st Team Mt Hood Conference | 0 | 3 | 0.00 | 59 | 91 | 0.44 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Timberline Vodka | 2 | 0 | 1.00 | 68 | 55 | 0.00 | W2 |
| 2 | Scallywags | 0 | 1 | 0.00 | 41 | 65 | 1.00 | L1 |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |