| 5th Sunday May 19th | ||||||||
| Underline means two games this day | ||||||||
| Burns-T | Duilio-J | 3:00pm | @ Cascade College | Extra Medium | vs | Sharpened Toothpicks | ||
| Burns-T | Duilio-J | 4:00pm | @ Cascade College | Pabst | vs | Jimmy Wet Buckets | ||
| Burns-T | Duilio-J | 5:00pm | @ Cascade College | Smell Mop Who | vs | PICK TO PLAY Eastside | ||
| Burns-T | Duilio-J | 6:00pm | @ Cascade College | The Hawk Blockers | vs | PICK TO PLAY Eastside | ||
| Burns-T | Duilio-J | 7:00pm | @ Cascade College | Weekend Warriors | vs | Hatian Zoe Boys | ||
| Burns-T | Duilio-J | 7:50pm | @ Cascade College | Spartans | vs | Hatian Zoe Boys | ||
| Duilio-J | 8:45pm | @ Cascade College | ||||||
| Duilio-J | 9:45pm | @ Cascade College | ||||||
| Taylor-G | Demry-J | 1:00pm | @ Warner Pacific | RB Legacy | vs | Old Men Running | ||
| Taylor-G | Demry-J | 2:00pm | @ Warner Pacific | LTRMN | vs | Hop Devils | ||
| Taylor-G | Demry-J | 3:00pm | @ Warner Pacific | LTRMN | vs | The Hamburglars | ||
| Taylor-G | Demry-J | 4:00pm | @ Warner Pacific | Rose City Rain | vs | The Hamburglars | ||
| Taylor-G | Demry-J | 5:00pm | @ Warner Pacific | Gervais | vs | Team Redickulous | ||
| Roth-J | Demry-J | 6:00pm | @ Warner Pacific | Crossfit Fort Vancouver | vs | Gervais | ||
| Roth-J | Lampton-K | 6:50pm | @ Warner Pacific | Crossfit Fort Vancouver | vs | Steady Progression | ||
| Roth-J | Lampton-K | 7:50pm | @ Warner Pacific | Licence to Lillard | vs | Steady Progression | ||
| Roth-J | Lampton-K | 8:45pm | @ Warner Pacific | Hoop City | vs | Lobos | ||
| Johnson-M | Davis-H | 4:00pm | @ Mt. Scott Elementary | Outlaws | vs | UNDERDAWGS | ||
| Johnson-M | Davis-H | 5:00pm | @ Mt. Scott Elementary | Outlaws | vs | Token and Friends | ||
| Johnson-M | Davis-H | 6:00pm | @ Mt. Scott Elementary | Nighthawks Sunday | vs | Token and Friends | ||
| Johnson-M | Davis-H | 7:00pm | @ Mt. Scott Elementary | Nighthawks Sunday | vs | Let 3s Fly | ||
| Johnson-M | Davis-H | 8:00pm | @ Mt. Scott Elementary | At Least We Showed Up! | vs | Run & Done | ||
| Nelson-M | Garcia-M | 3:00pm | @ Pearl Courts | The Honey Badgers | vs | the armadillos | ||
| Nelson-M | Peterson-J | 4:00pm | @ Pearl Courts | We R….. | vs | Brick House Ballers | ||
| Nelson-M | Peterson-J | 5:00pm | @ Pearl Courts | Sea-Ballers | vs | Brick House Ballers | ||
| Nelson-M | Peterson-J | 6:00pm | @ Pearl Courts | Beavers on Fire | vs | No Limit | ||
| Nelson-M | Peterson-J | 6:50pm | @ Pearl Courts | Burn the Nets | vs | No Limit | ||
| Nelson-M | Peterson-J | 7:50pm | @ Pearl Courts | Terror Squad | vs | Three Days Late | ||
| Nelson-M | Peterson-J | 8:45pm | @ Pearl Courts | Terror Squad | vs | Hand Down Man Down | ||
| Lashley-S | Capps-L | 3:00pm | @ Catlin Gabel | Burntwood Legends | vs | Gorilla Goons | ||
| Lashley-S | Capps-L | 4:00pm | @ Catlin Gabel | Team Reamers | vs | Gorilla Goons | ||
| Lashley-S | Capps-L | 5:00pm | @ Catlin Gabel | Baby Daddys | vs | Encore | ||
| Lashley-S | Freitas-J | 6:00pm | @ Catlin Gabel | SWAG Northwest | vs | Call Us Daddy | ||
| Miller-Tr | Freitas-J | 6:50pm | @ Catlin Gabel | Old School | vs | Call Us Daddy | ||
| Miller-Tr | Chandler-A | 7:50pm | @ Catlin Gabel | All Fam | vs | 2nd Round Draft Picks | ||
| Miller-Tr | Chandler-A | 8:45pm | @ Catlin Gabel | Pop-a-Shot | vs | 2nd Round Draft Picks | ||
| Duilio-M | 6:00pm | @ The Courts in Beaverton | Fat & Slow | vs | Stranger Danger | |||
| Duilio-M | 6:50pm | @ The Courts in Beaverton | Rookies | vs | Stranger Danger | |||
| Duilio-M | 7:50pm | @ The Courts in Beaverton | PICK TO PLAY Beaverton | vs | Dude Chillers | |||
| Duilio-M | 8:45pm | @ The Courts in Beaverton | Joe Adams Glencoe Group | vs | Something to Prove | |||
| Martin-J | Lewis-K | 6:00pm | @ Mt. Scott Community Center | The Scrubs | vs | Meat Slap | ||
| Martin-J | Lewis-K | 6:50pm | @ Mt. Scott Community Center | The Scrubs | vs | The Dream Crushers | ||
| Martin-J | Lewis-K | 7:50pm | @ Mt. Scott Community Center | Hard to the Hole | vs | The Dream Crushers | ||
| Mcelroy-K | Tatum-D | 6:00pm | @ Milwaukie High School Main Gym | Slaughterhouse | vs | Game Plan #2 | ||
| Mcelroy-K | Tatum-D | 6:50pm | @ Milwaukie High School Main Gym | Luke Babbit Fan Club | vs | Game Plan | ||
| Dickens-T | Tatum-D | 7:50pm | @ Milwaukie High School Main Gym | Snap Fitness Ballers | vs | Mastercraft | ||
| Dickens-T | Mcelroy-K | 8:50pm | @ Milwaukie High School Main Gym | Snap Fitness Ballers | vs | Beleibers | ||
| Ross-R | Jamison-B | 6:00pm | @ Milwaukie High School Aux Gym | Gritz | vs | The M-Team | ||
| Ross-R | Jamison-B | 6:50pm | @ Milwaukie High School Aux Gym | RoseCity Garage Doors | vs | Team Bugaboo | ||
| Ross-R | Jamison-B | 7:50pm | @ Milwaukie High School Aux Gym | Luke Babbit Fan Club | vs | H.I. Warriors #1 | ||
| Ross-R | Jamison-B | 8:50pm | @ Milwaukie High School Aux Gym | RamRod | vs | H.I. Warriors #2 | ||
| Martin-J | Iqwe'-D | 7:15am | @Beaverton Hoop Youth ct #1 | |||||
| Martin-J | Iqwe'-D | 8:15am | @Beaverton Hoop Youth ct #1 | |||||
| Garcia-M | Iqwe'-D | 9:15am | @Beaverton Hoop Youth ct #1 | |||||
| Garcia-M | Iqwe'-D | 10:15am | @Beaverton Hoop Youth ct #1 | |||||
| Garcia-M | Iqwe'-D | 11:15am | @Beaverton Hoop Youth ct #1 | |||||
| Ross-R | Jamison-B | 12:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Ross-R | Jamison-B | 1:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Ross-R | Jamison-B | 2:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Ross-R | Jamison-B | 3:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Ross-R | Jamison-B | 4:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Cherry-K | Noe-J | 5:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Cherry-K | Noe-J | 6:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Cherry-K | Noe-J | 7:15pm | @Beaverton Hoop Youth ct #1 | |||||
| Garcia-M | Peterson-J | 7:15am | @Beaverton Hoop Youth ct#2 | |||||
| Garcia-M | Peterson-J | 8:15am | @Beaverton Hoop Youth ct#2 | |||||
| Reinhard-J | Peterson-J | 9:15am | @Beaverton Hoop Youth ct#2 | |||||
| Reinhard-J | Peterson-J | 10:15am | @Beaverton Hoop Youth ct#2 | |||||
| Reinhard-J | Richards-M | 11:15am | @Beaverton Hoop Youth ct#2 | |||||
| Reinhard-J | Peterson-J | 12:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Hibbard-N | Peterson-J | 1:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Hibbard-N | Adams-J | 2:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Hibbard-N | Adams-J | 3:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Richards-M | Adams-J | 4:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Hibbard-N | Adams-J | 5:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Hibbard-N | Adams-J | 6:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Hibbard-N | Adams-J | 7:15pm | @Beaverton Hoop Youth ct#2 | |||||
| Lampton-K | Lewis-K | 7:15am | @Beaverton Hoop Youth ct#3 | |||||
| Lampton-K | Richards-M | 8:15am | @Beaverton Hoop Youth ct#3 | |||||
| Lampton-K | Lewis-K | 9:15am | @Beaverton Hoop Youth ct#3 | |||||
| Lampton-K | Lewis-K | 10:15am | @Beaverton Hoop Youth ct#3 | |||||
| Noe-J | Lewis-K | 11:15am | @Beaverton Hoop Youth ct#3 | |||||
| Noe-J | Richards-M | 12:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Noe-J | Lewis-K | 1:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Noe-J | Lewis-K | 2:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Richards-M | Lewis-K | 3:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Noe-J | Beckwith-D | 4:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Richards-M | Beckwith-D | 5:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Richards-M | Beckwith-D | 6:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Richards-M | Beckwith-D | 7:15pm | @Beaverton Hoop Youth ct#3 | |||||
| Feller-S | Mcelroy-K | 7:15am | @Beaverton Hoop Youth ct#4 | |||||
| Feller-S | Mcelroy-K | 8:15am | @Beaverton Hoop Youth ct#4 | |||||
| Feller-S | Mcelroy-K | 9:15am | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Feller-S | 10:15am | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Mcelroy-K | 11:15am | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Mcelroy-K | 12:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Mcelroy-K | 1:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Bristol-R | 2:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Bristol-R | 3:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Martin-J | Bristol-R | 4:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Wells-N | Bristol-R | 5:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Wells-N | Bristol-R | 6:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Wells-N | Bristol-R | 7:15pm | @Beaverton Hoop Youth ct#4 | |||||
| Nelson-M | Capps-L | 7:15am | @Beaverton Hoop Youth ct#5 | |||||
| Nelson-M | Capps-L | 8:15am | @Beaverton Hoop Youth ct#5 | |||||
| Nelson-M | Capps-L | 9:15am | @Beaverton Hoop Youth ct#5 | |||||
| Richards-M | Capps-L | 10:15am | @Beaverton Hoop Youth ct#5 | |||||
| Nelson-M | Capps-L | 11:15am | @Beaverton Hoop Youth ct#5 | |||||
| Nelson-M | Capps-L | 12:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Nelson-M | Iqwe'D | 1:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Belt-H | Iqwe'D | 2:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Belt-H | Iqwe'D | 3:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Belt-H | Rogers-T | 4:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Belt-H | Rogers-T | 5:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Belt-H | Rogers-T | 6:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Belt-H | Rogers-T | 7:15pm | @Beaverton Hoop Youth ct#5 | |||||
| Roth-J | Riggins-L | 7:15am | @Beaverton Hoop Youth ct#6 | |||||
| Roth-J | Riggins-L | 8:15am | @Beaverton Hoop Youth ct#6 | |||||
| Roth-J | Richards-M | 9:15am | @Beaverton Hoop Youth ct#6 | |||||
| Roth-J | Riggins-L | 10:15am | @Beaverton Hoop Youth ct#6 | |||||
| Roth-J | Riggins-L | 11:15am | @Beaverton Hoop Youth ct#6 | |||||
| Roth-J | Riggins-L | 12:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Jeannis-A | Riggins-L | 1:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Jeannis-A | Richards-M | 2:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Jeannis-A | Riggins-L | 3:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Jeannis-A | Riggins-L | 4:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Jeannis-A | Riggins-L | 5:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Jeannis-A | Riggins-L | 7:15pm | @Beaverton Hoop Youth ct#6 | |||||
| Richards-M | 7:15am | Sit Ref | ||||||
| Lewis-K | 8:15am | Sit Ref | ||||||
| Riggins-L | Martin-J | 9:15am | Sit Ref | |||||
| Nelson-M | 10:15am | Sit Ref | ||||||
| Peterson-J | 11:15am | Sit Ref | ||||||
| Iqwe-D | 12:15pm | Sit Ref | ||||||
| Richards-M | Capps-L | 1:15pm | Sit Ref | |||||
| Riggins-L | 2:15pm | Sit Ref | ||||||
| Noe-J | 3:15pm | Sit Ref | ||||||
| Hibbard-N | 4:15pm | Sit Ref | ||||||
| 5:15pm | Sit Ref | |||||||
| Jeannis-A | Riggins-L | 6:15pm | Sit Ref | |||||
| 7:15pm | Sit Ref | |||||||
| Rankings Updated thru May 16th | ||||||||||||
| Premier League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Wed | Prmr | Lazy T's | 5 | 0 | 1.00 | 94 | 79 | 14 | 2.66 | W5 | 44.77 |
| 2 | Mon | Prmr | Captain Crunch | 3 | 1 | 0.75 | 94 | 83 | 12 | 1.63 | W1 | 41.07 |
| 3 | Mon | Prmr | Frosted Flakes | 2 | 1 | 0.67 | 94 | 87 | 11 | 2.54 | W1 | 40.53 |
| 4 | Wed | Prmr | Portland Marathon | 3 | 3 | 0.50 | 73 | 72 | 13 | 3.32 | W2 | 39.05 |
| 5 | Sun | Prmr | SWAG Northwest | 1 | 2 | 0.33 | 85 | 81 | 12 | 3.17 | L1 | 36.82 |
| 6 | Wed | Prmr | JLS Custom Homes | 1 | 3 | 0.25 | 75 | 88 | 20 | 3.42 | L1 | 35.67 |
| 7 | Mon | Prmr | Log Jammin | 1 | 3 | 0.25 | 89 | 95 | 9 | 2.38 | L1 | 35.42 |
| A-B League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | A-B | Call Us Daddy | 3 | 0 | 1.00 | 85 | 69 | 16 | 2.00 | W3 | 44.19 |
| 2 | Mon | A-B | Coachs | 4 | 1 | 0.80 | 94 | 76 | 22 | 2.20 | W4 | 42.01 |
| 3 | Sun | A-B | Three Days Late | 3 | 1 | 0.75 | 82 | 67 | 16 | 2.00 | L1 | 41.24 |
| 4 | Wed | A-B | Behind the Line | 4 | 2 | 0.67 | 78 | 75 | 10 | 2.88 | W2 | 40.95 |
| 5 | Mon | A-B | Ripped City | 3 | 0 | 1.00 | 90 | 84 | 6 | 3.00 | W3 | 37.90 |
| 6 | Mon | A-B | Tune Squad (Mon) | 2 | 3 | 0.40 | 82 | 86 | 14 | 3.48 | L3 | 37.82 |
| 7 | Mon | A-B | Bacon Cats | 5 | 0 | 1.00 | 74 | 56 | 18 | 1.93 | W5 | 37.25 |
| 8 | Wed | A-B | Life After 30 | 5 | 1 | 0.83 | 92 | 72 | 25 | 1.81 | L1 | 35.16 |
| 9 | Thu | A-B | Northwest Has Beens | 5 | 1 | 0.83 | 95 | 92 | 8 | 1.58 | W2 | 34.70 |
| 10 | Thu | A-B | Bad News | 3 | 1 | 0.75 | 94 | 84 | 12 | 1.40 | L1 | 33.62 |
| 11 | Sun | A-B | Mastercraft | 0 | 5 | 0.00 | 77 | 97 | 20 | 3.49 | L5 | 32.70 |
| 12 | Sun | A-B | Terror Squad | 2 | 1 | 0.67 | 80 | 78 | 9 | 1.00 | L1 | 32.49 |
| 13 | Sun | A-B | Rebels | 0 | 2 | 0.00 | 70 | 94 | 24 | 2.33 | L2 | 31.71 |
| 14 | Thu | A-B | Inglorious Baskets | 3 | 3 | 0.50 | 89 | 89 | 11 | 2.40 | W2 | 31.26 |
| 15 | Tue | A-B | The Saints | 2 | 2 | 0.50 | 88 | 76 | 25 | 2.45 | L2 | 31.23 |
| 16 | Sun | A-B | Pick to Play Elite | 1 | 2 | 0.33 | 74 | 83 | 9 | 2.07 | L1 | 28.97 |
| 17 | Sun | A-B | Snap Fitness Ballers | 1 | 2 | 0.33 | 77 | 80 | 20 | 1.80 | L1 | 28.71 |
| 18 | Mon | A-B | Pick to Play Elite | 1 | 5 | 0.17 | 72 | 96 | 29 | 2.90 | W1 | 27.11 |
| C League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | C | Crossfit Fort Vancouver | 3 | 0 | 1.00 | 93 | 75 | 18 | 1.80 | W3 | 34.86 |
| 2 | Sun | C | Steady Progression | 3 | 1 | 0.75 | 68 | 64 | 13 | 3.43 | W2 | 33.35 |
| 3 | Wed | D | Albino Mambas | 5 | 1 | 0.83 | 83 | 62 | 24 | 1.50 | L1 | 33.12 |
| 4 | Mon | C | Living the Dream | 4 | 1 | 0.80 | 83 | 66 | 20 | 2.45 | W4 | 33.15 |
| 5 | Wed | C | Blue Chips #1 | 4 | 1 | 0.80 | 78 | 77 | 25 | 1.65 | W2 | 32.57 |
| 6 | Sun | C | Team Redickulous | 3 | 1 | 0.75 | 73 | 67 | 8 | 2.38 | W2 | 32.55 |
| 7 | Sun | C | Hand Down Man Down | 4 | 1 | 0.80 | 86 | 75 | 15 | 1.72 | W1 | 32.41 |
| 8 | Mon | C | Bugs | 4 | 1 | 0.80 | 70 | 56 | 19 | 1.53 | L1 | 32.18 |
| 9 | Wed | C | Kenny's Roasters | 4 | 2 | 0.67 | 95 | 74 | 30 | 2.26 | W4 | 32.15 |
| 10 | Thu | C | P.I.L. Posse | 5 | 1 | 0.83 | 86 | 82 | 7 | 1.33 | W1 | 32.13 |
| 11 | Sun | C | Gervais | 3 | 1 | 0.75 | 88 | 77 | 18 | 1.92 | L1 | 31.92 |
| 12 | Tue | C | Maxim | 3 | 1 | 0.75 | 77 | 71 | 13 | 1.85 | W2 | 31.56 |
| 13 | Mon | C | CompView | 3 | 2 | 0.60 | 80 | 75 | 22 | 2.68 | W2 | 30.77 |
| 14 | Sun | C | Licence to Lillard | 3 | 2 | 0.60 | 80 | 78 | 8 | 2.29 | W2 | 30.76 |
| 15 | Wed | C | MasterCraft Team 1 | 3 | 2 | 0.60 | 74 | 75 | 10 | 1.73 | W3 | 30.51 |
| 16 | Thu | C | Todd's Team | 3 | 2 | 0.60 | 89 | 80 | 16 | 2.00 | L1 | 30.08 |
| 17 | Tue | C | Vibe | 1 | 2 | 0.33 | 70 | 93 | 39 | 2.18 | L1 | 30.08 |
| 18 | Thu | C | Drinky & The Big Bear | 4 | 3 | 0.57 | 87 | 94 | 14 | 1.66 | L1 | 29.30 |
| 19 | Thu | C | Ram Jam | 3 | 2 | 0.60 | 70 | 77 | 27 | 1.61 | W2 | 29.29 |
| 20 | Tue | C | Bravo Insurance Agency | 2 | 1 | 0.67 | 82 | 73 | 21 | 0.53 | L1 | 29.26 |
| 21 | Wed | C | Dirty Sneakers | 2 | 3 | 0.40 | 56 | 63 | 12 | 2.66 | L2 | 29.07 |
| 22 | Thu | C | Slow And Steady | 3 | 3 | 0.50 | 93 | 78 | 25 | 2.00 | W1 | 28.99 |
| 23 | Wed | C | Dream Team | 1 | 4 | 0.20 | 59 | 70 | 18 | 2.18 | W1 | 28.99 |
| 24 | Thu | C | Twerk Team | 3 | 3 | 0.50 | 82 | 73 | 14 | 2.04 | W1 | 28.96 |
| 25 | Mon | C | Jerry's Kids | 2 | 2 | 0.50 | 72 | 75 | 11 | 2.10 | L2 | 28.96 |
| 26 | Mon | C | Weiler Ducks | 2 | 2 | 0.50 | 89 | 82 | 22 | 2.01 | L1 | 28.93 |
| 27 | Sun | C | the armadillos | 2 | 2 | 0.50 | 74 | 75 | 11 | 2.00 | L1 | 28.90 |
| 28 | Sun | C | Old School | 2 | 2 | 0.50 | 76 | 78 | 11 | 1.88 | W1 | 28.76 |
| 29 | Wed | C | JLS Custom Homes #2 | 2 | 2 | 0.50 | 80 | 79 | 16 | 1.43 | L1 | 28.74 |
| 30 | Tue | C | Bling Bling | 2 | 2 | 0.50 | 84 | 75 | 27 | 1.90 | L1 | 28.70 |
| 31 | Thu | C | Westside Jagers | 3 | 3 | 0.50 | 82 | 80 | 10 | 1.73 | L2 | 28.65 |
| 32 | Sun | C | Pop-a-Shot | 2 | 2 | 0.50 | 76 | 85 | 11 | 1.75 | L1 | 28.55 |
| 33 | Wed | C | Fowler Power | 2 | 3 | 0.40 | 88 | 93 | 22 | 2.11 | L2 | 28.45 |
| 34 | Wed | C | Team Hustle | 2 | 4 | 0.33 | 76 | 77 | 5 | 1.80 | W2 | 28.24 |
| 35 | Wed | C | Acumed Ballers | 2 | 3 | 0.40 | 57 | 55 | 9 | 1.75 | W1 | 28.20 |
| 36 | Thu | C | 3 balls Deep | 3 | 3 | 0.50 | 80 | 72 | 20 | 1.30 | L2 | 28.13 |
| 37 | Wed | C | PMDZ | 2 | 3 | 0.40 | 70 | 71 | 11 | 1.68 | L3 | 27.97 |
| 38 | Tue | C | Chumps | 2 | 3 | 0.40 | 71 | 68 | 20 | 2.32 | L3 | 27.86 |
| 39 | Sun | C | All Fam | 2 | 3 | 0.40 | 75 | 73 | 6 | 1.53 | W1 | 27.75 |
| 40 | Wed | C | 50 Minute Blackout | 2 | 4 | 0.33 | 73 | 93 | 24 | 2.26 | W1 | 27.54 |
| 41 | Thu | C | Get Buckets | 2 | 3 | 0.40 | 61 | 53 | 12 | 1.74 | W1 | 27.45 |
| 42 | Thu | C | Deadly Milk Shakes | 2 | 3 | 0.40 | 82 | 79 | 8 | 1.64 | L1 | 27.42 |
| 43 | Wed | C | Air Foils | 2 | 4 | 0.33 | 83 | 88 | 15 | 1.83 | W1 | 27.39 |
| 44 | Mon | C | The Muffin Stuffers | 2 | 3 | 0.40 | 80 | 87 | 15 | 1.68 | W1 | 27.29 |
| 45 | Sun | C | The Honey Badgers | 1 | 3 | 0.25 | 76 | 76 | 4 | 2.19 | L1 | 26.80 |
| 46 | Sun | C | Jimmy Wet Buckets | 1 | 3 | 0.25 | 79 | 89 | 11 | 2.48 | L1 | 26.32 |
| 47 | Mon | C | Night Fury | 1 | 3 | 0.25 | 71 | 73 | 8 | 1.83 | L2 | 25.85 |
| 48 | Thu | C | Rasheeds Bald Spot | 1 | 3 | 0.25 | 63 | 78 | 21 | 1.88 | W1 | 25.28 |
| 49 | Sun | C | Vancouver Grizzlies | 0 | 1 | 0.00 | 77 | 79 | 2 | 3.33 | L1 | 24.40 |
| 50 | Thu | C | The Hobbits | 1 | 6 | 0.14 | 67 | 80 | 15 | 1.90 | W1 | 24.35 |
| 51 | Wed | C | Team 2 | 0 | 5 | 0.00 | 52 | 62 | 10 | 2.32 | L5 | 23.84 |
| 52 | Wed | C | Banks | 0 | 6 | 0.00 | 73 | 91 | 18 | 2.33 | L6 | 23.75 |
| 53 | Sun | C | Hard to the Hole | 0 | 3 | 0.00 | 63 | 78 | 15 | 2.67 | L3 | 23.15 |
| 54 | Mon | C | Strangeland | 0 | 5 | 0.00 | 51 | 75 | 24 | 1.56 | L5 | 21.83 |
| 55 | Tue | C | Famous Daves | 0 | 4 | 0.00 | 52 | 69 | 17 | 1.25 | L4 | 21.63 |
| Coed League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | Coed | Beavers on Fire | 4 | 0 | 1.00 | 93 | 63 | 30 | 1.46 | W4 | 31.16 |
| 2 | Sun | Coed | Burn the Nets | 3 | 1 | 0.75 | 79 | 71 | 16 | 0.75 | W3 | 26.92 |
| 3 | Sun | Coed | No Limit | 2 | 1 | 0.67 | 85 | 66 | 21 | 0.75 | W2 | 26.02 |
| 4 | Sun | Coed | We R….. | 1 | 1 | 0.50 | 79 | 79 | 24 | 1.13 | L1 | 24.14 |
| 5 | Sun | Coed | Brick House Ballers | 2 | 3 | 0.40 | 61 | 77 | 28 | 1.05 | L2 | 22.58 |
| 6 | Sun | Coed | Sea-Ballers | 0 | 5 | 0.00 | 48 | 87 | 39 | 0.60 | L5 | 16.75 |
| D League Rankings | ||||||||||||
| Day | Level | Team | W | L | Win % | AVG PF | AVG PA | AVG DIFF | STR OF SCHED | STREAK | RANK PTS | |
| 1 | Sun | D | Meat Slap | 4 | 0 | 1.00 | 72 | 64 | 7 | 1.49 | W4 | 31.14 |
| 2 | Sun | D | The Dream Crushers | 3 | 0 | 1.00 | 76 | 65 | 19 | 1.70 | W3 | 31.10 |
| 3 | Wed | D | Blue Chips #2 | 5 | 0 | 1.00 | 99 | 89 | 10 | 1.22 | W5 | 31.03 |
| 4 | Mon | D | Crab Knuckles | 4 | 0 | 1.00 | 89 | 69 | 20 | 0.68 | W4 | 30.00 |
| 5 | Wed | D | Cultural Blends | 5 | 1 | 0.83 | 108 | 86 | 25 | 1.72 | W2 | 29.62 |
| 6 | Sun | D | Maxim | 4 | 1 | 0.80 | 76 | 70 | 14 | 1.93 | W2 | 29.14 |
| 7 | Tue | D | Pho Kings | 4 | 1 | 0.80 | 81 | 60 | 24 | 1.82 | W3 | 28.96 |
| 8 | Tue | D | Bouncing Betties | 4 | 1 | 0.80 | 75 | 68 | 14 | 1.76 | L1 | 28.64 |
| 9 | Wed | D | Mighty Ducks | 4 | 1 | 0.80 | 68 | 57 | 12 | 1.44 | W1 | 28.61 |
| 10 | Wed | D | Rim Reapers | 4 | 1 | 0.80 | 83 | 65 | 21 | 1.41 | W3 | 28.55 |
| 11 | Sun | D | Hatian Zoe Boys | 3 | 1 | 0.75 | 74 | 64 | 11 | 1.88 | W3 | 28.52 |
| 12 | Mon | D | Dynamite Hack | 4 | 1 | 0.80 | 80 | 71 | 10 | 1.26 | W1 | 28.49 |
| 13 | Wed | D | Intel | 4 | 1 | 0.80 | 79 | 84 | 16 | 1.54 | L1 | 28.46 |
| 14 | Thu | D | The Wolfpack | 5 | 1 | 0.83 | 68 | 63 | 7 | 1.26 | W1 | 28.38 |
| 15 | Wed | D | Hoop Staff | 4 | 1 | 0.80 | 75 | 70 | 15 | 1.29 | L1 | 28.24 |
| 16 | Mon | D | Expanison | 4 | 1 | 0.80 | 74 | 66 | 18 | 1.30 | L1 | 28.23 |
