| Wednesday March 18th (Week 3 of 7 Wednesdays) | |||||||
| UnderBold means two games this day | |||||||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobras (MASTERS) | 2 | 0 | 1.00 | 74 | 57 | 0.25 | W2 |
| 2 | Extra Pass | 2 | 0 | 1.00 | 66 | 42 | 0.00 | W2 |
| 3 | MAC Platinum Masters | 1 | 0 | 1.00 | 47 | 33 | 0.00 | W1 |
| 4 | NW Elite 40+ | 1 | 0 | 1.00 | 69 | 60 | 0.00 | W1 |
| 5 | TransAm (MASTERS) | 1 | 1 | 0.50 | 62 | 70 | 0.75 | W1 |
| 6 | Pine Riders (MASTERS) | 1 | 1 | 0.50 | 60 | 60 | 0.50 | W1 |
| 7 | Robs Real Estate Services (MASTERS) | 1 | 1 | 0.50 | 67 | 65 | 0.50 | L1 |
| 8 | Tracker Jackers (MASTERS) | 1 | 1 | 0.50 | 51 | 52 | 0.25 | L1 |
| 9 | All State Fence (MASTERS) | 1 | 1 | 0.50 | 70 | 68 | 0.25 | W1 |
| 10 | Breaking Bald | 0 | 2 | 0.00 | 36 | 56 | 1.00 | L2 |
| 11 | MAC Golden Masters | 0 | 1 | 0.00 | 45 | 67 | 1.00 | L1 |
| 12 | Masters PicktoPlay Team | 0 | 2 | 0.00 | 51 | 64 | 0.75 | L2 |
| 13 | RUSTY BUCKETS | 0 | 2 | 0.00 | 63 | 75 | 0.75 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | J5 | 3 | 0 | 1.00 | 94 | 74 | 0.11 | W3 |
| 2 | Pick and Role Players | 2 | 0 | 1.00 | 75 | 73 | 0.25 | W2 |
| 3 | Lady and the Champs | 2 | 0 | 1.00 | 95 | 77 | 0.25 | W2 |
| 4 | MAC AA Team | 1 | 0 | 1.00 | 94 | 81 | 0.50 | W1 |
| 5 | Spirit of Sabonis | 1 | 0 | 1.00 | 85 | 83 | 0.33 | W1 |
| 6 | MAC A Team | 1 | 0 | 1.00 | 101 | 87 | 0.00 | W1 |
| 7 | Benched | 1 | 1 | 0.50 | 76 | 86 | 0.17 | W1 |
| 8 | JOTP | 1 | 2 | 0.33 | 83 | 83 | 0.83 | L2 |
| 9 | Supa Shootas | 0 | 1 | 0.00 | 90 | 115 | 1.00 | L1 |
| 10 | 3 & D | 0 | 2 | 0.00 | 68 | 77 | 0.75 | L2 |
| 11 | Nice | 0 | 2 | 0.00 | 73 | 83 | 0.75 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Shut up, knees | 2 | 0 | 1.00 | 73 | 65 | 0.50 | W2 |
| 2 | Super Strokers | 1 | 1 | 0.50 | 80 | 77 | 0.75 | W1 |
| 3 | The Standard | 1 | 1 | 0.50 | 83 | 82 | 0.75 | L1 |
| 4 | Break from the Fam | 1 | 1 | 0.50 | 67 | 69 | 0.50 | L1 |
| 5 | Legacy RB (WED) | 1 | 1 | 0.50 | 82 | 70 | 0.50 | W1 |
| 6 | Elk’s Warriors | 1 | 1 | 0.50 | 71 | 79 | 0.25 | W1 |
| 7 | MasterCraft (WED) | 0 | 2 | 0.00 | 70 | 75 | 1.00 | L2 |
| 8 | Nameless Shooters | 0 | 1 | 0.00 | 83 | 91 | 1.00 | L1 |
| 9 | Myspace Top 8 | 0 | 2 | 0.00 | 61 | 78 | 0.75 | L2 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Stumptown Swishin’ | 3 | 0 | 1.00 | 73 | 65 | 0.28 | W3 |
| 2 | Stoller or Die | 2 | 0 | 1.00 | 83 | 79 | 0.50 | W2 |
| 3 | The Standard #2 | 2 | 0 | 1.00 | 71 | 51 | 0.17 | W2 |
| 4 | KLP Landscaping | 2 | 0 | 1.00 | 72 | 58 | 0.17 | W2 |
| 5 | Let 3's fly | 1 | 1 | 0.50 | 75 | 64 | 0.50 | L1 |
| 6 | Bad News Bears | 1 | 2 | 0.33 | 59 | 73 | 1.00 | L1 |
| 7 | Indy Joel Przybilla | 0 | 3 | 0.00 | 58 | 80 | 0.83 | L3 |
| Wednesday, February 25, 2026 | ||
| RUSTY BUCKETS | 60 - 54 | Tracker Jackers (MASTERS) |
| Octane Infinity (MASTERS) | 47 - 63 | Breaking Bald |
| Pine Riders (MASTERS) | 73 - 77 | Nectar Cannabis |
| Cobras (MASTERS) | 48 - 47 | MAC Platinum Masters |
| NW Elite 40+ | 56 - 63 | Extra Pass |
| Masters PicktoPlay Team | 50 - 65 | HDWE (MASTERS) |
| TransAm (MASTERS) | 66 - 55 | MAC Golden Masters |
| Wednesday, February 18, 2026 | ||
| Extra Pass | 68 - 43 | Pine Riders (MASTERS) |
| RUSTY BUCKETS | 50 - 75 | Robs Real Estate Services (MASTERS) |
| TransAm (MASTERS) | 59 - 57 | Cobras (MASTERS) |
| Tracker Jackers (MASTERS) | 32 - 67 | MAC Golden Masters |
| Octane Infinity (MASTERS) | 47 - 68 | HDWE (MASTERS) |
| NW Elite 40+ | 87 - 90 | MasterCraft (WED) |
| Masters PicktoPlay Team | 55 - 50 | MAC Platinum Masters |
| Wednesday, February 11, 2026 | ||
| MAC Platinum Masters | 63 - 74 | Robs Real Estate Services (MASTERS) |
| Extra Pass | 80 - 46 | MAC Golden Masters |
| Octane Infinity (MASTERS) | 45 - 76 | Tracker Jackers (MASTERS) |
| Masters PicktoPlay Team | 51 - 63 | TransAm (MASTERS) |
| RUSTY BUCKETS | 52 - 45 | Pine Riders (MASTERS) |
| Breaking Bald | 56 - 57 | HDWE (MASTERS) |
| Wednesday, February 4, 2026 | ||
| All State Fence (MASTERS) | 56 - 67 | MAC Golden Masters |
| Cobras (MASTERS) | 85 - 75 | HDWE (MASTERS) |
| Tracker Jackers (MASTERS) | 36 - 47 | MAC Platinum Masters |
| Breaking Bald | 52 - 70 | Robs Real Estate Services (MASTERS) |
| Masters PicktoPlay Team | 54 - 46 | RUSTY BUCKETS |
| Extra Pass | 88 - 38 | Octane Infinity (MASTERS) |
| TransAm (MASTERS) | 54 - 65 | Pine Riders (MASTERS) |
| Wednesday, January 28, 2026 | ||
| All State Fence (MASTERS) | 77 - 73 | RUSTY BUCKETS |
| Octane Infinity (MASTERS) | 39 - 58 | MAC Platinum Masters |
| Pine Riders (MASTERS) | 67 - 58 | Cobras (MASTERS) |
| MAC Golden Masters | 68 - 61 | Robs Real Estate Services (MASTERS) |
| TransAm (MASTERS) | 73 - 51 | Tracker Jackers (MASTERS) |
| Breaking Bald | 33 - 76 | Extra Pass |
| Wednesday, January 21, 2026 | ||
| All State Fence (MASTERS) | 79 - 34 | Pine Riders (MASTERS) |
| Extra Pass | 81 - 42 | Robs Real Estate Services (MASTERS) |
| NW Elite 40+ | 96 - 68 | TransAm (MASTERS) |
| RUSTY BUCKETS | 63 - 41 | Tracker Jackers (MASTERS) |
| Masters PicktoPlay Team | 38 - 55 | Let 3's fly |
| Octane Infinity (MASTERS) | 36 - 44 | Breaking Bald |
| HDWE (MASTERS) | 55 - 71 | Stoller or Die |
| Wednesday, January 14, 2026 | ||
| NW Elite 40+ | 75 - 68 | Robs Real Estate Services (MASTERS) |
| Tracker Jackers (MASTERS) | 51 - 58 | Breaking Bald |
| Octane Infinity (MASTERS) | 60 - 81 | Pine Riders (MASTERS) |
| Masters PicktoPlay Team | 63 - 72 | TransAm (MASTERS) |
| RUSTY BUCKETS | 50 - 51 | Cobras (MASTERS) |
| Extra Pass | 61 - 46 | Shut up, knees |
| Wednesday, February 25, 2026 | ||
| Nameless Shooters | 94 - 90 | Shut up, knees |
| Break from the Fam | 72 - 61 | Robs Real Estate Services (MASTERS) |
| Legacy RB (WED) | 76 - 74 | Supa Shootas |
| Let 3's fly | 66 - 71 | Nectar Cannabis |
| Decrepit Elite 2.0 | 94 - 98 | Elk’s Warriors |
| 3 & D | 81 - 60 | MAC AA Team |
| Nameless Shooters | 68 - 76 | The Standard #2 |
| Pick and Role Players | 82 - 74 | Rain n' Threes |
| JOTP | 84 - 88 | MAC A Team |
| Decrepit Elite 2.0 | 70 - 95 | Benched |
| KLP Landscaping | 61 - 69 | The Standard |
| MasterCraft (WED) | 71 - 109 | Benched |
| J5 | 106 - 86 | MAC Masters |
| Indy Joel Przybilla | 47 - 56 | Bad News Bears |
| Stoller or Die | 75 - 82 | Stumptown Swishin’ |
| Golden Shopping Carts (WED) | 65 - 55 | Super Strokers |
| Wednesday, February 18, 2026 | ||
| Pickle Rolls | 49 - 59 | Super Strokers |
| Legacy RB (WED) | 81 - 77 | MAC Masters |
| Let 3's fly | 62 - 67 | Elk’s Warriors |
| Benched | 95 - 61 | Pick and Role Players |
| Pickle Rolls | 50 - 85 | Supa Shootas |
| Rain n' Threes | 84 - 121 | J5 |
| Stumptown Swishin’ | 73 - 108 | Elk’s Warriors |
| Bad News Bears | 37 - 73 | KLP Landscaping |
| 3 & D | 91 - 97 | JOTP |
| Stoller or Die | 85 - 69 | Break from the Fam |
| Shut up, knees | 84 - 66 | Nameless Shooters |
| OC Squad | 111 - 62 | The Standard #2 |
| Indy Joel Przybilla | 50 - 79 | Breaking Bald |
| Decrepit Elite 2.0 | 74 - 41 | The Standard |
| Golden Shopping Carts (WED) | 56 - 60 | Nectar Cannabis |
| Wednesday, February 11, 2026 | ||
| Break from the Fam | 86 - 65 | All State Fence (MASTERS) |
| Elk’s Warriors | 68 - 97 | MasterCraft (WED) |
| Pick and Role Players | 88 - 115 | J5 |
| KLP Landscaping | 57 - 58 | Super Strokers |
| Legacy RB (WED) | 87 - 71 | The Standard #2 |
| Decrepit Elite 2.0 | 84 - 103 | MAC A Team |
| Stoller or Die | 58 - 51 | Shut up, knees |
| 3 & D | 75 - 78 | J5 |
| Supa Shootas | 55 - 62 | MAC Masters |
| Golden Shopping Carts (WED) | 59 - 54 | The Standard |
| Pickle Rolls | 76 - 71 | Super Strokers |
| Indy Wesley Mathews | 53 - 56 | Nameless Shooters |
| Pickle Rolls | 81 - 67 | Let 3's fly |
| Indy Joel Przybilla | 79 - 85 | Stumptown Swishin’ |
| Rain n' Threes | 83 - 73 | OC Squad |
| Nectar Cannabis | 75 - 40 | Bad News Bears |
| Wednesday, February 4, 2026 | ||
| Legacy RB (WED) | 95 - 77 | Break from the Fam |
| Let 3's fly | 86 - 72 | Stoller or Die |
| Bad News Bears | 47 - 61 | Nameless Shooters |
| Pick and Role Players | 72 - 72 | Lady and the Champs |
| MasterCraft (WED) | 76 - 62 | MAC Masters |
| Rain n' Threes | 105 - 86 | Golden Shopping Carts (WED) |
| JOTP | 106 - 92 | NW Elite 40+ |
| 3 & D | 78 - 78 | Benched |
| Stumptown Swishin’ | 74 - 69 | Nectar Cannabis |
| Elk’s Warriors | 91 - 82 | The Standard #2 |
| Indy Wesley Mathews | 47 - 89 | OC Squad |
| JOTP | 92 - 119 | MAC AA Team |
| KLP Landscaping | 66 - 70 | Nectar Cannabis |
| Super Strokers | 63 - 72 | The Standard |
| Indy Joel Przybilla | 40 - 65 | Shut up, knees |
| J5 | 85 - 88 | MAC A Team |
| Supa Shootas | 48 - 67 | Decrepit Elite 2.0 |
| Wednesday, January 28, 2026 | ||
| Golden Shopping Carts (WED) | 78 - 88 | Legacy RB (WED) |
| MasterCraft (WED) | 96 - 73 | Rain n' Threes |
| 3 & D | 102 - 60 | Lady and the Champs |
| OC Squad | 71 - 73 | Benched |
| Pick and Role Players | 76 - 83 | NW Elite 40+ |
| Stoller or Die | 76 - 49 | Nameless Shooters |
| Let 3's fly | 43 - 63 | The Standard #2 |
| JOTP | 96 - 72 | Decrepit Elite 2.0 |
| Supa Shootas | 88 - 112 | J5 |
| Indy Wesley Mathews | 43 - 28 | HDWE (MASTERS) |
| KLP Landscaping | 80 - 62 | Stumptown Swishin’ |
| Bad News Bears | 44 - 77 | The Standard |
| Shut up, knees | 66 - 72 | Super Strokers |
| Wednesday, January 21, 2026 | ||
| Legacy RB (WED) | 92 - 69 | Shut up, knees |
| Pick and Role Players | 88 - 63 | Supa Shootas |
| Break from the Fam | 58 - 49 | Cobras (MASTERS) |
| Lady and the Champs | 97 - 72 | Benched |
| MasterCraft (WED) | 63 - 70 | Supa Shootas |
| Nameless Shooters | 65 - 148 | Rain n' Threes |
| OC Squad | 97 - 106 | J5 |
| Break from the Fam | 57 - 84 | The Standard #2 |
| Golden Shopping Carts (WED) | 45 - 75 | Pickle Rolls |
| MAC A Team | 71 - 77 | 3 & D |
| Indy Wesley Mathews | 65 - 86 | Rain n' Threes |
| OC Squad | 71 - 86 | JOTP |
| Elk’s Warriors | 58 - 54 | Pickle Rolls |
| Nectar Cannabis | 65 - 105 | The Standard |
| Indy Joel Przybilla | 49 - 56 | KLP Landscaping |
| Super Strokers | 78 - 94 | Decrepit Elite 2.0 |
| Stumptown Swishin’ | 75 - 50 | Bad News Bears |
| Wednesday, January 14, 2026 | ||
| Stumptown Swishin’ | 86 - 84 | Break from the Fam |
| Elk’s Warriors | 96 - 103 | Legacy RB (WED) |
| Bad News Bears | 51 - 91 | Let 3's fly |
| OC Squad | 63 - 46 | Decrepit Elite 2.0 |
| MasterCraft (WED) | 76 - 76 | Threes Company |
| J5 | 87 - 93 | Benched |
| Elk’s Warriors | 68 - 89 | Pick and Role Players |
| Super Strokers | 76 - 85 | Lady and the Champs |
| Bad News Bears | 37 - 89 | The Standard #2 |
| MAC A Team | 81 - 79 | JOTP |
| 3 & D | 107 - 89 | Threes Company |
| Indy Wesley Mathews | 54 - 46 | Pickle Rolls |
| KLP Landscaping | 65 - 74 | The Standard |
| Indy Joel Przybilla | 62 - 82 | Golden Shopping Carts (WED) |
| Shut up, knees | 61 - 95 | Rain n' Threes |
| Nectar Cannabis | 53 - 56 | Golden Shopping Carts (WED) |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |