| Wednesday February 25th (week7 of 7 Wednesdays) | ||||||||
| UnderBold means two games this day | ||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | |||
| Address (Portland): 6800 SE Division Street | ||||||||
| Kevin McElroy | JoshStouli | 9:30 PM | Warner Pacific College | |||||
| Address (Portland): 205 NE 92nd Avenue (do not enter gym till 6:41pm please) | ||||||||
| TerenceBurns | Richards/Vaughn | 6:00 PM | Columbia Christian School (50) | vs | ||||
| TerenceBurns | KenVaughn | 6:50 PM | Columbia Christian School (50) | vs | ||||
| TerenceBurns | KenVaughn | 7:40 PM | Columbia Christian School (50) | vs | ||||
| TerenceBurns | DavidEspinor | 8:35 PM | Columbia Christian School (50) | vs | ||||
| TerenceBurns | DavidEspinor | 9:30 PM | Columbia Christian School (50) | vs | ||||
| Address (NW Portland): 653 NW Culpepper Terrace | ||||||||
| Do not hang on rim when dunking as rims are not great at HCC | ||||||||
| RobertBartow | LandonRiggons | 8:00 PM | Hillside Community Center (48) | vs | ||||
| RobertBartow | LandonRiggons | 8:50 PM | Hillside Community Center (50) | vs | ||||
| 9:40 PM | Hillside Community Center (50) | |||||||
| Location (SW Portland) 8825 SW Barnes Road | ||||||||
| Park in only designated parking spots (mostly above tennis court) | ||||||||
| Do not park in back of building (near busses) | ||||||||
| RobertBartow | DanGresham | 6:10 PM | Catlin Gabel School (50) | vs | ||||
| RobertBartow | DanGresham | 7:00 PM | Catlin Gabel School (50) | vs | ||||
| ScottLashley | DanGresham | 7:55 PM | Catlin Gabel School (50) | vs | ||||
| ScottLashley | MarshallGarcia | 8:45 PM | Catlin Gabel School (50) | vs | ||||
| ScottLashley | MarshallGarcia | 9:40 PM | Catlin Gabel School (50) | vs | ||||
| Address (Beaverton): 9685 SW Harvest Court (wait in lobby till 8:00pm) | ||||||||
| MikeRichards | DericPenn | 8:05 PM | Beaverton Hoop Ct #1 (50) | vs | ||||
| MikeRichards | DericPenn | 8:55 PM | Beaverton Hoop Ct #1 (50) | vs | ||||
| GeoffKane | Solo | 8:05 PM | Beaverton Hoop Ct #5 VB | VB 8:05pm- 10:15pm | ||||
| GeoffKane | Solo | 8:05 PM | Beaverton Hoop Ct #6 VB | VB 8:05pm- 10:15pm | ||||
| Address (Vancouver): 800 EAST 40th Street (in Vancouver Wa) | ||||||||
| JalenBallard | BobbyBarber | 7:10 PM | Discovery Middle School East Ct (50) | vs | ||||
| JalenBallard | BobbyBarber | 8:05 PM | Discovery Middle School East Ct (50) | vs | ||||
| JalenBallard | BobbyBarber | 9:00 PM | Discovery Middle School East Ct (50) | vs | ||||
| MRichards/TPham | WesBreitner | 7:10 PM | Discovery Middle School West Ct (50) | vs | ||||
| TommyPham | WesBreitner | 8:05 PM | Discovery Middle School West Ct (50) | vs | ||||
| TommyPham | WesBreitner | 9:00 PM | Discovery Middle School West Ct (50) | vs | ||||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Extra Pass | 6 | 0 | 1.00 | 76 | 41 | 0.38 | W6 |
| 2 | MAC Golden Masters | 3 | 1 | 0.75 | 62 | 57 | 0.54 | W1 |
| 3 | TransAm (MASTERS) | 4 | 2 | 0.67 | 65 | 64 | 0.41 | W2 |
| 4 | NW Elite 40+ | 3 | 2 | 0.60 | 87 | 82 | 0.63 | L2 |
| 5 | Robs Real Estate Services (MASTERS) | 3 | 3 | 0.50 | 65 | 65 | 0.61 | W3 |
| 6 | All State Fence (MASTERS) | 2 | 2 | 0.50 | 69 | 65 | 0.65 | L2 |
| 7 | Pine Riders (MASTERS) | 3 | 3 | 0.50 | 56 | 62 | 0.48 | L2 |
| 8 | Breaking Bald | 3 | 3 | 0.50 | 54 | 57 | 0.34 | W1 |
| 9 | MAC Platinum Masters | 2 | 2 | 0.50 | 55 | 51 | 0.27 | L2 |
| 10 | Masters PicktoPlay Team | 2 | 3 | 0.40 | 52 | 57 | 0.63 | W1 |
| 11 | Cobras (MASTERS) | 2 | 3 | 0.40 | 60 | 62 | 0.58 | L1 |
| 12 | HDWE (MASTERS) | 2 | 3 | 0.40 | 57 | 60 | 0.58 | W2 |
| 13 | RUSTY BUCKETS | 2 | 4 | 0.33 | 56 | 57 | 0.41 | L1 |
| 14 | Tracker Jackers (MASTERS) | 1 | 5 | 0.17 | 48 | 59 | 0.46 | L1 |
| 15 | Octane Infinity (MASTERS) | 0 | 6 | 0.00 | 44 | 69 | 0.51 | L6 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanyas team | 3 | 1 | 0.75 | 79 | 81 | 0.57 | W1 |
| 2 | J5 | 5 | 2 | 0.71 | 101 | 88 | 0.56 | W3 |
| 3 | JOTP | 5 | 2 | 0.71 | 92 | 86 | 0.55 | W2 |
| 4 | Benched | 4 | 2 | 0.67 | 81 | 80 | 0.68 | W2 |
| 5 | 3 & D | 4 | 2 | 0.67 | 88 | 79 | 0.66 | L2 |
| 6 | MAC AA Team | 2 | 1 | 0.67 | 88 | 72 | 0.46 | W2 |
| 7 | MAC A Team | 3 | 2 | 0.60 | 84 | 82 | 0.65 | W2 |
| 8 | Pick and Role Players | 3 | 3 | 0.50 | 79 | 83 | 0.56 | L2 |
| 9 | Decrepit Elite 2.0 | 3 | 3 | 0.50 | 73 | 72 | 0.53 | W1 |
| 10 | OC Squad | 3 | 4 | 0.43 | 82 | 72 | 0.60 | W1 |
| 11 | MAC Masters | 1 | 2 | 0.33 | 67 | 71 | 0.72 | L1 |
| 12 | Supa Shootas | 2 | 4 | 0.33 | 68 | 74 | 0.55 | W1 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Legacy RB (WED) | 6 | 0 | 1.00 | 91 | 78 | 0.41 | W6 |
| 2 | MasterCraft (WED) | 5 | 1 | 0.83 | 83 | 73 | 0.46 | W4 |
| 3 | Rain n' Threes | 5 | 2 | 0.71 | 96 | 81 | 0.50 | L1 |
| 4 | The Standard | 4 | 2 | 0.67 | 71 | 62 | 0.39 | L2 |
| 5 | Elk’s Warriors | 4 | 3 | 0.57 | 79 | 80 | 0.63 | W2 |
| 6 | Nectar Cannabis | 3 | 3 | 0.50 | 65 | 66 | 0.45 | W2 |
| 7 | Super Strokers | 3 | 4 | 0.43 | 68 | 71 | 0.51 | W2 |
| 8 | Pickle Rolls | 3 | 4 | 0.43 | 62 | 63 | 0.44 | L2 |
| 9 | Golden Shopping Carts (WED) | 3 | 4 | 0.43 | 66 | 71 | 0.54 | L1 |
| 10 | Nameless Shooters | 2 | 3 | 0.40 | 59 | 82 | 0.44 | L1 |
| 11 | Break from the Fam | 2 | 4 | 0.33 | 72 | 77 | 0.49 | L1 |
| 12 | Shut up, knees | 2 | 5 | 0.29 | 63 | 69 | 0.62 | W1 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoller or Die | 4 | 1 | 0.80 | 72 | 62 | 0.30 | W2 |
| 2 | Stumptown Swishin’ | 4 | 2 | 0.67 | 76 | 78 | 0.32 | L1 |
| 3 | The Standard #2 | 3 | 3 | 0.50 | 75 | 71 | 0.47 | L3 |
| 4 | Let 3's fly | 3 | 3 | 0.50 | 67 | 62 | 0.38 | L2 |
| 5 | Jerry Jones Landscaping | 3 | 3 | 0.50 | 66 | 58 | 0.38 | W1 |
| 6 | Indy Wesley Mathews | 2 | 3 | 0.40 | 52 | 61 | 0.39 | L2 |
| 7 | Indy Joel Przybilla | 0 | 5 | 0.00 | 56 | 73 | 0.58 | L5 |
| 8 | Bad News Bears | 0 | 7 | 0.00 | 44 | 77 | 0.53 | L7 |
| Wednesday, February 18, 2026 | ||
| RUSTY BUCKETS | 50 - 75 | Robs Real Estate Services (MASTERS) |
| Extra Pass | 68 - 43 | Pine Riders (MASTERS) |
| TransAm (MASTERS) | 59 - 57 | Cobras (MASTERS) |
| Octane Infinity (MASTERS) | 47 - 68 | HDWE (MASTERS) |
| Tracker Jackers (MASTERS) | 32 - 67 | MAC Golden Masters |
| NW Elite 40+ | 87 - 90 | MasterCraft (WED) |
| Masters PicktoPlay Team | 55 - 50 | MAC Platinum Masters |
| Wednesday, February 11, 2026 | ||
| MAC Platinum Masters | 63 - 74 | Robs Real Estate Services (MASTERS) |
| Extra Pass | 80 - 46 | MAC Golden Masters |
| Octane Infinity (MASTERS) | 45 - 76 | Tracker Jackers (MASTERS) |
| Masters PicktoPlay Team | 51 - 63 | TransAm (MASTERS) |
| RUSTY BUCKETS | 52 - 45 | Pine Riders (MASTERS) |
| Breaking Bald | 56 - 57 | HDWE (MASTERS) |
| Wednesday, February 4, 2026 | ||
| All State Fence (MASTERS) | 56 - 67 | MAC Golden Masters |
| Cobras (MASTERS) | 85 - 75 | HDWE (MASTERS) |
| Tracker Jackers (MASTERS) | 36 - 47 | MAC Platinum Masters |
| Breaking Bald | 52 - 70 | Robs Real Estate Services (MASTERS) |
| Masters PicktoPlay Team | 54 - 46 | RUSTY BUCKETS |
| Extra Pass | 88 - 38 | Octane Infinity (MASTERS) |
| TransAm (MASTERS) | 54 - 65 | Pine Riders (MASTERS) |
| Wednesday, January 28, 2026 | ||
| Octane Infinity (MASTERS) | 39 - 58 | MAC Platinum Masters |
| All State Fence (MASTERS) | 77 - 73 | RUSTY BUCKETS |
| Pine Riders (MASTERS) | 67 - 58 | Cobras (MASTERS) |
| MAC Golden Masters | 68 - 61 | Robs Real Estate Services (MASTERS) |
| TransAm (MASTERS) | 73 - 51 | Tracker Jackers (MASTERS) |
| Breaking Bald | 33 - 76 | Extra Pass |
| Wednesday, January 21, 2026 | ||
| All State Fence (MASTERS) | 79 - 34 | Pine Riders (MASTERS) |
| Extra Pass | 81 - 42 | Robs Real Estate Services (MASTERS) |
| NW Elite 40+ | 96 - 68 | TransAm (MASTERS) |
| RUSTY BUCKETS | 63 - 41 | Tracker Jackers (MASTERS) |
| Masters PicktoPlay Team | 38 - 55 | Let 3's fly |
| Octane Infinity (MASTERS) | 36 - 44 | Breaking Bald |
| HDWE (MASTERS) | 55 - 71 | Stoller or Die |
| Wednesday, January 14, 2026 | ||
| NW Elite 40+ | 75 - 68 | Robs Real Estate Services (MASTERS) |
| Tracker Jackers (MASTERS) | 51 - 58 | Breaking Bald |
| Octane Infinity (MASTERS) | 60 - 81 | Pine Riders (MASTERS) |
| Masters PicktoPlay Team | 63 - 72 | TransAm (MASTERS) |
| RUSTY BUCKETS | 50 - 51 | Cobras (MASTERS) |
| Extra Pass | 61 - 46 | Shut up, knees |
| Wednesday, February 18, 2026 | ||
| Pickle Rolls | 49 - 59 | Super Strokers |
| Legacy RB (WED) | 81 - 77 | MAC Masters |
| Let 3's fly | 62 - 67 | Elk’s Warriors |
| Benched | 95 - 61 | Pick and Role Players |
| Pickle Rolls | 50 - 85 | Supa Shootas |
| Rain n' Threes | 84 - 121 | J5 |
| Stumptown Swishin’ | 73 - 108 | Elk’s Warriors |
| Bad News Bears | 37 - 73 | Jerry Jones Landscaping |
| Stoller or Die | 85 - 69 | Break from the Fam |
| 3 & D | 91 - 97 | JOTP |
| Shut up, knees | 84 - 66 | Nameless Shooters |
| OC Squad | 111 - 62 | The Standard #2 |
| Indy Joel Przybilla | 50 - 79 | Breaking Bald |
| Decrepit Elite 2.0 | 75 - 41 | The Standard |
| Golden Shopping Carts (WED) | 56 - 60 | Nectar Cannabis |
| Wednesday, February 11, 2026 | ||
| Break from the Fam | 86 - 65 | All State Fence (MASTERS) |
| Elk’s Warriors | 68 - 97 | MasterCraft (WED) |
| Pick and Role Players | 88 - 115 | J5 |
| Jerry Jones Landscaping | 57 - 58 | Super Strokers |
| Legacy RB (WED) | 87 - 71 | The Standard #2 |
| Decrepit Elite 2.0 | 84 - 103 | MAC A Team |
| Stoller or Die | 58 - 51 | Shut up, knees |
| 3 & D | 75 - 78 | J5 |
| Supa Shootas | 55 - 62 | MAC Masters |
| Pickle Rolls | 76 - 71 | Super Strokers |
| Golden Shopping Carts (WED) | 59 - 54 | The Standard |
| Indy Wesley Mathews | 53 - 56 | Nameless Shooters |
| Pickle Rolls | 81 - 67 | Let 3's fly |
| Indy Joel Przybilla | 79 - 85 | Stumptown Swishin’ |
| Nectar Cannabis | 75 - 40 | Bad News Bears |
| Rain n' Threes | 83 - 73 | OC Squad |
| Wednesday, February 4, 2026 | ||
| Legacy RB (WED) | 95 - 77 | Break from the Fam |
| Bad News Bears | 47 - 61 | Nameless Shooters |
| Let 3's fly | 86 - 72 | Stoller or Die |
| Pick and Role Players | 72 - 72 | Tanyas team |
| MasterCraft (WED) | 76 - 62 | MAC Masters |
| Rain n' Threes | 105 - 86 | Golden Shopping Carts (WED) |
| JOTP | 106 - 92 | NW Elite 40+ |
| 3 & D | 78 - 78 | Benched |
| Stumptown Swishin’ | 74 - 69 | Nectar Cannabis |
| Elk’s Warriors | 91 - 82 | The Standard #2 |
| Indy Wesley Mathews | 47 - 89 | OC Squad |
| JOTP | 92 - 119 | MAC AA Team |
| Super Strokers | 63 - 72 | The Standard |
| Jerry Jones Landscaping | 66 - 70 | Nectar Cannabis |
| Indy Joel Przybilla | 40 - 65 | Shut up, knees |
| J5 | 85 - 88 | MAC A Team |
| Supa Shootas | 48 - 67 | Decrepit Elite 2.0 |
| Wednesday, January 28, 2026 | ||
| Golden Shopping Carts (WED) | 78 - 88 | Legacy RB (WED) |
| MasterCraft (WED) | 96 - 73 | Rain n' Threes |
| 3 & D | 102 - 60 | Tanyas team |
| OC Squad | 71 - 73 | Benched |
| Pick and Role Players | 76 - 83 | NW Elite 40+ |
| Stoller or Die | 76 - 49 | Nameless Shooters |
| JOTP | 96 - 72 | Decrepit Elite 2.0 |
| Let 3's fly | 43 - 63 | The Standard #2 |
| Supa Shootas | 88 - 112 | J5 |
| Indy Wesley Mathews | 43 - 28 | HDWE (MASTERS) |
| Jerry Jones Landscaping | 80 - 62 | Stumptown Swishin’ |
| Bad News Bears | 44 - 77 | The Standard |
| Shut up, knees | 66 - 72 | Super Strokers |
| Wednesday, January 21, 2026 | ||
| Legacy RB (WED) | 92 - 69 | Shut up, knees |
| Pick and Role Players | 88 - 63 | Supa Shootas |
| Break from the Fam | 58 - 49 | Cobras (MASTERS) |
| Tanyas team | 97 - 72 | Benched |
| MasterCraft (WED) | 63 - 70 | Supa Shootas |
| Nameless Shooters | 65 - 148 | Rain n' Threes |
| OC Squad | 97 - 106 | J5 |
| Golden Shopping Carts (WED) | 45 - 75 | Pickle Rolls |
| Break from the Fam | 57 - 84 | The Standard #2 |
| MAC A Team | 71 - 77 | 3 & D |
| Indy Wesley Mathews | 65 - 86 | Rain n' Threes |
| OC Squad | 71 - 86 | JOTP |
| Elk’s Warriors | 58 - 54 | Pickle Rolls |
| Nectar Cannabis | 65 - 105 | The Standard |
| Indy Joel Przybilla | 49 - 56 | Jerry Jones Landscaping |
| Super Strokers | 78 - 94 | Decrepit Elite 2.0 |
| Stumptown Swishin’ | 75 - 50 | Bad News Bears |
| Wednesday, January 14, 2026 | ||
| Stumptown Swishin’ | 86 - 84 | Break from the Fam |
| Elk’s Warriors | 96 - 103 | Legacy RB (WED) |
| Bad News Bears | 51 - 91 | Let 3's fly |
| OC Squad | 63 - 46 | Decrepit Elite 2.0 |
| MasterCraft (WED) | 76 - 76 | Threes Company |
| J5 | 87 - 93 | Benched |
| Elk’s Warriors | 68 - 89 | Pick and Role Players |
| MAC A Team | 81 - 79 | JOTP |
| Super Strokers | 76 - 85 | Tanyas team |
| Bad News Bears | 37 - 89 | The Standard #2 |
| 3 & D | 107 - 89 | Threes Company |
| Indy Wesley Mathews | 54 - 46 | Pickle Rolls |
| Jerry Jones Landscaping | 65 - 74 | The Standard |
| Indy Joel Przybilla | 62 - 82 | Golden Shopping Carts (WED) |
| Shut up, knees | 61 - 95 | Rain n' Threes |
| Nectar Cannabis | 53 - 56 | Golden Shopping Carts (WED) |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |