| Monday February 23rd (Week 1 of 7) | |||||||||
| UnderBold means two games this day | |||||||||
| Crew Chief | Referee | Time | Location | Home Team | Visitor Team | ||||
| Location (Portland) 205 NE 92nd Ave | |||||||||
| TerrenceBurns | MikeRichards | 6:00 PM | Columbia Christian School (48) | Cincinnati Zoo | vs | McLoughlin Middies | |||
| TerrenceBurns | RobertBartow | 6:50 PM | Columbia Christian School (50) | Indy Travis Outlaw | vs | McLoughlin Middies | |||
| TerrenceBurns | RobertBartow | 7:40 PM | Columbia Christian School (50) | Indy Will Barton | vs | Snail Blazers | |||
| TerrenceBurns | RobertBartow | 8:35 PM | Columbia Christian School (48) | Team Fantasy | vs | Snail Blazers | |||
| RobertBartow | SoloVB | 9:20 PM | Columbia Christian School (50) | Volleyball 920pm- 11:35pm (2.25 hours of VB) | |||||
| Location (Beaverton) 9685 SW Harvest Court (do not enter the courts area till 7:56pm) | |||||||||
| DericPenn | MattSullivan | 8:05 PM | Beaverton Hoop Ct #1 (50) | Limitless | vs | Will Pay Tomorrow | |||
| DericPenn | MattSullivan | 8:55 PM | Beaverton Hoop Ct #1 (50) | Robs Real Estate (MON) | vs | Indy Martel Webster | |||
| GeoffKane | Solo VB | 8:05 PM | Beaverton Hoop Ct #5 VB | Volleyball | vs | Volleyball | |||
| GeoffKane | Solo VB | 8:55 PM | Beaverton Hoop Ct #5 VB | Volleyball | vs | Volleyball | |||
| AC Coleman | GeoffKane | 8:05 PM | Beaverton Hoop Ct #6 (50) | Hoopsters | vs | Low Expectations | |||
| AC Coleman | GeoffKane | 8:55 PM | Beaverton Hoop Ct #6 (50) | IcyHot | vs | Big Worms | |||
| Location (NW Portland) 653 NW Culpepper Terrace (do not enter building till 7:40 PM) | |||||||||
| MikeRichards | DanGresham | 7:45 PM | Hillside Community Center (48) | Assisted Living | vs | The Wettersons | |||
| MikeRichards | DanGresham | 8:35 PM | Hillside Community Center (48) | Assisted Living | vs | Undetermined | |||
| MikeRichards | DanGresham | 9:25 PM | Hillside Community Center (48) | The Oofie Poofies | vs | Undetermined | |||
| Location (SE Portland) 6800 SE Division Street | |||||||||
| JoshStouli | DavidRose | 8:40 PM | Warner Pacific College (48) | Team Friendship | vs | Butter Boys | |||
| JoshStouli | DavidRose | 9:30 PM | Warner Pacific College (50) | Gresham Terminators | vs | Butter Boys | |||
| Location (SW Portland) 8825 SW Barnes Road | |||||||||
| Park in only designated parking spots (mostly above tennis court) | |||||||||
| Do not park in back of building (near busses) | |||||||||
| ScottLashley | DamikoTidmore | 7:00 PM | Catlin Gabel School (48) | Ballhers | vs | Short Players | |||
| ScottLashley | DamikoTidmore | 7:50 PM | Catlin Gabel School (48) | NARPS | vs | Short Players | |||
| ScottLashley | DamikoTidmore | 8:40 PM | Catlin Gabel School (48) | Shanghai Sharks | vs | Big Brick Energy | |||
| Location (Vancouver) 800 East 40th Street | |||||||||
| BobbyBarber | JalenBallard | 7:10 PM | @ Discovery Middle School Ct #1 (50) | Washed | vs | Honey Dipped | |||
| BobbyBarber | JalenBallard | 8:05 PM | @ Discovery Middle School Ct #1 (50) | Ballers Academy | vs | Honey Dipped #2 | |||
| BobbyBarber | JalenBallard | 9:00 PM | @ Discovery Middle School Ct #1 (50) | Vancouver Elite | vs | Day Drinkers | |||
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Flavortown | 4 | 4 | 0.50 | 69 | 60 | 0.65 | L2 |
| 2 | Beta Blockers | 1 | 4 | 0.20 | 36 | 57 | 0.57 | L3 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgetown Ballers | 5 | 3 | 0.63 | 79 | 79 | 0.44 | L1 |
| # | Team | W | L | Win % | PPG | OPPG | OppW% | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | West Coast Gorillas | 4 | 4 | 0.50 | 61 | 60 | 0.45 | W1 |
| Monday, February 16, 2026 | ||
| NARPS | 62 - 68 | IcyHot |
| Hoopsters | 52 - 42 | Big Worms |
| Ballhers | 77 - 102 | IcyHot |
| Flavortown | 48 - 72 | NARPS |
| Fruity on Duty | 64 - 32 | Beta Blockers |
| Monday, February 2, 2026 | ||
| IcyHot | 74 - 44 | Ballhers |
| IcyHot | 76 - 68 | Flavortown |
| Beta Blockers | 23 - 64 | Fruity on Duty |
| Hoopsters | 58 - 45 | Fruity on Duty |
| Flavortown | 91 - 44 | Big Worms |
| Beta Blockers | 49 - 81 | NARPS |
| NARPS | 75 - 55 | Fruity on Duty |
| Hoopsters | 39 - 95 | NARPS |
| NARPS | 76 - 64 | Ballhers |
| Beta Blockers | 44 - 37 | Big Worms |
| Monday, January 26, 2026 | ||
| IcyHot | 98 - 31 | Fruity on Duty |
| NARPS | 56 - 49 | Flavortown |
| Big Worms | 53 - 68 | Ballhers |
| Hoopsters | 41 - 34 | Beta Blockers |
| Monday, January 19, 2026 | ||
| Ballhers | 60 - 59 | Fruity on Duty |
| Hoopsters | 54 - 56 | Big Worms |
| IcyHot | 80 - 91 | NARPS |
| Flavortown | 64 - 53 | Fruity on Duty |
| Monday, January 12, 2026 | ||
| Flavortown | 59 - 50 | Ballhers |
| IcyHot | 49 - 48 | Ballhers |
| Hoopsters | 36 - 43 | Fruity on Duty |
| NARPS | 71 - 22 | Big Worms |
| Monday, January 5, 2026 | ||
| Flavortown | 120 - 65 | Hoopsters |
| Big Worms | 56 - 87 | IcyHot |
| Ballhers | 67 - 47 | Hoopsters |
| Flavortown | 50 - 62 | IcyHot |
| Monday, February 16, 2026 | ||
| West Coast Gorillas | 80 - 44 | Big Brick Energy |
| Gladstone | 103 - 75 | Indy Martel Webster |
| Team Fantasy | 91 - 113 | Honey Dipped #2 |
| Shanghai Sharks | 65 - 92 | Will Pay Tomorrow |
| Vancouver Elite | 90 - 77 | McLoughlin Middies |
| Team Friendship | 56 - 49 | Assisted Living |
| Undetermined | 44 - 77 | Honey Dipped |
| Day Drinkers | 86 - 78 | Bridgetown Ballers |
| Indy Will Barton | 50 - 67 | Robs Real Estate (MON) |
| Gresham Terminators | 59 - 55 | Ballers Academy |
| Indy Travis Outlaw | 74 - 76 | The Wettersons |
| Butter Boys | 68 - 81 | Cincinnati Zoo |
| Monday, February 2, 2026 | ||
| Team Friendship | 64 - 70 | Honey Dipped #2 |
| The Wettersons | 84 - 69 | Basketball Boyz |
| Will Pay Tomorrow | 80 - 68 | Undetermined |
| Butter Boys | 65 - 68 | Honey Dipped #2 |
| Cincinnati Zoo | 74 - 90 | Vancouver Elite |
| West Coast Gorillas | 60 - 80 | Gresham Terminators |
| McLoughlin Middies | 63 - 57 | Honey Dipped |
| Team Fantasy | 64 - 83 | Shanghai Sharks |
| Ballers Academy | 91 - 65 | Robs Real Estate (MON) |
| Will Pay Tomorrow | 69 - 78 | Robs Real Estate (MON) |
| JOTP | 90 - 76 | Day Drinkers |
| The Wettersons | 66 - 67 | Gladstone |
| West Coast Gorillas | 51 - 64 | Bridgetown Ballers |
| Cincinnati Zoo | 53 - 60 | Honey Dipped |
| MAC A Team | 77 - 84 | Day Drinkers |
| Benched | 74 - 86 | Vancouver Elite |
| Indy Martel Webster | 52 - 102 | Gladstone |
| Indy Martel Webster | 46 - 53 | Assisted Living |
| Indy Will Barton | 71 - 78 | Team Friendship |
| Indy Will Barton | 67 - 81 | Butter Boys |
| Undetermined | 69 - 88 | Ballers Academy |
| Bridgetown Ballers | 69 - 86 | McLoughlin Middies |
| Indy Sebastian Telfair | 72 - 61 | Big Brick Energy |
| Indy Sebastian Telfair | 44 - 59 | Shanghai Sharks |
| Indy Travis Outlaw | 51 - 77 | Gresham Terminators |
| Indy Travis Outlaw | 66 - 58 | Team Fantasy |
| Big Brick Energy | 46 - 89 | Assisted Living |
| Monday, January 26, 2026 | ||
| The Wettersons | 80 - 87 | Bridgetown Ballers |
| Team Fantasy | 62 - 101 | Robs Real Estate (MON) |
| Cincinnati Zoo | 102 - 60 | Assisted Living |
| Honey Dipped | 64 - 58 | Gladstone |
| Indy Travis Outlaw | 68 - 93 | Team Friendship |
| Ballers Academy | 99 - 73 | Big Brick Energy |
| Butter Boys | 61 - 84 | McLoughlin Middies |
| MAC AA Team | 89 - 40 | Gladstone |
| Honey Dipped #2 | 60 - 46 | Assisted Living |
| Vancouver Elite | 74 - 76 | Day Drinkers |
| Indy Martel Webster | 74 - 109 | McLoughlin Middies |
| Indy Sebastian Telfair | 40 - 65 | West Coast Gorillas |
| Shanghai Sharks | 56 - 63 | Will Pay Tomorrow |
| Gresham Terminators | 69 - 72 | Undetermined |
| Monday, January 19, 2026 | ||
| Butter Boys | 58 - 68 | Team Friendship |
| West Coast Gorillas | 62 - 39 | Big Brick Energy |
| Gladstone | 72 - 103 | Vancouver Elite |
| Shanghai Sharks | 56 - 73 | Assisted Living |
| Indy Will Barton | 68 - 141 | Cincinnati Zoo |
| MAC AA Team | 56 - 84 | Day Drinkers |
| Bridgetown Ballers | 88 - 84 | Undetermined |
| Indy Martel Webster | 72 - 71 | Robs Real Estate (MON) |
| Gresham Terminators | 59 - 66 | Honey Dipped #2 |
| Indy Sebastian Telfair | 72 - 72 | Team Fantasy |
| Ballers Academy | 54 - 52 | Honey Dipped |
| Will Pay Tomorrow | 69 - 95 | The Wettersons |
| Monday, January 12, 2026 | ||
| Gresham Terminators | 70 - 63 | Team Friendship |
| Cincinnati Zoo | 81 - 97 | Bridgetown Ballers |
| Undetermined | 56 - 48 | Honey Dipped #2 |
| Will Pay Tomorrow | 59 - 74 | Gladstone |
| Indy Will Barton | 71 - 81 | Team Fantasy |
| Day Drinkers | 62 - 57 | Butter Boys |
| Robs Real Estate (MON) | 103 - 67 | Shanghai Sharks |
| Undetermined | 54 - 67 | Gladstone |
| Will Pay Tomorrow | 44 - 47 | Honey Dipped |
| Vancouver Elite | 102 - 70 | Bridgetown Ballers |
| Day Drinkers | 97 - 63 | McLoughlin Middies |
| Indy Martel Webster | 70 - 80 | Shanghai Sharks |
| The Wettersons | 73 - 80 | Assisted Living |
| Ballers Academy | 97 - 51 | West Coast Gorillas |
| Indy Sebastian Telfair | 56 - 58 | Big Brick Energy |
| Monday, January 5, 2026 | ||
| Cincinnati Zoo | 73 - 104 | McLoughlin Middies |
| Will Pay Tomorrow | 77 - 68 | Ballers Academy |
| Undetermined | 63 - 70 | Butter Boys |
| Robs Real Estate (MON) | 74 - 60 | Team Friendship |
| Indy Will Barton | 76 - 104 | McLoughlin Middies |
| Day Drinkers | 115 - 87 | Ballers Academy |
| Vancouver Elite | 79 - 76 | Honey Dipped #2 |
| Indy Martel Webster | 80 - 88 | Team Friendship |
| Indy Travis Outlaw | 64 - 82 | The Wettersons |
| Bridgetown Ballers | 76 - 65 | Honey Dipped |
| Team Fantasy | 69 - 71 | Big Brick Energy |
| Indy Sebastian Telfair | 55 - 69 | West Coast Gorillas |
| Gresham Terminators | 88 - 91 | The Wettersons |
| Shanghai Sharks | 85 - 45 | Big Brick Energy |
| Assisted Living | 59 - 52 | West Coast Gorillas |
| Monday, December 29, 2025 | ||
| Cincinnati Zoo | 72 - 86 | Vancouver Elite |
| Indy Sebastian Telfair | 32 - 62 | Butter Boys |
|
Legal Guarding position (1 min) Legal defensive position is that you are square (in front of) opponent prior to their final step of the move/shot. After the 'moment' of being in front and in 'legal guarding position'- you can be moving backward and/or jumping up and contact should be legal, as seen in this video; in fact, if you are in front and displaced, it can be a charge call. |
Incidental contact (21 sec) This play could have been a no-call as the contact seems very incidental ('incidental' meaning- the contact did not create an unfair advantage for the person being contacted). This video seems to show a defender flopping, not a defender displaced by contact and therefore this could just as easily be a 'no-call' from the referee as the contact was incidental. |
|
Incidental contact (26sec) example 2 Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
No Call - On a Shot (40 sec) This is a no-call because the defense is there. Restated - contact is legal if the defense is there first. |
|
No Call - On a Shot (1 min) example 2 This could be a no-call as the contact is not creating a disadvantage and trained referees know that a foul requires three things: 1) illegal position with 2) contact and 3) a disadvantage created and as the ball goes in pretty easily in this video, it kind of makes the argument that there was not really a disadvantage created. |
Block/Charge? (36 sec) Defense gets to position prior to final step of offensive player- thus, the contact is going to be a no call or an offensive foul (offensive foul if the offensive player then displaces/dislodges the defender). |
|
Block/Charge? (1 min) example 2 This looks like a good call (a defensive foul). Plus if you think about it- a defender really should be 'defending'- not setting up for flops. A defender is a player trying to legally impede an offensive player from scoring- but the guy in the video is not trying to prevent scoring as much as he is trying to 'work the referees'. |
Various Examples of Foul Calls (6 minutes) PortlandBasketball.Com encourages players and referees to watch this video. There are 10 explanations of fouls vs 'no calls' vs charges in this training video. |
|
Law of Verticality (1 minute) If defender gets "in front of" an offensive player prior to that offensive player's final step of his move/shot, than that defender is entitled to (law of verticality) to the space behind him and 'to the ceiling'; in other words the defender can jump straight up (but- proof of jumping straight up- is that defender landed close to the same spot on floor when coming down). Important- for safety- to understand this concept of jumping straight up as opposed to jumping outward. |
Law of Verticality (6 minutes) explanation All players in PortlandBasketball.com, for safety reasons, need to watch this video explanation of the law of verticality and how it relates to safety- thank you. |
|
2016 Verticality Rule |
2016 Definition of a Foul &/or a No-Call |