Women    Coed   Vancouver     Training Clinics   H.S players 14-18 yrs old   House Team 18-26 yrs old   PDX Pro-Am
Schedules:  Sunday     Monday     Tuesday     Wednesday    Thursday    Friday    Saturday    New - HoopFit
Pick-to-Play   Individuals      Next Session    Jerseys      Intel      Tournaments      Pinoy League      Floor Hockey
Thursday Basketball League
Thursday May 16th Results
Underline means two games this day
Burns-T Peterson-J 7:30pm @ Cascade College Cobra Kai vs Pick to Play East 62 67
Peterson-J Riggins-L 8:30pm @ Cascade College Dip City vs Elite 8 67 63
Burns-T Riggins-L 9:20pm @ Cascade College The Sharks vs Maxim 67 34
Johnson-M Lewis-K 7:00pm @ Mt. Scott Elementary Freds Hoop Stars vs Vista Del Mar Restaurant 73 53
Johnson-M Lewis-K 8:00pm @ Mt. Scott Elementary Sofa King Cool vs Vista Del Mar Restaurant 49 66
Johnson-M Lewis-K 8:50pm @ Mt. Scott Elementary Sofa King Cool vs Delontes Peak 60 70
Dickens-T Capps-L 6:00pm @ Warner Pacific Bad News vs P.I.L. Posse 83 86
Dickens-T Capps-L 7:00pm @ Warner Pacific Northwest Has Beens vs Deadly Milk Shakes 122 115
Cherry-K Belt-H 8:00pm @ Warner Pacific Damn This Hurts vs Get Buckets 53 74
Cherry-K Belt-H 8:50pm @ Warner Pacific Drinky & The Big Bear vs Twerk Team 66 107
Nelson-M Fauria-D 7:00pm @ OES Westside Jagers vs Slow And Steady 75 90
Nelson-M Fauria-D 8:00pm @ OES Westside Jagers vs The Wolfpack 65 70
Nelson-M Fauria-D 8:50pm @ OES Stumble for the Cure vs The Hobbits 60 65
Adams-J Demry-J 8:00pm @ The Courts in Beaverton Back off war child vs Comcast Cascade 62 86
Adams-J Demry-J 8:50pm @ The Courts in Beaverton Comcast Cascade vs Pick to Play Beaverton 79 86
Richards-M Tatum-D 7:00pm @ 212 Sports Inglorious Baskets vs Todd's Team 101 92
Richards-M Tatum-D 8:00pm @ 212 Sports Inglorious Baskets vs 3 balls Deep 93 75
Taylor-G Kragt-J 6:45pm @Duniway middle school (Mcminnville)
Taylor-G Kragt-J 7:45pm @Duniway middle school (Mcminnville)
Taylor-G Kragt-J 8:45pm @Duniway middle school (Mcminnville)
Rankings Updated thru May 16th
Premier League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Wed Prmr Lazy T's 5 0 1.00 94 79 14 2.66 W5 44.77
2 Mon Prmr Captain Crunch 3 1 0.75 94 83 12 1.63 W1 41.07
3 Mon Prmr Frosted Flakes 2 1 0.67 94 87 11 2.54 W1 40.53
4 Wed Prmr Portland Marathon  3 3 0.50 73 72 13 3.32 W2 39.05
5 Sun Prmr SWAG Northwest 1 2 0.33 85 81 12 3.17 L1 36.82
6 Wed Prmr JLS Custom Homes 1 3 0.25 75 88 20 3.42 L1 35.67
7 Mon Prmr Log Jammin 1 3 0.25 89 95 9 2.38 L1 35.42
A-B League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Sun A-B Call Us Daddy 3 0 1.00 85 69 16 2.00 W3 44.19
2 Mon A-B Coachs 4 1 0.80 94 76 22 2.20 W4 42.01
3 Sun A-B Three Days Late 3 1 0.75 82 67 16 2.00 L1 41.24
4 Wed A-B Behind the Line 4 2 0.67 78 75 10 2.88 W2 40.95
5 Mon A-B Ripped City 3 0 1.00 90 84 6 3.00 W3 37.90
6 Mon A-B Tune Squad (Mon) 2 3 0.40 82 86 14 3.48 L3 37.82
7 Mon A-B Bacon Cats 5 0 1.00 74 56 18 1.93 W5 37.25
8 Wed A-B Life After 30 5 1 0.83 92 72 25 1.81 L1 35.16
9 Thu A-B Northwest Has Beens 5 1 0.83 95 92 8 1.58 W2 34.70
10 Thu A-B Bad News 3 1 0.75 94 84 12 1.40 L1 33.62
11 Sun A-B Mastercraft 0 5 0.00 77 97 20 3.49 L5 32.70
12 Sun A-B Terror Squad 2 1 0.67 80 78 9 1.00 L1 32.49
13 Sun A-B Rebels 0 2 0.00 70 94 24 2.33 L2 31.71
14 Thu A-B Inglorious Baskets 3 3 0.50 89 89 11 2.40 W2 31.26
15 Tue A-B The Saints 2 2 0.50 88 76 25 2.45 L2 31.23
16 Sun A-B Pick to Play Elite 1 2 0.33 74 83 9 2.07 L1 28.97
17 Sun A-B Snap Fitness Ballers 1 2 0.33 77 80 20 1.80 L1 28.71
18 Mon A-B Pick to Play Elite 1 5 0.17 72 96 29 2.90 W1 27.11
C League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Sun C Crossfit Fort Vancouver 3 0 1.00 93 75 18 1.80 W3 34.86
2 Sun C Steady Progression 3 1 0.75 68 64 13 3.43 W2 33.35
3 Wed D Albino Mambas 5 1 0.83 83 62 24 1.50 L1 33.12
4 Mon C Living the Dream 4 1 0.80 83 66 20 2.45 W4 33.15
5 Wed C Blue Chips #1 4 1 0.80 78 77 25 1.65 W2 32.57
6 Sun C Team Redickulous 3 1 0.75 73 67 8 2.38 W2 32.55
7 Sun C Hand Down Man Down 4 1 0.80 86 75 15 1.72 W1 32.41
8 Mon C Bugs 4 1 0.80 70 56 19 1.53 L1 32.18
9 Wed C Kenny's Roasters 4 2 0.67 95 74 30 2.26 W4 32.15
10 Thu C P.I.L. Posse 5 1 0.83 86 82 7 1.33 W1 32.13
11 Sun C Gervais 3 1 0.75 88 77 18 1.92 L1 31.92
12 Tue C Maxim 3 1 0.75 77 71 13 1.85 W2 31.56
13 Mon C CompView 3 2 0.60 80 75 22 2.68 W2 30.77
14 Sun C Licence to Lillard 3 2 0.60 80 78 8 2.29 W2 30.76
15 Wed C MasterCraft Team 1 3 2 0.60 74 75 10 1.73 W3 30.51
16 Thu C Todd's Team 3 2 0.60 89 80 16 2.00 L1 30.08
17 Tue C Vibe 1 2 0.33 70 93 39 2.18 L1 30.08
18 Thu C Drinky & The Big Bear 4 3 0.57 87 94 14 1.66 L1 29.30
19 Thu C Ram Jam 3 2 0.60 70 77 27 1.61 W2 29.29
20 Tue C Bravo Insurance Agency 2 1 0.67 82 73 21 0.53 L1 29.26
21 Wed C Dirty Sneakers 2 3 0.40 56 63 12 2.66 L2 29.07
22 Thu C Slow And Steady 3 3 0.50 93 78 25 2.00 W1 28.99
23 Wed C Dream Team 1 4 0.20 59 70 18 2.18 W1 28.99
24 Thu C Twerk Team 3 3 0.50 82 73 14 2.04 W1 28.96
25 Mon C Jerry's Kids 2 2 0.50 72 75 11 2.10 L2 28.96
26 Mon C Weiler Ducks 2 2 0.50 89 82 22 2.01 L1 28.93
27 Sun C the armadillos 2 2 0.50 74 75 11 2.00 L1 28.90
28 Sun C Old School 2 2 0.50 76 78 11 1.88 W1 28.76
29 Wed C JLS Custom Homes #2 2 2 0.50 80 79 16 1.43 L1 28.74
30 Tue C Bling Bling 2 2 0.50 84 75 27 1.90 L1 28.70
31 Thu C Westside Jagers 3 3 0.50 82 80 10 1.73 L2 28.65
32 Sun C Pop-a-Shot 2 2 0.50 76 85 11 1.75 L1 28.55
33 Wed C Fowler Power 2 3 0.40 88 93 22 2.11 L2 28.45
34 Wed C Team Hustle 2 4 0.33 76 77 5 1.80 W2 28.24
35 Wed C Acumed Ballers 2 3 0.40 57 55 9 1.75 W1 28.20
36 Thu C 3 balls Deep 3 3 0.50 80 72 20 1.30 L2 28.13
37 Wed C PMDZ 2 3 0.40 70 71 11 1.68 L3 27.97
38 Tue C Chumps 2 3 0.40 71 68 20 2.32 L3 27.86
39 Sun C All Fam 2 3 0.40 75 73 6 1.53 W1 27.75
40 Wed C 50 Minute Blackout  2 4 0.33 73 93 24 2.26 W1 27.54
41 Thu C Get Buckets 2 3 0.40 61 53 12 1.74 W1 27.45
42 Thu C Deadly Milk Shakes 2 3 0.40 82 79 8 1.64 L1 27.42
43 Wed C Air Foils 2 4 0.33 83 88 15 1.83 W1 27.39
44 Mon C The Muffin Stuffers 2 3 0.40 80 87 15 1.68 W1 27.29
45 Sun C The Honey Badgers 1 3 0.25 76 76 4 2.19 L1 26.80
46 Sun C Jimmy Wet Buckets 1 3 0.25 79 89 11 2.48 L1 26.32
47 Mon C Night Fury 1 3 0.25 71 73 8 1.83 L2 25.85
48 Thu C Rasheeds Bald Spot 1 3 0.25 63 78 21 1.88 W1 25.28
49 Sun C Vancouver Grizzlies 0 1 0.00 77 79 2 3.33 L1 24.40
50 Thu C The Hobbits 1 6 0.14 67 80 15 1.90 W1 24.35
51 Wed C Team 2 0 5 0.00 52 62 10 2.32 L5 23.84
52 Wed C Banks 0 6 0.00 73 91 18 2.33 L6 23.75
53 Sun C Hard to the Hole  0 3 0.00 63 78 15 2.67 L3 23.15
54 Mon C Strangeland 0 5 0.00 51 75 24 1.56 L5 21.83
55 Tue C Famous Daves 0 4 0.00 52 69 17 1.25 L4 21.63
Coed League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Sun Coed Beavers on Fire 4 0 1.00 93 63 30 1.46 W4 31.16
2 Sun Coed Burn the Nets 3 1 0.75 79 71 16 0.75 W3 26.92
3 Sun Coed No Limit 2 1 0.67 85 66 21 0.75 W2 26.02
4 Sun Coed We R….. 1 1 0.50 79 79 24 1.13 L1 24.14
5 Sun Coed Brick House Ballers 2 3 0.40 61 77 28 1.05 L2 22.58
6 Sun Coed Sea-Ballers 0 5 0.00 48 87 39 0.60 L5 16.75
D League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Sun D Meat Slap  4 0 1.00 72 64 7 1.49 W4 31.14
2 Sun D The Dream Crushers 3 0 1.00 76 65 19 1.70 W3 31.10
3 Wed D Blue Chips #2 5 0 1.00 99 89 10 1.22 W5 31.03
4 Mon D Crab Knuckles 4 0 1.00 89 69 20 0.68 W4 30.00
5 Wed D Cultural Blends 5 1 0.83 108 86 25 1.72 W2 29.62
6 Sun D Maxim 4 1 0.80 76 70 14 1.93 W2 29.14
7 Tue D Pho Kings 4 1 0.80 81 60 24 1.82 W3 28.96
8 Tue D Bouncing Betties 4 1 0.80 75 68 14 1.76 L1 28.64
9 Wed D Mighty Ducks 4 1 0.80 68 57 12 1.44 W1 28.61
10 Wed D Rim Reapers 4 1 0.80 83 65 21 1.41 W3 28.55
11 Sun D Hatian Zoe Boys 3 1 0.75 74 64 11 1.88 W3 28.52
12 Mon D Dynamite Hack 4 1 0.80 80 71 10 1.26 W1 28.49
13 Wed D Intel 4 1 0.80 79 84 16 1.54 L1 28.46
14 Thu D The Wolfpack 5 1 0.83 68 63 7 1.26 W1 28.38
15 Wed D Hoop Staff 4 1 0.80 75 70 15 1.29 L1 28.24
16 Mon D Expanison 4 1 0.80 74 66 18 1.30 L1 28.23
17 Wed D PGE 4 1 0.80 81 65 19 1.18 W2 28.23
18 Thu D Dip City 5 1 0.83 72 66 10 1.13 W4 28.19
19 Sun D Pabst 3 1 0.75 78 69 10 1.53 W2 28.09
20 Sun D Beleibers 3 1 0.75 78 74 7 1.28 L1 27.92
21 Mon D Dutch Rudders 3 1 0.75 63 60 7 1.35 W1 27.92
22 Tue D Western Stars 3 2 0.60 60 59 8 2.72 W2 27.52
23 Wed D Team Shocker 4 2 0.67 88 78 16 1.71 L1 27.43
24 Sun D Gorilla Goons 3 1 0.75 68 61 14 1.05 W3 27.28
25 Thu D Pick to Play Beaverton 4 1 0.80 76 72 14 1.50 W3 27.27
26 Tue D The Nice Guys 3 2 0.60 79 68 28 2.47 L2 27.25
27 Wed D PineRiders 5 2 0.71 66 57 12 1.09 L1 27.23
28 Tue D RB Legacy Tuesday 3 2 0.60 75 72 14 2.48 W3 27.20
29 Wed D Robinson’s Canby   4 2 0.67 89 85 10 1.29 L1 27.01
30 Wed D Zone Thugz and Harmony 4 2 0.67 72 72 7 1.20 W2 26.98
31 Wed D Assurety NW 4 2 0.67 71 65 9 1.17 W1 26.81
32 Mon D SE Muddogs 3 2 0.60 72 63 12 1.81 W1 26.68
33 Mon D Polity Hoops 3 2 0.60 77 73 12 1.77 L1 26.58
34 Wed D SWAG Northwest 3 2 0.60 84 78 9 1.52 L1 26.46
35 Sun D Burntwood Legends 3 2 0.60 70 71 10 1.72 L2 26.44
36 Sun D #Hashtag 3 2 0.60 72 70 14 1.65 W1 26.30
37 Wed D The Sharpshooters 3 2 0.60 67 67 7 1.39 W2 26.21
38 Mon D TeIam 1 1 0.50 61 61 2 1.65 L1 25.98
39 Sun D Baby Daddys 3 2 0.60 71 66 8 0.90 W2 25.60
40 Sun D RoseCity Garage Doors 2 2 0.50 83 76 20 2.01 W1 25.56
41 Mon D Creamy Beige 3 2 0.60 67 67 12 1.08 W1 25.51
42 Sun D Vertical C's 2 2 0.50 86 87 6 1.69 L2 25.50
43 Mon D Elite 8 3 3 0.50 69 60 15 1.84 L1 25.49
44 Thu D Pick to Play East 3 2 0.60 73 68 12 1.07 W1 25.37
45 Mon D Chinchillas 3 2 0.60 68 62 18 0.93 L2 25.29
46 Sun D Hoop City 3 2 0.60 72 72 15 0.93 W1 25.28
47 Mon D The Ruckus 2 2 0.50 65 70 10 1.83 W2 25.21
48 Sun D The Scrubs 2 2 0.50 74 68 10 1.65 W1 25.20
49 Sun D Encore 2 2 0.50 75 77 14 1.80 W1 25.19
50 Sun D Lobos 2 2 0.50 60 65 13 1.88 L2 25.14
51 Wed D The Bettsys 3 2 0.60 69 71 16 0.87 W1 25.12
52 Wed D UGot2B Shootin Me 3 3 0.50 76 76 9 1.44 W1 25.12
53 Tue D RCO "Speedwagon" 2 2 0.50 62 62 6 1.75 L2 25.10
54 Wed D Podunk 2.0 3 3 0.50 70 73 13 1.65 L2 25.09
55 Sun D Extra Medium 2 2 0.50 77 66 15 1.58 L1 25.05
56 Sun D Sharpened Toothpicks 2 2 0.50 69 75 14 1.76 L1 25.03
57 Wed D Swoosh! 3 3 0.50 74 75 12 1.50 L2 25.03
58 Thu D Cobra Kai 3 3 0.50 74 56 24 1.54 L2 25.01
59 Wed D Critter Control 2 2 0.50 77 80 13 1.63 W2 24.99
60 Wed D Magic Mike 3 3 0.50 63 66 13 1.54 L2 24.92
61 Thu D Vista Del Mar Restaurant 3 3 0.50 65 66 14 1.50 L1 24.65
62 Sun D PICK TO PLAY Beaverton 1 1 0.50 86 64 26 1.10 L1 24.47
63 Sun D Team Reamers 2 2 0.50 69 69 13 1.25 W2 24.45
64 Tue D Pick to play 2 3 0.40 69 70 7 1.96 L2 24.33
65 Sun D Team Bugaboo 2 2 0.50 78 78 14 1.05 W1 24.24
66 Wed D Pick to Play Beaverton 2 3 0.40 78 80 8 1.72 W1 24.24
67 Wed D Ghetto Blasters 3 4 0.43 78 80 20 1.68 W2 24.24
68 Sun D Fat & Slow 2 3 0.40 66 69 5 1.38 W1 24.06
69 Sun D Smell Mop Who 2 3 0.40 83 84 5 1.13 L2 23.85
70 Sun D Old Men Running 2 3 0.40 56 64 12 1.74 L2 23.82
71 Mon D Robs Real Estate Services  2 3 0.40 64 71 12 1.64 L1 23.76
72 Wed D Old Gold 2 3 0.40 68 76 14 1.60 L1 23.66
73 Mon D Jubitz Travel Center 2 3 0.40 84 83 25 1.52 W1 23.65
74 Tue D Crab People 2 3 0.40 64 69 19 1.72 W1 23.63
75 Sun D Weekend Warriors 2 3 0.40 70 72 10 1.32 W1 23.52
76 Wed D Just the Tip In 2 3 0.40 64 63 13 1.38 L1 23.49
77 Wed D Wet 2 4 0.33 63 64 7 1.61 L3 23.43
78 Sun D PICK TO PLAY Eastside 1 1 0.50 60 50 26 0.40 W1 23.31
79 Wed D Super Strokers 2 4 0.33 76 81 12 1.72 W1 23.26
80 Sun D 2nd Round Draft Picks 1 2 0.33 81 79 16 1.75 W1 23.13
81 Sun D Spartans 2 3 0.40 69 84 19 1.30 L1 23.10
82 Mon D Child Please 1 3 0.25 80 87 12 2.44 L1 23.07
83 Sun D RB Legacy 2 3 0.40 64 63 10 0.90 W2 22.98
84 Sun D Hop Devils 2 3 0.40 68 65 15 0.82 L3 22.76
85 Thu D Delontes Peak 2 4 0.33 66 70 17 1.57 W1 22.72
86 Wed D Stellar Realty 2 4 0.33 71 82 25 1.57 L3 22.67
87 Wed D Beaver Mania 2 4 0.33 60 66 13 1.37 W1 22.65
88 Wed D CH2MHILL 2 4 0.33 68 73 11 1.17 L2 22.53
89 Mon D Robinson’s Canby 1 3 0.25 69 79 14 2.03 L3 22.33
90 Wed D The Wascally Babbits 2 5 0.29 73 77 13 1.31 W1 22.17
91 Tue D WWDD 1 3 0.25 53 82 38 2.23 W1 22.02
92 Mon D All Day 1 3 0.25 76 81 12 1.60 L2 21.94
93 Tue D Lacrosse Warriors 1 4 0.20 63 70 8 1.82 L1 21.66
94 Sun D Game Plan #2 1 3 0.25 80 74 12 1.25 L1 21.64
95 Mon D Toolby 1 3 0.25 67 68 17 1.44 W1 21.59
96 Mon D Pick to Play Beaverton 1 3 0.25 81 90 12 1.28 W1 21.53
97 Sun D Game Plan 1 3 0.25 81 79 16 1.13 L1 21.36
98 Mon D Slump Busters 1 4 0.20 55 63 11 1.63 W1 21.32
99 Sun D LTRMN 1 2 0.33 55 75 20 0.57 L2 21.01
100 Wed D JE Dunk 1 5 0.17 58 63 8 1.43 L3 20.97
101 Wed D "Always Sunny in Portland" 1 5 0.17 64 71 10 1.40 L3 20.79
102 Wed D Ball Dont Lie 1 5 0.17 62 77 17 1.64 L1 20.75
103 Thu D Sofa King Cool 1 5 0.17 55 64 10 1.30 L2 20.50
104 Wed D Both Teams Played Hard 1 5 0.17 61 74 17 1.23 L5 20.25
105 Sun D PICK TO PLAY Vancouver 0 2 0.00 73 83 10 2.35 L2 19.71
106 Tue D Accounts Payable 0 4 0.00 53 78 25 2.54 L4 19.55
107 Tue D The Rubics Cubes 0 5 0.00 54 80 27 2.36 L5 19.34
108 Mon D Ostrich Boots 0 5 0.00 66 78 12 1.93 L5 19.29
109 Wed D Priority Payments 0 6 0.00 55 68 13 1.48 L6 18.66
110 Sun D The Hamburglars 0 4 0.00 67 76 13 1.50 L4 18.63
111 Thu D Maxim 0 5 0.00 52 74 22 1.43 L5 18.19
112 Mon D Pale Blazers (Mon) 0 5 0.00 58 74 16 1.09 L5 17.95
113 Sun D PICK TO PLAY Eastside 0 2 0.00 63 78 15 0.98 L2 17.66
E League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Wed E Croatians United 5 0 1.00 96 60 36 0.93 W5 30.24
2 Mon E A1 3 0 1.00 92 75 17 1.05 W3 30.03
3 Tue E Lap Basketball 3 1 0.75 57 58 9 2.40 W1 29.13
4 Tue E The Gorillas 4 1 0.80 69 56 13 1.82 W4 28.91
5 Mon E Yikes! 3 1 0.75 81 78 6 2.08 W3 28.86
6 Mon E Bros With No Fros 4 1 0.80 81 61 23 1.09 W2 27.68
7 Mon E L-Town Regulators 4 1 0.80 72 60 14 1.15 W3 27.62
8 Sun E H.I. Warriors #2 3 1 0.75 59 55 5 1.19 W2 27.60
9 Wed E Money Shot 4 1 0.80 58 54 8 0.89 W4 27.51
10 Sun E Gritz 4 1 0.80 69 58 16 0.96 L1 27.48
11 Sun E The M-Team 4 1 0.80 69 68 15 0.94 L1 27.30
12 Mon E Al's Gators 5 1 0.83 85 72 28 0.64 W3 27.16
13 Sun E The Hawk Blockers 3 1 0.75 77 54 26 0.93 W1 26.92
14 Sun E Rose City Rain 4 1 0.80 70 65 14 0.58 W2 26.70
15 Wed E Eggs N Legs 4 2 0.67 62 70 19 1.47 L1 26.49
16 Mon E 3 Masons 3 1 0.75 63 58 8 0.62 W2 25.90
17 Wed E Run-N-Gun 3 2 0.60 65 61 13 1.34 W3 25.71
18 Wed E Dublin Down 4 2 0.67 60 60 6 0.61 W2 25.60
19 Mon E Little Giants 3 1 0.75 67 59 12 0.39 L1 25.47
20 Wed E HDWE Ballaholics 3 3 0.50 61 61 13 1.55 W2 24.92
21 Wed E Pacific Foods 4 3 0.57 63 62 12 0.94 W1 24.76
22 Mon E Joe Adams and the TOMS 4 3 0.57 77 67 18 1.02 W3 24.74
23 Sun E Dude Chillers  3 2 0.60 62 62 16 0.82 W1 24.57
24 Sun E Luke Babbit Fan Club 2 1 0.67 52 60 15 0.57 L1 24.55
25 Wed E LandSharks  3 3 0.50 81 81 10 1.11 L1 24.43
26 Wed E Asylum Avenue Ballers 3 3 0.50 74 65 22 1.02 L1 23.95
27 Sun E H.I. Warriors #1 2 2 0.50 55 58 7 0.93 L1 23.73
28 Thu E Comcast Cascade 3 3 0.50 63 60 10 0.97 W1 23.72
29 Mon E Blue Falcons 2 2 0.50 52 56 10 1.13 L1 23.70
30 Sun E Something to Prove 2 3 0.40 64 69 10 1.52 L3 23.64
31 Thu E Freds Hoop Stars 2 3 0.40 66 75 26 1.37 W2 22.94
32 Mon E Band of Brothers 2 3 0.40 77 82 12 1.16 L1 22.86
33 Mon E Octane Infinity 2 3 0.40 76 81 9 1.07 L2 22.76
34 Sun E Slaughterhouse 2 3 0.40 76 72 15 0.97 L1 22.64
35 Mon E Corbett Fish House 2 3 0.40 56 61 11 1.11 L1 22.56
36 Sun E Let 3s Fly 2 3 0.40 60 51 12 0.83 W1 22.43
37 Wed E One Man Wolfpack 2 3 0.40 57 65 16 0.99 L1 22.30
38 Mon E Terminators  2 3 0.40 65 71 18 0.87 L1 22.05
39 Mon E Vinegar Strokes 2 3 0.40 57 59 9 0.69 W1 21.87
40 Wed E AG Blazers 2 4 0.33 57 64 20 1.11 L4 21.76
41 Sun E Run & Done 2 3 0.40 49 59 17 0.66 L1 21.59
42 Wed E The Wild Turkeys 2 4 0.33 60 72 18 1.01 W1 21.58
43 Thu E The Sharks 2 4 0.33 58 61 17 0.97 W1 21.50
44 Mon E Brick Layers 1 2 0.33 45 57 22 0.89 L1 20.97
45 Mon E Diablos 1 3 0.25 59 79 25 1.38 L3 20.94
46 Sun E Total Boozers 1 3 0.25 51 67 17 1.25 L3 20.77
47 Wed E Bad Mama Jamas  1 4 0.20 63 72 10 1.13 L1 20.43
48 Sun E Nighthawks Sunday 1 2 0.33 46 50 11 0.43 L2 20.43
49 Sun E At Least We Showed Up! 1 3 0.25 54 64 12 0.88 L2 20.27
50 Sun E UNDERDAWGS 1 3 0.25 54 64 17 0.78 L1 19.98
51 Sun E Stranger Danger 1 3 0.25 53 55 15 0.63 L1 19.87
52 Sun E Token and Friends 1 3 0.25 62 81 22 0.73 L3 19.81
53 Sun E RamRod 1 3 0.25 49 57 17 0.55 W1 19.56
54 Sun E Outlaws 1 4 0.20 48 59 19 0.88 L1 19.53
55 Tue E Flagrent 2 0 5 0.00 53 66 14 2.02 L5 19.42
56 Wed E Average Joes 1 5 0.17 54 71 20 1.00 L5 19.37
57 Thu E Back off war child 1 5 0.17 53 74 23 1.04 L1 19.33
58 Sun E Joe Adams Glencoe Group 0 4 0.00 69 72 10 1.55 L4 18.88
59 Mon E Hot Balls 0 3 0.00 54 80 25 1.36 L3 17.78
Rankings Updated thru May 16th
Women's League Rankings
Day Level Team W L Win % AVG PF AVG PA AVG DIFF STR OF SCHED STREAK RANK PTS
1 Mon Wom Swoobs & Swass 3 0 1.00 76 54 22 2.61 W3 39.30
2 Mon Wom Wet J's 2 1 0.67 76 66 10 2.08 L1 37.73
3 Mon Wom Shot Callers 3 0 1.00 57 40 17 1.89 W3 36.56
4 Mon Wom Holly Sorem 3 1 0.75 71 65 12 2.92 W2 36.34
5 Mon Wom NFW 1 1 0.50 61 62 9 2.92 L2 36.16
6 Mon Wom Tanyas Indis 2 1 0.67 58 57 17 3.33 W2 35.44
7 Mon Wom Still Hoopin It 2 1 0.67 70 69 19 3.08 L1 33.38
8 Mon Wom Team Ashley 2 2 0.50 57 67 13 2.85 L1 32.97
9 Mon Wom Big Worms 2 2 0.50 70 63 13 2.35 L1 32.90
10 Mon Wom Victorious Secret 2 1 0.67 47 44 17 2.11 W1 32.41
11 Mon Wom Lady Luck  3 1 0.75 59 58 21 0.58 W3 32.09
12 Mon Wom Screwballs 1 1 0.50 56 61 16 2.00 W1 30.19
13 Mon Wom Pearl Indys 2 2 0.50 44 54 19 1.58 L1 29.70
14 Mon Wom Alley Oops 1 2 0.33 43 48 14 2.22 L2 28.40
15 Mon Wom Ladies Hoop Staff 1 2 0.33 54 62 14 2.17 W1 28.35
16 Mon Wom Westside Shooters 1 3 0.25 46 51 8 2.25 L1 27.64
17 Mon Wom Patrick's Power Bottoms 0 3 0.00 44 67 23 2.33 L3 24.15

 

Benefits of entering your cell # with us for text updates

If you provide your cell # to us, we will send you things that benefit us (8 advertisements per year) but mostly the texts will benefit you- things such as- schedule changes, possible access to Nike store, large discounts to Blazers games, even free game options with Pick-to-Play every once in a while. We also send you reminders to pay on night #1 and while this helps us collect on time, this really is a help to your captain (I am sure you would not mind a reminder to 'bring your money on night #1' that helps your captain with collections). Please submit your cell # below- thanks to all! And note- any time you want off of the 'text list', you can always opt out.

Tournament at end of season for Thursday teams?

PortlandBasketball.com runs playoffs- but only on 1 league day- Tuesdays. This is because another league's teams joined with us (recbasketball.com) and those league teams really asked us to keep playoffs alive... so for them, we are running playoffs on Tuesdays. PortlandBasketball.com normally does not run playoffs... instead PortlandBasketball.com fuels competitiveness- and the chase to be #1 through the use of rankings. A ranking system allows for great matchups (based on the rankings) all the way through and including the final/7th game of your season. Rankings have come to mean- great games every single week.

RecBasketball.com teams that signed up on Thursdays- past 2013 the only league day running playoffs will be the above mentioned Tuesday league... BUT FOR ALL OF 2013, your final week will have a tournament whereby the top4 'recbasketball.com' teams will be put in a 2-court facility to play for the 'Thursday RecBasketball.com' title. Format for Thursday final week of Spring2 season: your team (if you were in the top4 of RecBasketball.com teams) would have been scheduled in a 2-court facility (4-teams on 2-courts next to each other) and while this was your final 7th game if you lose, if you won- the 2 winning teams in a division will play another game right after that 'final4' game for the championship/awards. And you can expect the same exact format for any season in the year 2013. Note: if you want in the playoffs, you must be flexible with your time requests on these days as we have to place these final 4 teams in whatever 2-court facility works best for this. Any questions, please call Mikal Duilio (cell) 503-380-4539

Directions to Offices

 

Peaceful & Recreational Athletics, Inc. Offices

Our office is located upstairs in Pearl Courts.  Call for appointment.

 

Peaceful & Recreational Athletics, Inc. Mailing Address: 

15740 SW Talus Court Beaverton, OR 97007
 


Directions to Gyms

 

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

 

212 Sports

11791 SE Highway 212 Suite 401, Clackamas, Oregon 97015

From 205 take 212 East after you pass Wichita Pub (500ft) turn left at Emmert Business Park

 

Beaverton Hoop  

9685 SW Harvest Court, Beaverton, OR 97005

(503) 644-2191 

 

Benson High School

546 NE 12th Ave,  Portland, OR 97232

(503) 916-5100

 

Bethany Athletic Club

15670 Northwest Central Drive, Portland, OR 97229

 

BLAZERS PRACTICE FACILITY

7325 Childs Rd., Portland, OR 97035

Rules of Use:

- All personnel & guests will wear non-marking, rubber-soled shoes while on the basketball floor.

- All props, chairs & other equipment will be placed on a non marking surface or on pads to protect the floor from scratches and/or damage

- No food or drink (with th exception of water) will be p.ermitted on the courts.

- There is limited parking available on-site at the Practice Facility & surrounding area.  Carpooling is strongly suggested.

- Access to the Practice Facility is limited to the Main Entrance Lobby, Conference Room, Media Room, Gymnasium and Restroom.

