Nelson Coaches (MASTERS)
Wednesday Summer 1 2026
Season Record
2 - 3
#11 of 20 (Silver)Offense Rank
#8 of 20
63.9 PPG (Silver)Defense Rank
#10 of 20
66.2 OPPG (Silver)Upcoming Games
| Date | Time | Location | Opponent |
|---|---|---|---|
| No games. | |||
Season Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 2 | Pine Riders (MASTERS) | Loss | 60 - 61 |
| Aug 26 | Extra Pass | Loss | 36 - 70 |
| Aug 19 | Robs Real Estate Services (MASTERS) | Win | 75 - 51 |
| Aug 12 | Masters PicktoPlay Team | Loss | 69 - 73 |
| Aug 5 | Breaking Bald (MASTERS) | Win | 74 - 45 |
▶ CAPTAINS CORNER